DAVID EARL LINDEN, M.D.
NPI 1821062324, individual, Las Vegas, NV, Psychiatry & Neurology, Neurology
- Hours beyond a day in 16 months, but with up to 1190 patients a month across 7 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds, even counting one unit per claim line | 33.4 | 39.5 | 26.3 | 35.4 | 594 | 2 | 90791 90832 90833 90834 90847 90853 90876 99205 99214 99306 99308 99309 H0004 | $148K |
| Feb 2018 | More hours than a day holds, even counting one unit per claim line | 34.3 | 38.3 | 25.5 | 35.7 | 576 | 2 | 90791 90832 90833 90834 90847 90853 90876 99205 99214 99308 99309 H0004 | $128K |
| Mar 2018 | More hours than a day holds, even counting one unit per claim line | 36.1 | 39.2 | 26.1 | 36.8 | 644 | 2 | 90791 90832 90833 90834 90847 90853 90876 99205 99214 99215 99306 99308 99309 H0004 | $146K |
| Apr 2018 | More hours than a day holds, even counting one unit per claim line | 36.6 | 38.7 | 25.8 | 35.8 | 636 | 3 | 90791 90832 90833 90834 90847 90853 90876 99205 99214 99308 99309 H0004 H2011 | $149K |
| May 2018 | More hours than a day holds, even counting one unit per claim line | 39.5 | 40.9 | 27.3 | 36.8 | 632 | 2 | 90791 90832 90833 90834 90847 90853 90876 99205 99214 99308 99309 H0004 | $153K |
| Jun 2018 | More hours than a day holds, even counting one unit per claim line | 35.0 | 33.4 | 22.3 | 31.8 | 584 | 2 | 90791 90832 90833 90834 90847 90853 90876 99205 99214 H0004 | $116K |
| Jul 2018 | More hours than a day holds, even counting one unit per claim line | 27.6 | 24.1 | 16.1 | 21.8 | 625 | 4 | 90791 90832 90833 90834 90847 90853 90876 99205 99214 99308 99309 H0004 H2011 | $96K |
| Aug 2018 | More hours than a day holds, even counting one unit per claim line | 29.2 | 29.3 | 19.5 | 25.5 | 513 | 3 | 90791 90833 90834 90847 90853 90876 99205 99214 99215 H0004 H2011 | $116K |
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 36.1 | 26.4 | 17.6 | 26.4 | 438 | 3 | 90791 90833 90834 90847 90853 90876 99205 99214 99308 99309 H0004 | $87K |
| Oct 2018 | More hours than a day holds, even counting one unit per claim line | 30.1 | 27.0 | 18.0 | 24.3 | 472 | 3 | 90791 90833 90834 90847 90853 90876 99205 99214 99215 99306 99308 99309 H0004 | $94K |
| Nov 2018 | More hours than a day holds, even counting one unit per claim line | 27.6 | 24.7 | 16.5 | 22.4 | 454 | 5 | 90791 90833 90834 90847 90853 90876 99205 99214 99215 99308 99309 H0004 | $79K |
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 35.8 | 34.3 | 22.9 | 33.8 | 544 | 6 | 90791 90833 90834 90837 90847 90853 90876 99205 99214 99215 99308 | $115K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 45.2 | 41.6 | 27.8 | 37.4 | 710 | 4 | 90791 90833 90834 90847 90853 90876 99205 99213 99214 99215 99308 99309 H0004 | $147K |
| Feb 2019 | More hours than a day holds, even counting one unit per claim line | 49.0 | 50.6 | 33.7 | 47.2 | 554 | 4 | 90791 90833 90834 90847 90853 90876 99205 99213 99214 99308 99309 H0004 | $221K |
| Mar 2019 | More hours than a day holds, even counting one unit per claim line | 64.5 | 61.2 | 40.8 | 60.2 | 580 | 4 | 90791 90833 90834 90847 90853 90876 99205 99214 99308 99309 H0004 | $285K |
| Nov 2024 | More hours than a day holds, even counting one unit per claim line | 50.2 | 69.2 | 46.2 | 46.2 | 1190 | 7 | 90833 96132 96138 97032 97112 99204 99205 99212 99213 99214 H2011 | $362K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | DAVID EARL LINDEN, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | February 14, 2006, last updated February 24, 2026 |
| Practice location | 2725 S JONES BLVD STE 104, Las Vegas, NV 89146-5605, 702-384-2238 |
| Mailing address | 4900 RICHMOND SQ STE 102, Oklahoma City, OK 73118-2042 |
| Specialties | Psychiatry & Neurology, Psychiatry (2084P0800X, license 14324 OK) Psychiatry & Neurology, Neurology (2084N0400X, primary, license 11398 NV) Psychiatry & Neurology, Psychiatry (2084P0800X, license 11398 NV) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $3.0M | 24% | $120 | $60 (top 5% from $133) | 93rd percentile | |
| H2011 | Crisis intervention service per 15 min | $2.9M | 24% | $2K | $181 (top 5% from $3K) | 92nd percentile | |
| 90833 | Psychotherapy with evaluation and management visit, 30 minutes | $1.5M | 12% | $67 | $49 (top 5% from $109) | 74th percentile | |
| 90876 | Psychophysiological therapy with biofeedback 45 min | $743K | 6% | $395 | $392 (top 5% from $816) | 52nd percentile | |
| H0004 | Behavioral health counseling and therapy per 15 minhistory of abuse | $555K | 4% | $441 | $174 (top 5% from $559) | 92nd percentile | |
| 90869 | Treatment using magnetic field to stimulate nerve cells in brain, subsequent motor threshold redetermination with delivery and management | $535K | 4% | $3K | too few months to rank | ||
| 80307 | Testing for presence of drug, by chemistry analyzers | $398K | 3% | $31 | $45 (top 5% from $110) | 33rd percentile | |
| 90868 | Treatment using magnetic field to stimulate nerve cells in brain, subsequent delivery and management | $312K | 3% | $1K | $1K (top 5% from $2K) | too few months to rank |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 2,466 | 177 | $196K | $133 | $102 | 1.3x | 2.3x (90th percentile 3.8x) |
| 90833 | Psychotherapy with evaluation and management visit, 30 minutes | 1,792 | 140 | $89K | $72 | $63 | 1.1x | 2.1x (90th percentile 3.5x) |
| Q3014 | Telehealth originating site facility fee | 1,823 | 117 | $37K | $27 | $26 | 1.0x | 1.5x (90th percentile 3.1x) |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | 683 | 56 | $23K | $48 | $42 | 1.2x | 1.9x (90th percentile 3.1x) |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 340 | 56 | $15K | $64 | $56 | 1.1x | 1.8x (90th percentile 2.9x) |
| 99487 | Complex chronic care management services for two or more chronic conditions, first 60 minutes of clinical staff time directed by health care professional, per calendar month | 89 | 38 | $8K | $135 | $112 | 1.2x | 1.6x (90th percentile 2.7x) |
| 99489 | Complex chronic care management services for two or more chronic conditions, each additional 60 minutes of clinical staff time directed by health care professional, per calendar month | 104 | 38 | $5K | $72 | $61 | 1.2x | 1.6x (90th percentile 2.8x) |
| 99457 | Management using the results of remote vital sign monitoring per calendar month, first 20 minutes | 107 | 12 | $3K | $50 | $40 | 1.2x | 2.2x (90th percentile 3.5x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
338 providers in Clark County, NV carry an indicator in the public record, with $270.9M at stake between them. The most common is part of a provider network, on 167 of them, followed by more hours than a day holds on 151. 17 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | TIMOTHY WILSON Las Vegas, NV, ranked 113 | $192K |
|
| 1 | DEVONTE' CHRISTOPHER North Las Vegas, NV, ranked 175 | $59K |
|
| 1 | MANE SHAH Las Vegas, NV, ranked 205 | $40K |
|
| 1 | JOHN MARIUS TOLENTINO Las Vegas, NV, ranked 254 | $16K |
|
| 1 | DAVID ADAMS Las Vegas, NV, ranked 345 | $3K |
|
| 1 | VICTOR BRUCE Las Vegas, NV, ranked 361 | $2K |
|
| 1 | AMARA MEDICAL CENTER LLC Las Vegas, NV, ranked 457 | $9 |
|
| 1 | RODNESHIA CARTER North Las Vegas, NV, ranked 479 | $0 |
|
Recent enforcement in NV
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.