MICHAEL SHING, DO
NPI 1831367747, individual, Bullhead City, AZ, Family Medicine
- Listed on the CA Medicaid exclusion list since December 20, 2013.
- Medicaid still paid claims in 2 later months, $20,597 in total.
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| CA Medicaid exclusion list ca medi-cal suspended & ineligible provider list (july 2026) | Exact NPI, name verified | Dec 20, 2013 | still open | 2 | May 2020 | Jun 2020 | $21K | $0 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MICHAEL SHING, DO |
| Type | Individual |
| Status | Active |
| NPI issued | February 13, 2008, last updated July 25, 2010 |
| Practice location | 2440 ADOBE RD, STE 101, Bullhead City, AZ 86442-4485, 928-763-3181 |
| Mailing address | PO BOX 8249, Fort Mohave, AZ 86427-8249 |
| Specialties | Family Medicine (207Q00000X, license 20A10079 CA) Family Medicine (207Q00000X, primary, license 005367 AZ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| Q3014 | Telehealth originating site facility fee | $21K | 100% | $515 | $21 (top 5% from $84) | too few months to rank |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 41 | 39 | $2K | $184 | $85 | 2.2x | 2.2x (90th percentile 3.8x) |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 20 | 19 | $1K | $256 | $121 | 2.1x | 2.3x (90th percentile 3.8x) |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | 15 | 14 | $247 | $68 | $16 | 4.1x | 3.3x (90th percentile 5.5x) |
| 80053 | Blood test, comprehensive group of blood chemicals | 21 | 19 | $217 | $67 | $10 | 6.5x | 3.7x (90th percentile 7.4x) |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | 15 | 14 | $197 | $68 | $13 | 5.2x | 3.5x (90th percentile 6.9x) |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 19 | 18 | $145 | $42 | $8 | 5.5x | 3.8x (90th percentile 7.1x) |
| 83036 | Hemoglobin a1c level | 15 | 14 | $143 | $56 | $10 | 5.9x | 3.5x (90th percentile 6.9x) |
| 83735 | Magnesium level | 14 | 13 | $92 | $36 | $7 | 5.5x | 3.6x (90th percentile 7.3x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
15 providers in Mohave County, AZ carry an indicator in the public record, with $8.9M at stake between them. The most common is part of a provider network, on 9 of them, followed by paid after a public list action on 4. 2 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | DONOVAN ANDERSON Mohave Valley, AZ, ranked 351 | $3K |
|
| 1 | JENNIFER MACDONALD Lake Havasu City, AZ, ranked 368 | $2K |
|
| 3 | ARIZONA IN-HOME PARTNER-II, LLC Bullhead City, AZ, ranked 2306 | $0 |
|
| 3 | ST THERESA HOSPICE LLC Bullhead City, AZ, ranked 3122 | $0 |
|
| 3 | V A HOME HEALTH 2 INC Bullhead City, AZ, ranked 3692 | $0 |
|
| 3 | BILLET HOSPICE INC - BULLHEAD CITY Bullhead City, AZ, ranked 5375 | $0 |
|
| 3 | FAMILY CARE HOME HEALTH & HOSPICE Bullhead City, AZ, ranked 5794 | $0 |
|
| 3 | NEW HOPE HOSPICE OF ARIZONA, INC. Lake Havasu City, AZ, ranked 5827 | $0 |
|
Recent enforcement in AZ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.