WAYNE J DANIEL, D.O.
NPI 1912137316, individual, Placerville, CA, Family Medicine
- Hours beyond a day in 20 months under one organization, which can be supervisory billing.
- Records needed.
- Medicaid dollars per patient on code 99214 ($708 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds at a conservative unit price | 4.1 | 96.5 | 64.3 | 86.7 | 324 | 1 | 99212 99213 99214 | $148K |
| Feb 2018 | More hours than a day holds at a conservative unit price | 4.5 | 102.9 | 68.6 | 96.0 | 318 | 1 | 99203 99212 99213 99214 | $147K |
| Mar 2018 | More hours than a day holds at a conservative unit price | 4.6 | 104.1 | 69.4 | 97.8 | 373 | 1 | 99203 99212 99213 99214 | $168K |
| Apr 2018 | More hours than a day holds at a conservative unit price | 4.0 | 85.2 | 56.8 | 81.1 | 299 | 1 | 99203 99212 99213 99214 | $133K |
| May 2018 | More hours than a day holds at a conservative unit price | 4.2 | 93.1 | 62.1 | 83.6 | 316 | 1 | 99212 99213 99214 | $148K |
| Jun 2018 | More hours than a day holds at a conservative unit price | 4.1 | 85.0 | 56.6 | 80.9 | 294 | 1 | 99203 99212 99213 99214 | $137K |
| Jul 2018 | More hours than a day holds at a conservative unit price | 3.5 | 72.4 | 48.3 | 68.0 | 256 | 1 | 99203 99212 99213 99214 | $118K |
| Aug 2018 | More hours than a day holds at a conservative unit price | 3.4 | 75.4 | 50.3 | 67.7 | 246 | 1 | 99203 99212 99213 99214 | $120K |
| Sep 2018 | More hours than a day holds at a conservative unit price | 3.0 | 70.4 | 46.9 | 70.4 | 234 | 1 | 99212 99213 99214 | $107K |
| Oct 2018 | More hours than a day holds at a conservative unit price | 3.5 | 73.1 | 48.8 | 65.7 | 287 | 1 | 99203 99212 99213 99214 | $130K |
| Nov 2018 | More hours than a day holds at a conservative unit price | 2.6 | 55.2 | 36.8 | 50.2 | 198 | 1 | 99212 99213 99214 | $88K |
| Dec 2018 | More hours than a day holds at a conservative unit price | 2.7 | 58.9 | 39.3 | 58.0 | 213 | 1 | 99203 99212 99213 99214 | $95K |
| Jan 2019 | More hours than a day holds at a conservative unit price | 3.3 | 86.9 | 58.0 | 78.1 | 245 | 1 | 99212 99213 99214 | $117K |
| Feb 2019 | More hours than a day holds at a conservative unit price | 3.4 | 95.6 | 63.7 | 89.2 | 243 | 1 | 99203 99212 99213 99214 | $115K |
| Mar 2019 | More hours than a day holds at a conservative unit price | 3.2 | 104.7 | 69.8 | 103.1 | 271 | 1 | 99212 99213 99214 | $130K |
| Apr 2019 | More hours than a day holds at a conservative unit price | 2.1 | 58.8 | 39.2 | 53.4 | 163 | 1 | 99213 99214 | $73K |
| May 2019 | More hours than a day holds at a conservative unit price | 2.9 | 81.3 | 54.2 | 73.1 | 227 | 1 | 99212 99213 99214 | $106K |
| Jun 2019 | More hours than a day holds at a conservative unit price | 2.1 | 54.1 | 36.1 | 54.1 | 148 | 1 | 99213 99214 | $70K |
| Jul 2019 | More hours than a day holds at a conservative unit price | 2.5 | 59.7 | 39.8 | 53.7 | 189 | 1 | 99212 99213 99214 | $81K |
| Aug 2019 | More hours than a day holds at a conservative unit price | 1.9 | 41.8 | 27.8 | 39.2 | 146 | 1 | 99203 99213 99214 | $56K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | WAYNE J DANIEL, D.O. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | July 20, 2009, last updated September 14, 2023 |
| Practice location | 5168 HONPIE RD, Placerville, CA 95667-8682, 530-387-4975 |
| Specialties | Family Medicine, Adult Medicine (207QA0505X, license 20a10508 CA) Family Medicine (207Q00000X, primary, license 20A10508 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.5M | 51% | $463 | $44 (top 5% from $110) | 100th percentile | |
| T1015 | Medicaid service code | $620K | 21% | $708 | $182 (top 5% from $488) | 98th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $525K | 18% | $444 | $60 (top 5% from $133) | 100th percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $187K | 6% | $405 | $28 (top 5% from $147) | 98th percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $57K | 2% | $406 | $67 (top 5% from $121) | 100th percentile | |
| 96372 | Injection of drug or substance under skin or into muscle | $12K | 0% | $304 | $12 (top 5% from $49) | too few months to rank | |
| 99393 | Medicaid service code | $12K | 0% | $427 | $78 (top 5% from $121) | too few months to rank | |
| 90686 | Influenza vaccine, quadrivalent, preservative free, 0.5 ml dosage | $9K | 0% | $37 | $2.30 (top 5% from $20) | 100th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 239 | 120 | $14K | $108 | $96 | 1.1x | 2.2x (90th percentile 3.8x) |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 114 | 77 | $10K | $162 | $135 | 1.2x | 2.3x (90th percentile 3.8x) |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 91 | 62 | $3K | $76 | $58 | 1.3x | 2.2x (90th percentile 3.8x) |
| G0008 | Administration of influenza virus vaccine | 15 | 15 | $512 | $38 | $34 | 1.1x | 1.2x (90th percentile 2.3x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
6 providers in El Dorado County, CA carry an indicator in the public record, with $882K at stake between them. The most common is part of a provider network, on 4 of them, followed by more hours than a day holds on 2.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | MARSHALL MEDICAL CENTER Diamond Springs, CA, ranked 1381 | $76K |
|
| 3 | SNOWLINE HOSPICE OF EL DORADO COUNTY Diamond Springs, CA, ranked 1384 | $75K |
|
| 3 | GEM HOME HEALTHCARE, INC. Placerville, CA, ranked 3175 | $0 |
|
| 3 | SACRAMENTO RIVER HEALTHCARE LLC EL Dorado Hills, CA, ranked 7090 | $0 |
|
| 5 | CATHERINE MOIZEAU Placerville, CA, ranked 11178 | $560K | |
| 5 | VERONICA VELASQUEZ-MORFIN Placerville, CA, ranked 11501 | $170K |
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.