AMERICARE HOME HEALTH, LLC
NPI 1912956822, organization, Las Vegas, NV, Home Health
- Part of provider network D1-00033, ranked 33 nationally.
Provider networks
D1-00033 ranked 33National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | AMERICARE HOME HEALTH, LLC (also ALLSTATE HOME HEALTH SERVICES) |
| Type | Organization |
| Status | Active |
| NPI issued | May 8, 2006, last updated August 22, 2020 |
| Practice location | 2780 S JONES BLVD, SUITE L, Las Vegas, NV 89146-5625, 702-399-8880 |
| Authorized official | VIRGIL PAYAWAL (President/Administrator) |
| Specialties | Home Health (251E00000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| G0496 | LPN training/education of patient or caregiver each 15 min | $0 | 0% | $0.00 | $0.00 (top 5% from $16) | 0th percentile | |
| G0493 | RN observation and assessment in home health each 15 min | $0 | 0% | $0.00 | $0.00 (top 5% from $148) | 0th percentile | |
| G0151 | PT in home health or hospice setting each 15 min | $0 | 0% | $0.00 | $203 (top 5% from $565) | 0th percentile | |
| Q5001 | Medicaid service code | $0 | 0% | $0.00 | $0.00 (top 5% from $3K) | 0th percentile | |
| G0495 | RN training/education of patient or caregiver each 15 min | $0 | 0% | $0.00 | $0.00 (top 5% from $154) | 0th percentile |
In this area
338 providers in Clark County, NV carry an indicator in the public record, with $276.3M at stake between them. The most common is part of a provider network, on 166 of them, followed by more hours than a day holds on 152. 17 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | TIMOTHY WILSON Las Vegas, NV, ranked 113 | $192K |
|
| 1 | DEVONTE' CHRISTOPHER North Las Vegas, NV, ranked 175 | $59K |
|
| 1 | MANE SHAH Las Vegas, NV, ranked 205 | $40K |
|
| 1 | JOHN MARIUS TOLENTINO Las Vegas, NV, ranked 254 | $16K |
|
| 1 | DAVID ADAMS Las Vegas, NV, ranked 345 | $3K |
|
| 1 | VICTOR BRUCE Las Vegas, NV, ranked 361 | $2K |
|
| 1 | AMARA MEDICAL CENTER LLC Las Vegas, NV, ranked 457 | $9 |
|
| 1 | RODNESHIA CARTER North Las Vegas, NV, ranked 479 | $0 |
|
Recent enforcement in NV
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.