NAUMAN AHMAD, M.D.
NPI 1932362530, individual, Federal Way, WA, Pediatrics, Pediatric Cardiology
- Hours beyond a day in 1 month, but with up to 1454 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 26.0 | 23.8 | 15.8 | 23.4 | 1454 | 1 | 98967 99202 99203 99204 99211 99212 99213 99214 99215 99239 | $96K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | NAUMAN AHMAD, M.D. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | July 3, 2008, last updated May 16, 2024 |
| Practice location | 32124 1ST AVE S STE 100, Federal Way, WA 98003-5761, 253-661-5939 |
| Specialties | Pediatrics (208000000X, license 260056 NY) Pediatrics, Pediatric Cardiology (2080P0202X, license 2600561 NY) Pediatrics, Pediatric Cardiology (2080P0202X, primary, license 60926635 WA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $962K | 26% | $55 | $44 (top 5% from $110) | 65th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $722K | 20% | $86 | $60 (top 5% from $133) | 75th percentile | |
| 87633 | Detection test by nucleic acid for multiple types of respiratory virus, multiple types or subtypes, 12-25 targets | $263K | 7% | $305 | $198 (top 5% from $548) | 72nd percentile | |
| 99391 | Medicaid service code | $254K | 7% | $71 | $76 (top 5% from $126) | 41st percentile | |
| 99392 | Medicaid service code | $200K | 5% | $62 | $78 (top 5% from $124) | 33rd percentile | |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | $178K | 5% | $102 | $95 (top 5% from $171) | 57th percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $167K | 5% | $65 | $67 (top 5% from $121) | 47th percentile | |
| 99393 | Medicaid service code | $159K | 4% | $65 | $78 (top 5% from $121) | 36th percentile |
In this area
16 providers in King County, WA carry an indicator in the public record, with $6.9M at stake between them. The most common is part of a provider network, on 9 of them, followed by more hours than a day holds on 6. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | WILLIAM WASHINGTON Seattle, WA, ranked 621 | $0 |
|
| 3 | COVENANT LIVING WEST Mercer Island, WA, ranked 2295 | $0 |
|
| 3 | EDEN HOME HEALTH OF KING COUNTY, LLC Tukwila, WA, ranked 3042 | $0 |
|
| 3 | HOME HEALTH SEATTLE LLC Federal Way, WA, ranked 3582 | $0 |
|
| 3 | RENTON SNF HEALTHCARE LLC Renton, WA, ranked 4334 | $0 |
|
| 3 | AVALON CARE CENTER - FEDERAL WAY LLC Federal Way, WA, ranked 4360 | $0 |
|
| 3 | CONTINUUM CARE OF KING LLC Tukwila, WA, ranked 5297 | $0 |
|
| 3 | AVALON CARE CENTER-KENT LLC Kent, WA, ranked 5676 | $0 |
|
Recent enforcement in WA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.