PETER B KASSIS, MD
NPI 1962416982, individual, Exeter, RI, Family Medicine, Addiction Medicine
- Hours beyond a day in 1 month under one organization, which can be supervisory billing.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2020 | More hours than a day holds at a conservative unit price | 9.6 | 36.1 | 24.1 | 32.8 | 465 | 1 | 99214 H0004 | $53K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PETER B KASSIS, MD |
| Type | Individual |
| Status | Active |
| NPI issued | July 27, 2006, last updated June 29, 2020 |
| Practice location | 251 MAIN STREET, Exeter, RI 02822-0282, 401-295-0960 |
| Specialties | Family Medicine, Addiction Medicine (207QA0401X, license 21217 ME) Family Medicine, Addiction Medicine (207QA0401X, license 223636 MA) Family Medicine, Addiction Medicine (207QA0401X, license 17768 NH) Family Medicine, Addiction Medicine (207QA0401X, license 0420014083 VT) Family Medicine, Addiction Medicine (207QA0401X, license 55708 CT) Family Medicine, Addiction Medicine (207QA0401X, primary, license 17086 RI) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| H0020 | Medicaid service code | $26.6M | 47% | $293 | $214 (top 5% from $529) | 62nd percentile | |
| G2067 | Medication assisted treatment, methadone; weekly bundle including dispensing and/or administration, substance use counseling, individual and group therapy, and toxicology testing, if performed (provision of the services by a medicare-enrolled opioid treatm | $21.9M | 38% | $628 | $310 (top 5% from $749) | 87th percentile | |
| H0018 | Behavioral health short-term residential per diem | $4.9M | 9% | $4K | $3K (top 5% from $7K) | 66th percentile | |
| H0004 | Behavioral health counseling and therapy per 15 minhistory of abuse | $1.4M | 2% | $114 | $174 (top 5% from $559) | 33rd percentile | |
| H0015 | Alcohol/drug intensive outpatient per diemhistory of abuse | $566K | 1% | $2K | $666 (top 5% from $2K) | too few months to rank | |
| H0011 | Alcohol/drug acute detox residential per diem | $517K | 1% | $2K | $2K (top 5% from $4K) | too few months to rank | |
| H0010 | Alcohol/drug sub-acute detox residential per diem | $408K | 1% | $3K | $3K (top 5% from $6K) | 63rd percentile | |
| G2078 | Take-home supply of methadone; up to 7 additional day supply (provision of the services by a medicare-enrolled opioid treatment program); list separately in addition to code for primary procedure | $299K | 1% | $65 | $55 (top 5% from $94) | 58th percentile |
In this area
7 providers in Washington County, RI carry an indicator in the public record, with $7.0M at stake between them. The most common is part of a provider network, on 4 of them, followed by more hours than a day holds on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | ROYAL WESTERLY LLC Westerly, RI, ranked 3274 | $0 |
|
| 3 | THE CLIPPER HOME INC. Westerly, RI, ranked 4928 | $0 |
|
| 3 | 981 KINGS TOWN ROAD OPERATING COMPANY, LLC Peace Dale, RI, ranked 5328 | $0 |
|
| 3 | SOUTH COUNTY EDEN OPERATIONS LLC North Kingstown, RI, ranked 7219 | $0 |
|
| 4 | ELISE JARVIS Wakefield, RI, ranked 7313 | $1.7M |
|
| 5 | ELIZABETH MORAN New Shoreham, RI, ranked 10741 | $2.9M | |
| 5 | BRENDA VERDI North Kingstown, RI, ranked 10770 | $2.4M |
Recent enforcement in RI
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.