AFFINITY CARE OF INDIANA LLC
NPI 1982360350, organization, Indianapolis, IN, Hospice Care, Community Based
- Part of provider network D1-00113, ranked 113 nationally.
Provider networks
D1-00113 ranked 113National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | AFFINITY CARE OF INDIANA LLC |
| Type | Organization |
| Status | Active |
| NPI issued | November 10, 2021, last updated June 9, 2026 |
| Practice location | 846 N SENATE AVE STE 216, Indianapolis, IN 46202-4121, 463-232-3300 |
| Authorized official | SAMUEL STERN (CEO / Owner) |
| Specialties | Family Medicine, Hospice and Palliative Medicine (207QH0002X) Nurse Practitioner, Adult Health (363LA2200X) Nurse Practitioner, Family (363LF0000X) Internal Medicine, Hospice and Palliative Medicine (207RH0002X) Hospice Care, Community Based (251G00000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| Q5003 | Medicaid service code | $5K | 100% | $32 | $94 (top 5% from $6K) | too few months to rank | |
| G0156 | Home health or hospice aide each 15 min | $0 | 0% | $0.00 | $585 (top 5% from $4K) | too few months to rank | |
| G0299 | Direct skilled nursing by RN in home health or hospice each 15 min | $0 | 0% | $0.00 | $151 (top 5% from $742) | too few months to rank | |
| G0155 | Clinical social worker in home health or hospice setting each 15 min | $0 | 0% | $0.00 | $0.00 (top 5% from $192) | too few months to rank |
In this area
59 providers in Marion County, IN carry an indicator in the public record, with $299.2M at stake between them. The most common is more hours than a day holds, on 51 of them, followed by part of a provider network on 8.
| tier | provider | at stake | why |
|---|---|---|---|
| 2 | BRIAN GRANT Indianapolis, IN, ranked 716 | $703K |
|
| 3 | UNION HEALTHCARE SERVICES INC Indianapolis, IN, ranked 1146 | $506K |
|
| 3 | TRANSITIONS INDIANA, LLC Indianapolis, IN, ranked 1379 | $77K |
|
| 3 | CARE PLUS HOMEHEALTH CARE, LLC Indianapolis, IN, ranked 1432 | $45K |
|
| 3 | TRADITIONS HOSPICE OF INDIANAPOLIS, LLC Indianapolis, IN, ranked 2726 | $0 |
|
| 3 | REHAB MANAGEMENT GROUP, LLC Indianapolis, IN, ranked 3615 | $0 |
|
| 3 | PULASKI MEMORIAL HOSPITAL Indianapolis, IN, ranked 4267 | $0 |
|
| 3 | RETIREMENT LIVING, INC. Indianapolis, IN, ranked 6647 | $0 |
|
Recent enforcement in IN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.