JUAN ALBERTO DELGADO RODRIGUEZ, MD
NPI 1982666327, individual, Cayey, PR, Pediatrics, Adolescent Medicine
- Medicaid dollars per patient on code 99233 ($480 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | JUAN ALBERTO DELGADO RODRIGUEZ, MD (also JUAN DELGADO RODRIGUEZ) |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | April 3, 2006, last updated October 9, 2012 |
| Practice location | CENTRO PEDIATRICO CAYEY, #53 HERACLIO MENDOZA, Cayey, PR 00736, 787-738-4446 |
| Mailing address | PO BOX 372977, Cayey, PR 00737-2977 |
| Specialties | Pediatrics, Adolescent Medicine (2080A0000X, primary, license 6467 PR) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $215K | 50% | $480 | $96 (top 5% from $249) | 100th percentile | |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $87K | 20% | $214 | $81 (top 5% from $170) | 98th percentile | |
| 99238 | Hospital discharge day management, 30 minutes or less | $75K | 17% | $52 | $48 (top 5% from $80) | 58th percentile | |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $37K | 9% | $83 | $67 (top 5% from $174) | 65th percentile | |
| 99462 | Medicaid service code | $6K | 1% | $33 | $39 (top 5% from $59) | 28th percentile | |
| 99251 | Medicaid service code | $5K | 1% | $26 | $33 (top 5% from $55) | 24th percentile | |
| 99460 | Medicaid service code | $3K | 1% | $44 | $74 (top 5% from $106) | 9th percentile | |
| 99253 | Medicaid service code | $884 | 0% | $68 | $60 (top 5% from $116) | too few months to rank |
In this area
3 providers in Cayey Municipio County, PR carry an indicator in the public record, with $610K at stake between them. The most common is more hours than a day holds, on 3 of them.
| tier | provider | at stake | why |
|---|---|---|---|
| 4 | LUIS SUAREZ ALMEDINA Cayey, PR, ranked 7968 | $394K |
|
| 4 | JULIO FERNANDEZ RODRIGUEZ Cayey, PR, ranked 8062 | $115K |
|
| 5 | CLAUDINO ARIAS Cayey, PR, ranked 11624 | $101K |
Recent enforcement in PR
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.