ADAMS COUNTY MEMORIAL HOSPITAL
NPI 1982729604, organization, Versailles, IN, Nursing Facility/Intermediate Care Facility
Provider networks
D1-00175 ranked 175National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ADAMS COUNTY MEMORIAL HOSPITAL (also SILVER MEMORIES HEALTH CARE) |
| Type | Organization |
| Status | Active |
| NPI issued | March 20, 2007, last updated June 10, 2026 |
| Practice location | 6996 S US 421, Versailles, IN 47042-9390, 812-689-6222 |
| Mailing address | PO BOX 151, Decatur, IN 46733-0151 |
| Authorized official | KYLE SPRUNGER (CFO/Treasurer) |
| Specialties | Nursing Facility/Intermediate Care Facility (313M00000X, primary, license 15E657 IN) |
In this area
16 providers in Versailles, IN carry an indicator in the public record, with $4.5M at stake between them. The most common is part of a provider network, on 6 of them, followed by paid after a public list action on 4. 7 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | SAMIR WAHIB Sullivan, IN, ranked 13 | $153K |
|
| 1 | RUSSEL LEGREID Bluffton, IN, ranked 165 | $68K |
|
| 1 | GREEN HOUSE AND ASSOCIATES INC Mccordsville, IN, ranked 258 | $16K |
|
| 1 | MIDWEST PAIN CLINIC INTERVENTIONAL LLC Michigan City, IN, ranked 366 | $2K |
|
| 1 | BETHANY CATALDI Highland, IN, ranked 478 | $0 |
|
| 1 | CENTER FOR OTOLARYNGOLOGY AND FACIAL PLASTIC SURGERY, L.L.C. Highland, IN, ranked 531 | $0 |
|
| 1 | JOHANN FARLEY Merrillville, IN, ranked 533 | $0 |
|
| 2 | ANDREW MILLER Fort Wayne, IN, ranked 711 | $1.8M |
|
Recent enforcement in IN
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.