PATRICK KEE CHAU, M.D.
NPI 1992766299, individual, Sioux City, IA, Psychiatry & Neurology, Child & Adolescent Psychiatry
- Listed on the WA Medicaid exclusion list since May 26, 2006.
- Medicaid still paid claims in 41 later months, $489,411 in total.
- Medicaid dollars per patient on code T1015 ($730 per patient-month) sit in the top 5% of every provider billing that code.
- Medicare submitted charges on code 96127 are 3.3 times the typical charge-to-allowed ratio for that code.
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| WA Medicaid exclusion list state list extracted from https://www.hca.wa.gov/assets/billers-and-providers/termination-exclusion.xlsx (pandas claude colmap) | Exact NPI, name verified | May 26, 2006 | still open | 41 | Dec 2020 | Dec 2024 | $489K | $0 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PATRICK KEE CHAU, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | March 28, 2006, last updated September 12, 2024 |
| Practice location | 3549 SOUTHERN HILLS DR, Sioux City, IA 51106-4736, 712-274-6729 |
| Mailing address | 1004 FIR ST, Longview, WA 98632-2527 |
| Specialties | Psychiatry & Neurology, Child & Adolescent Psychiatry (2084P0804X, primary, license MD00030085 WA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1015 | Medicaid service code | $385K | 79% | $730 | $182 (top 5% from $488) | 98th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $65K | 13% | $118 | $44 (top 5% from $110) | 96th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $36K | 7% | $45 | $60 (top 5% from $133) | 30th percentile | |
| 96127 | Assessment of emotional or behavioral problems | $2K | 0% | $60 | $4.12 (top 5% from $19) | too few months to rank | |
| 99304 | Initial nursing facility care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | $621 | 0% | $19 | $14 (top 5% from $148) | too few months to rank | |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | $577 | 0% | $48 | $128 (top 5% from $249) | too few months to rank | |
| 36415 | Insertion of needle into vein for collection of blood sample | $300 | 0% | $5.27 | $1.97 (top 5% from $12) | too few months to rank | |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | $200 | 0% | $4.76 | $21 (top 5% from $84) | too few months to rank |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 280 | 86 | $22K | $200 | $112 | 1.8x | 2.3x (90th percentile 3.8x) |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 76 | 17 | $4K | $226 | $83 | 2.7x | 2.2x (90th percentile 3.8x) |
| 96127 | Assessment of emotional or behavioral problems | 144 | 48 | $423 | $47 | $4 | 12.3x | 3.7x (90th percentile 7.2x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
3 providers in Woodbury County, IA carry an indicator in the public record, with $6.6M at stake between them. The most common is more hours than a day holds, on 2 of them, followed by named in an enforcement record on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | AMY HECHT Sioux City, IA, ranked 1765 | $0 |
|
| 4 | RANDALL WOOD Sioux City, IA, ranked 7483 | $4.2M |
|
| 4 | DAVID PAULSRUD Sioux City, IA, ranked 8649 | $2.4M |
|
Recent enforcement in IA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.