Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 1 | 1 | EMPIRE MEDICAL LLC 1548629520, organization, Camden | DE | 100 | $2.4M |
|
| 143 | 1 | DELAWARE WALK-IN MEDICAL, LLC 1386153211, organization, Camden | DE | 95 | $114K |
|
| 744 | 2 | RITU RASTOGI 1366438822, individual, Wilmington | DE | 81 | $316K |
|
| 1913 | 3 | CENTER AT EDEN HILL LLC 1700325057, organization, Dover | DE | 60 | $0 |
|
| 5349 | 3 | SHAYASTA MUFTI 1093973687, individual, Bear | DE | 60 | $0 |
|
| 5994 | 3 | NIHAR GALA 1740660992, individual, Harrington | DE | 60 | $0 |
|
| 6069 | 3 | 101 E DELAWARE AVE OPERATIONS LLC 1336539717, organization, Delmar | DE | 60 | $0 |
|
| 7924 | 4 | PRAKASH VAIDY 1962486761, individual, Camden | DE | 55 | $540K |
|
| 8019 | 4 | QAYYUM NAZAR 1669425120, individual, Bear | DE | 54 | $227K |
|
| 8390 | 4 | NIEEMA MAHDI 1508112681, individual, Wilmington | DE | 52 | $55K |
|
| 9551 | 4 | ERIN MCGREAL 1619420890, individual, Millsboro | DE | 50 | $120K |
|
| 9765 | 4 | MELISSA SCHNECK 1154442259, individual, Wilmington | DE | 48 | $3K |
|
| 9776 | 4 | MALIKA MCMEANS SPRUILL 1811205909, individual, Townsend | DE | 48 | $617 |
|
| 10669 | 5 | MEDICAL ONCOLOGY HEMATOLOGY CONSULTANTS PA 1235199316, organization, Newark | DE | 32 | $8.8M | |
| 11696 | 5 | HIEN NGUYEN 1629053046, individual, Camden | DE | 30 | $71K | |
| 11792 | 5 | BIOTEK REMEDYS, INC. 1689955163, organization, New Castle | DE | 30 | $41K | |
| 11807 | 5 | TRACY DYSARD 1053385344, individual, Georgetown | DE | 30 | $37K | |
| 11944 | 5 | DANIELLE BOYER 1063863173, individual, Millsboro | DE | 29 | $8K |
Page 1