Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 239 | 1 | LELAND DAO 1346307097, individual, Haleiwa | HI | 94 | $21K |
|
| 1230 | 3 | WESTERN HEALTH RESOURCES 1093147886, organization, Kaneohe | HI | 65 | $294K |
|
| 1306 | 3 | B.C.P., INC. 1225478605, organization, Honolulu | HI | 65 | $156K |
|
| 1365 | 3 | BRISTOL HOSPICE - HAWAII, LLC 1811045594, organization, Honolulu | HI | 65 | $92K |
|
| 1492 | 3 | HALE MAKUA HEALTH SERVICES 1235132242, organization, Wailuku | HI | 64 | $21K |
|
| 1559 | 3 | B.C.P., INC. 1942569702, organization, Wailuku | HI | 64 | $8K |
|
| 1601 | 3 | PRIME CARE SERVICES HAWAII INC 1730176488, organization, Honolulu | HI | 64 | $4K |
|
| 1644 | 3 | QUEENS NORTH HAWAII COMMUNITY HOSPITAL 1124009584, organization, Kamuela | HI | 63 | $2K |
|
| 2559 | 3 | HALE KUPUNA HERITAGE HOME, LLC 1992792733, organization, Koloa | HI | 60 | $0 |
|
| 2595 | 3 | ANN PEARL CARE HOME, INC 1043207202, organization, Kaneohe | HI | 60 | $0 |
|
| 2609 | 3 | KAUAI VETERANS MEMORIAL HOSPITAL 1376601658, organization, Waimea | HI | 60 | $0 |
|
| 2771 | 3 | LILIHA KUPUNA SNF, LLC. 1164815338, organization, Honolulu | HI | 60 | $0 |
|
| 3295 | 3 | HILO SNF LLC 1215573381, organization, Hilo | HI | 60 | $0 |
|
| 3636 | 3 | STAY AT HOME HEALTHCARE SERVICES, LLC 1144568452, organization, Lihue | HI | 60 | $0 |
|
| 4263 | 3 | DANIEL K AKAKA STATE VETERANS HOME 1588407118, organization, Kapolei | HI | 60 | $0 |
|
| 4377 | 3 | ST. FRANCIS COMMUNITY HEALTH SERVICES 1215948914, organization, Honolulu | HI | 60 | $0 |
|
| 4391 | 3 | LEAHI HOSPITAL 1548344781, organization, Honolulu | HI | 60 | $0 |
|
| 4597 | 3 | INTEGRATED HEALTH RESOURCES, LLC 1568459584, organization, Waianae | HI | 60 | $0 |
|
| 5271 | 3 | MALUHIA 1235218835, organization, Honolulu | HI | 60 | $0 |
|
| 5412 | 3 | AVALON CARE CENTER - HONOLULU LLC 1518951607, organization, Honolulu | HI | 60 | $0 |
|
| 5419 | 3 | HILO BENIOFF MEDICAL CENTER 1609949775, organization, Hilo | HI | 60 | $0 |
|
| 5568 | 3 | HALE MAKUA HEALTH SERVICES 1912907759, organization, Wailuku | HI | 60 | $0 |
|
| 5680 | 3 | SAMUEL MAHELONA MEMORIAL HOSPITAL 1528129442, organization, Kapaa | HI | 60 | $0 |
|
| 5824 | 3 | HONOKAA HOSPITAL & SKILLED NURSING 1053497040, organization, Honokaa | HI | 60 | $0 |
|
| 6294 | 3 | HAWAII HEALTH SYSTEMS CORPORATION 1477756245, organization, Hilo | HI | 60 | $0 |
|
| 6325 | 3 | NUUANU HALE, INC 1508462383, organization, Honolulu | HI | 60 | $0 |
|
| 6400 | 3 | WELLNESS PHARMACY INC 1457416059, organization, Honolulu | HI | 60 | $0 |
|
| 6483 | 3 | PHYLLIS ROONEY 1427171909, individual, Kapolei | HI | 60 | $0 |
|
| 6538 | 3 | GARDEN ISLE HEALTHCARE, LLC 1184611022, organization, Lihue | HI | 60 | $0 |
|
| 6762 | 3 | SHALOM HOSPICE OF HAWAII LLC 1306640412, organization, Honolulu | HI | 60 | $0 |
|
| 6853 | 3 | B.C.P., INC. 1851650618, organization, Hilo | HI | 60 | $0 |
|
| 6947 | 3 | FAMILY HEALTH II, INC. 1861488553, organization, Honolulu | HI | 60 | $0 |
|
| 7075 | 3 | NEOGEN CARE LLC 1730935354, organization, Honolulu | HI | 60 | $0 |
|
| 7138 | 3 | HALE MAKUA HEALTH SERVICES 1982604807, organization, Kahului | HI | 60 | $0 |
|
| 7178 | 3 | HOSPICE OF HILO 1326048406, organization, Hilo | HI | 60 | $0 |
|
| 8137 | 4 | EARLENE STRAYHORN 1134211246, individual, Ewa Beach | HI | 53 | $1.9M |
|
| 8831 | 4 | NATHAN HARRINGTON-FOSTER 1336414671, individual, Kihei | HI | 51 | $1.5M |
|
Page 1