AVALON CARE CENTER - HONOLULU LLC
NPI 1518951607, organization, Honolulu, HI, Skilled Nursing Facility
- Part of provider network D1-00104, ranked 104 nationally.
Provider networks
D1-00104 ranked 104National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | AVALON CARE CENTER - HONOLULU LLC |
| Type | Organization |
| Status | Active |
| NPI issued | September 6, 2005, last updated August 17, 2022 |
| Practice location | 1930 KAMEHAMEHA IV RD, Honolulu, HI 96819-2629, 808-847-4834 |
| Mailing address | 206 N 2100 W, Salt Lake City, UT 84116-4740 |
| Authorized official | CHARLES KIRTON (CEO/Chairman) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license OCHA#65-N HI) |
In this area
19 providers in Honolulu County, HI carry an indicator in the public record, with $2.5M at stake between them. The most common is part of a provider network, on 15 of them, followed by named in an enforcement record on 2. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | LELAND DAO Haleiwa, HI, ranked 239 | $21K |
|
| 3 | WESTERN HEALTH RESOURCES Kaneohe, HI, ranked 1230 | $294K |
|
| 3 | B.C.P., INC. Honolulu, HI, ranked 1306 | $156K |
|
| 3 | BRISTOL HOSPICE - HAWAII, LLC Honolulu, HI, ranked 1365 | $92K |
|
| 3 | PRIME CARE SERVICES HAWAII INC Honolulu, HI, ranked 1601 | $4K |
|
| 3 | ANN PEARL CARE HOME, INC Kaneohe, HI, ranked 2595 | $0 |
|
| 3 | LILIHA KUPUNA SNF, LLC. Honolulu, HI, ranked 2771 | $0 |
|
| 3 | DANIEL K AKAKA STATE VETERANS HOME Kapolei, HI, ranked 4263 | $0 |
|
Recent enforcement in HI
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.