Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 59 | 1 | NORTH STAR CHILD DEVELOPMENT CENTER 1760684153, organization, Coeur D Alene | ID | 96 | $1.3M |
|
| 2269 | 3 | LIGHTHOUSE HOSPICE LLC 1477096220, organization, Meridian | ID | 60 | $0 |
|
| 2356 | 3 | EDEN HOME HEALTH OF IDAHO FALLS, LLC 1649683582, organization, Idaho Falls | ID | 60 | $0 |
|
| 2589 | 3 | CARE AT HOME, INC. 1831135474, organization, Fruitland | ID | 60 | $0 |
|
| 2939 | 3 | ORCHARD VIEW SNF HEALTHCARE LLC 1225877871, organization, Lewiston | ID | 60 | $0 |
|
| 3008 | 3 | CANYON IDAHO HOME CARE & HOSPICE, LLC 1386188191, organization, Fruitland | ID | 60 | $0 |
|
| 3219 | 3 | EDEN HOME HEALTH OF SANDPOINT, LLC 1346898830, organization, Ponderay | ID | 60 | $0 |
|
| 3814 | 3 | A BRIDGE HOME LLC 1124773007, organization, Twin Falls | ID | 60 | $0 |
|
| 4162 | 3 | FIRST CHOICE HOME CARE, INC. 1952305286, organization, Boise | ID | 60 | $0 |
|
| 4648 | 3 | GEISS MED HOSPICE ID LLC 1861136335, organization, Nampa | ID | 60 | $0 |
|
| 4976 | 3 | EDEN HOSPICE AT IDAHO FALLS, LLC 1669839395, organization, Idaho Falls | ID | 60 | $0 |
|
| 5393 | 3 | OAKSTONE HOSPICE LLC 1063200657, organization, Idaho Falls | ID | 60 | $0 |
|
| 5407 | 3 | A BETTER WAY HOME, LLC 1326271818, organization, Boise | ID | 60 | $0 |
|
| 5738 | 3 | A BRIDGE HOME LLC 1578217030, organization, Twin Falls | ID | 60 | $0 |
|
| 5968 | 3 | EDEN HOSPICE AT THE INLAND NORTHWEST, LLC 1245962471, organization, Ponderay | ID | 60 | $0 |
|
| 6774 | 3 | HOSPICE OF NORTH IDAHO INC 1245235878, organization, Coeur D Alene | ID | 60 | $0 |
|
| 8394 | 4 | THOMAS TUELLER 1740321314, individual, Idaho Falls | ID | 52 | $5.3M |
|
| 9412 | 4 | ZACHARIAH JENSEN 1184128175, individual, Boise | ID | 50 | $252K |
|
| 9899 | 5 | BRIAN RAYMOND 1043468903, individual, Star | ID | 36 | $4.5M |
|
| 9925 | 5 | BRETT HAMPTON 1053683904, individual, Idaho Falls | ID | 35 | $2.9M |
|
| 9957 | 5 | TYE KILLIAN 1194134163, individual, Boise | ID | 35 | $2.2M |
|
| 9978 | 5 | STEVEN ORME 1013398064, individual, Idaho Falls | ID | 35 | $1.9M |
|
| 9988 | 5 | MAI PROVENCIO 1821534017, individual, Boise | ID | 35 | $1.8M |
|
| 10034 | 5 | TAMI JONES 1790819696, individual, Boise | ID | 35 | $1.5M |
|
| 10128 | 5 | ROSALIE LYNCH 1841470333, individual, Eagle | ID | 35 | $909K |
|
| 10846 | 5 | JULIE TRANA 1720394810, individual, Kuna | ID | 31 | $1.8M | |
| 11375 | 5 | TODD CRANOR 1477021020, individual, Pocatello | ID | 30 | $294K | |
| 11511 | 5 | PEAK PHYSICAL THERAPY P C 1073551560, organization, Boise | ID | 30 | $164K |
Page 1