TODD CRANOR, PA-C
NPI 1477021020, individual, Pocatello, ID, Physician Assistant
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | TODD CRANOR, PA-C |
| Type | Individual |
| Status | Active |
| NPI issued | November 12, 2018, last updated November 4, 2020 |
| Practice location | 1950 E CLARK ST STE 110, Pocatello, ID 83201-3315, 208-232-7246 |
| Mailing address | 3385 POTOMAC WAY, Idaho Falls, ID 83404-4978 |
| Specialties | Physician Assistant (363A00000X, license PA-1650 ID) Physician Assistant (363A00000X, primary, license PA56759 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $573K | 85% | $76 | $60 (top 5% from $133) | 66th percentile | |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | $75K | 11% | $95 | $95 (top 5% from $171) | 50th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $21K | 3% | $53 | $44 (top 5% from $110) | 63rd percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $5K | 1% | $71 | $67 (top 5% from $121) | too few months to rank | |
| 20553 | Injection of trigger points, 3 or more muscles | $525 | 0% | $44 | $37 (top 5% from $144) | too few months to rank | |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | $0 | 0% | $0.00 | $1.55 (top 5% from $31) | 0th percentile | |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | $0 | 0% | $0.00 | $0.62 (top 5% from $14) | 0th percentile | |
| 82962 | Blood glucose (sugar) test performed by hand-held instrument | $0 | 0% | $0.00 | $1.54 (top 5% from $9.17) | too few months to rank |
In this area
27 providers in ID carry an indicator in the public record, with $24.4M at stake between them. The most common is part of a provider network, on 15 of them, followed by more hours than a day holds on 10. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | NORTH STAR CHILD DEVELOPMENT CENTER Coeur D Alene, ID, ranked 59 | $1.3M |
|
| 3 | LIGHTHOUSE HOSPICE LLC Meridian, ID, ranked 2269 | $0 |
|
| 3 | EDEN HOME HEALTH OF IDAHO FALLS, LLC Idaho Falls, ID, ranked 2356 | $0 |
|
| 3 | CARE AT HOME, INC. Fruitland, ID, ranked 2589 | $0 |
|
| 3 | ORCHARD VIEW SNF HEALTHCARE LLC Lewiston, ID, ranked 2939 | $0 |
|
| 3 | CANYON IDAHO HOME CARE & HOSPICE, LLC Fruitland, ID, ranked 3008 | $0 |
|
| 3 | EDEN HOME HEALTH OF SANDPOINT, LLC Ponderay, ID, ranked 3219 | $0 |
|
| 3 | A BRIDGE HOME LLC Twin Falls, ID, ranked 3814 | $0 |
|
Recent enforcement in ID
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.