Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 10 | 1 | LAKKARAJ RAJASEKHAR 1083799365, individual, West Chester | OH | 99 | $226K |
|
| 137 | 1 | EBONY GIBSON 1164942496, individual, Cleveland | OH | 95 | $122K |
|
| 253 | 1 | GREATER CINCINNATI PAIN MANAGEMENT 1619044005, organization, Cincinnati | OH | 94 | $17K |
|
| 256 | 1 | MITCHELL SIMONS 1215003355, individual, Cincinnati | OH | 94 | $16K |
|
| 285 | 1 | TOWN STREET MEDICAL, LLC 1922464437, organization, Columbus | OH | 94 | $10K |
|
| 288 | 1 | ROBERT FLOREA 1376723684, individual, Columbus | OH | 94 | $0 |
|
| 316 | 1 | ROBERT LOVE 1942260724, individual, Piqua | OH | 94 | $6K |
|
| 326 | 1 | ADVANCED SPINE & PAIN MANAGEMENT INC 1790881746, organization, Cincinnati | OH | 94 | $5K |
|
| 330 | 1 | ANTONIO DELROSARIO 1497733422, individual, Reynoldsburg | OH | 94 | $4K |
|
| 343 | 1 | ANTONIO J. DEL ROSARIO, M.D. INC. 1245419688, organization, Columbus | OH | 94 | $3K |
|
| 359 | 1 | ANKITA SINGH 1265870935, individual, Maumee | OH | 93 | $2K |
|
| 360 | 1 | MUNA ORRA 1730474040, individual, Westlake | OH | 93 | $2K |
|
| 363 | 1 | DOUGLAS SMITH 1134454127, individual, Wooster | OH | 93 | $2K |
|
| 468 | 1 | GREGORY GERBER 1336228022, individual, Sandusky | OH | 90 | $0 |
|
| 505 | 1 | SALLY NJUME-TATSING 1780763102, individual, Reynoldsburg | OH | 90 | $0 |
|
| 524 | 1 | HEARTLAND PHARMACY 2 LLC 1083964787, organization, Moraine | OH | 90 | $0 |
|
| 546 | 1 | BUCKEYE HEALTH AND RESEARCH 1558712364, organization, Columbus | OH | 90 | $0 |
|
| 593 | 1 | LABELLE HOMEHEALTH CARE SERVICES LLC 1578642997, organization, Reynoldsburg | OH | 90 | $0 |
|
| 601 | 1 | NEESHA HAYNES 1790450047, individual, Cleveland | OH | 90 | $0 |
|
| 636 | 1 | BUCKEYE HEALTH AND RESEARCH LLC 1508297854, organization, Columbus | OH | 90 | $0 |
|
| 655 | 1 | GREGORY J GERBER, M.D. LLC 1386939205, organization, Sandusky | OH | 90 | $0 |
|
| 773 | 3 | HORIZON HEALTHCARE CENTER LLC 1538401427, organization, Columbus | OH | 70 | $2.8M |
|
| 776 | 3 | COMFORT AND PASSIONATE HEALTH SERVICES, LLP 1124627245, organization, Reynoldsburg | OH | 70 | $2.4M |
|
| 783 | 3 | ZNC HEALTH CARE LLC 1366751265, organization, Columbus | OH | 70 | $1.6M |
|
| 790 | 3 | EXCELLENT COMMUNITY HOME HEALTHCARE, LLC 1316570799, organization, Columbus | OH | 70 | $950K |
|
| 794 | 3 | HELPING HANDS HOME CARE OF COLUMBUS, LLC 1285932376, organization, Columbus | OH | 70 | $709K |
|
| 812 | 3 | ADENA HOSPICE, LLC 1417130170, organization, Chillicothe | OH | 69 | $158K |
|
| 815 | 3 | PEARL'S HOPE, LLC 1164513586, organization, Beachwood | OH | 69 | $11.7M |
|
| 822 | 3 | MOONLIGHT HOME HEALTH CARE INC 1083984769, organization, Youngstown | OH | 69 | $5.2M |
|
| 829 | 3 | HORIZON HOME HEALTHCARE SERVICE, LLC 1144779000, organization, Dayton | OH | 69 | $3.3M |
|
| 832 | 3 | UNION FIRST CARE INC 1114436169, organization, Columbus | OH | 68 | $2.6M |
|
| 839 | 3 | GREATER CLEVELAND HOME HEALTH CARE INC 1962715375, organization, Beachwood | OH | 68 | $1.9M |
|
| 843 | 3 | SHELTERED HOME HEALTH SERVICES LLC 1841952181, organization, Westerville | OH | 68 | $1.6M |
|
| 847 | 3 | STATE HEALTH CARE LTD 1093034340, organization, Dayton | OH | 68 | $1.2M |
|
| 856 | 3 | CAPITAL HOME HEALTH, INC 1306992946, organization, Columbus | OH | 68 | $913K |
|
| 858 | 3 | NEW LIFE HOME CARE, LLC 1568885606, organization, Columbus | OH | 68 | $878K |
|
| 866 | 3 | MERCY MEDICAL STAFFING, LLC 1326569591, organization, Cleveland | OH | 68 | $731K |
|
| 867 | 3 | TRUE HOME HEALTHCARE, LLC 1477899342, organization, Columbus | OH | 68 | $723K |
|
| 868 | 3 | MERCY HOME HEALTHCARE SERVICES LLC 1912291626, organization, Cleveland | OH | 68 | $712K |
|
| 876 | 3 | ENHANCE HOME HEALTH CARE 1972108504, organization, Columbus | OH | 68 | $485K |
|
| 885 | 3 | AMBASSADOR HOME HEALTH SERVICES, LLC 1972521664, organization, Reynoldsburg | OH | 67 | $2K |
|
| 886 | 3 | FLAX FLOWER HOME HEALTH CARE LLC 1255841508, organization, Dayton | OH | 67 | $174K |
|
| 893 | 3 | DIAMONDS & PEARLS HEALTH SERVICES LLC 1609850858, organization, Beachwood | OH | 67 | $110K |
|
| 894 | 3 | HOSPICE OF THE WESTERN RESERVE, INC. 1255333753, organization, Cleveland | OH | 67 | $10.2M |
|
| 901 | 3 | CHS HOSPICE & PALLIATIVE CARE SERVICES LLC 1760882963, organization, Mcconnellsville | OH | 67 | $9.1M |
|
| 902 | 3 | TRADITIONS HOSPICE OF HIGHLAND HEIGHTS, LLC 1497758189, organization, Highland Heights | OH | 67 | $8.3M |
|
| 904 | 3 | PRIME HOME CARE,LLC 1215163076, organization, Columbus | OH | 67 | $8.3M |
|
| 906 | 3 | RECOVERY STREET CENTRAL LLC 1174132542, organization, Dayton | OH | 67 | $8.2M |
|
| 908 | 3 | MEDINA HOME HEALTHCARE LLC 1861786287, organization, Reynoldsburg | OH | 67 | $7.9M |
|
| 911 | 3 | CARING HEART HOME HEALTH AGENCY LLC 1215184700, organization, Columbus | OH | 67 | $7.4M |
|
| 912 | 3 | CONTINUUM CARE HOSPICE LLC 1891994653, organization, Parma | OH | 67 | $6.8M |
|
| 914 | 3 | SERENITY HOME HEALTH CARE SERVICES, LLC 1851308753, organization, Columbus | OH | 67 | $5.9M |
|
| 921 | 3 | 24-SEVEN HOME HEALTH CARE LLC 1841525573, organization, Reynoldsburg | OH | 67 | $4.9M |
|
| 928 | 3 | MERCIFUL HEALTHCARE SERVICES LLC 1750705448, organization, Columbus | OH | 67 | $4.5M |
|
| 932 | 3 | HOSPICE OF SOUTHWEST OHIO, INC. 1043295611, organization, Cincinnati | OH | 67 | $4.0M |
|
| 938 | 3 | ASSIST HOME HEALTH CARE, LLC 1760618995, organization, Reynoldsburg | OH | 67 | $3.4M |
|
| 940 | 3 | HOSPICE OF THE WESTERN RESERVE AT UNIVERSITY HOSPITALS, LLC 1821561614, organization, Cleveland | OH | 67 | $3.3M |
|
| 942 | 3 | SPRENGER HOSPICE, INC. 1629320270, organization, Lorain | OH | 66 | $3.2M |
|
| 943 | 3 | CONTINENTAL HOME HEALTH CARE, INC. 1316008873, organization, Columbus | OH | 66 | $3.1M |
|
| 945 | 3 | SUMMA HOME HEALTH AND HOSPICE, LLC 1548775364, organization, Akron | OH | 66 | $2.9M |
|
| 951 | 3 | MIDWEST HOME HEALTHCARE 1609113786, organization, Columbus | OH | 66 | $2.6M |
|
| 952 | 3 | AFFINITY CARE OF OHIO LLC 1083212831, organization, Cincinnati | OH | 66 | $2.6M |
|
| 954 | 3 | AAU HOME HEALTH CARE, LLC. 1194140871, organization, Columbus | OH | 66 | $2.6M |
|
| 956 | 3 | 21ST CENTURY HOME HEALTH SERVICES LLC 1881960565, organization, Westerville | OH | 66 | $2.5M |
|
| 957 | 3 | L.A. HOME HEALTHCARE, INC 1912213463, organization, Columbus | OH | 66 | $2.5M |
|
| 971 | 3 | RELAY HOME CARE SERVICE LLC 1477836732, organization, Columbus | OH | 66 | $2.1M |
|
| 973 | 3 | ONE COMMUNITY MENTAL HEALTH LLC 1023771573, organization, Columbus | OH | 66 | $2.0M |
|
| 977 | 3 | ALFA HOME HEALTHCARE, LLC 1518206937, organization, Columbus | OH | 66 | $1.9M |
|
| 978 | 3 | NORTHEAST OHIO HOSPICE, INC. 1386178341, organization, Garfield Heights | OH | 66 | $1.9M |
|
| 982 | 3 | PACIFIC HOME HEALTH SERVICES LLC 1174769707, organization, Columbus | OH | 66 | $1.8M |
|
| 983 | 3 | ALL UNITY HOME HEALTH LLC 1538596754, organization, Columbus | OH | 66 | $1.8M |
|
| 985 | 3 | NATIONAL CHURCH RESIDENCES AT HOME HOSPICE 1285730325, organization, Chillicothe | OH | 66 | $1.8M |
|
| 986 | 3 | ATLAS HOME HEALTH CARE INC 1255639373, organization, Columbus | OH | 66 | $1.8M |
|
| 987 | 3 | HORIZON HEALTHCARE SERVICES,LLC 1790918217, organization, Columbus | OH | 66 | $1.8M |
|
| 990 | 3 | ALL NATION HOME HEALTH CARE, LLC 1356649966, organization, Columbus | OH | 66 | $1.7M |
|
| 992 | 3 | PRIME HHA, LLC 1316358740, organization, Toledo | OH | 66 | $1.7M |
|
| 998 | 3 | FULL-CARE HOME HEALTH LLC 1184881666, organization, Columbus | OH | 66 | $1.5M |
|
| 1001 | 3 | 1 AMAZING HOME HEALTH CARE LLC 1154681849, organization, Columbus | OH | 66 | $1.5M |
|
| 1005 | 3 | REMEDIAL HEALTH CARE SERVICES LLC 1710016258, organization, Columbus | OH | 66 | $1.4M |
|
| 1012 | 3 | CITIZENS HOME HEALTHCARE LLC 1992144133, organization, Columbus | OH | 66 | $1.3M |
|
| 1014 | 3 | COMFORT HOME HEALTH CARE, INC 1972767051, organization, Columbus | OH | 66 | $1.3M |
|
| 1027 | 3 | EXCEL HEALTH SERVICES LLC 1215970090, organization, Westerville | OH | 66 | $1.2M |
|
| 1029 | 3 | LIBERTY HOME HEALTH CARE OF OHIO, LLC 1790006195, organization, Columbus | OH | 66 | $1.2M |
|
| 1030 | 3 | UNAITAS HOME CARE LLC 1558957894, organization, Columbus | OH | 66 | $1.2M |
|
| 1037 | 3 | HEARTS OF CARE HOME HEALTH CARE AGENCY 1730823766, organization, West Chester | OH | 66 | $1.1M |
|
| 1039 | 3 | GREAT HOME HEALTHCARE, LLC 1043533524, organization, Columbus | OH | 66 | $1.1M |
|
| 1041 | 3 | CLEVELAND CLINIC FOUNDATION CLEVELAND CLINIC HOME CARE 1225009442, organization, Independence | OH | 66 | $1.0M |
|
| 1052 | 3 | CRESCENT HOME HEALTH CARE, LLC 1710006630, organization, Columbus | OH | 66 | $943K |
|
| 1059 | 3 | UNIVERSITY HOSPITALS HOME CARE SERVICES INC 1417940826, organization, Warrensville Heights | OH | 66 | $904K |
|
| 1060 | 3 | GENTLE HOME HEALTH CARE LLC 1003454729, organization, Columbus | OH | 66 | $895K |
|
| 1064 | 3 | STEIN HOSPICE SERVICES, INC 1811086374, organization, Sandusky | OH | 66 | $872K |
|
| 1082 | 3 | CLEVELAND CLINIC HOME CARE SERVICES 1598738718, organization, Independence | OH | 66 | $759K |
|
| 1084 | 3 | BLUE SHIELD HEALTH CARE SERVICES LLC 1154625333, organization, Columbus | OH | 66 | $745K |
|
| 1097 | 3 | CONFIDENTIAL HEALTH SERVICES LLC 1861732950, organization, Columbus | OH | 66 | $682K |
|
| 1098 | 3 | NATIONAL CHURCH RESIDENCES AT HOME HOSPICE, CENTRAL OHIO 1972609030, organization, Dublin | OH | 66 | $678K |
|
| 1100 | 3 | BUCKEYE HOME HEALTHCARE INC. 1306862404, organization, Westerville | OH | 66 | $674K |
|
| 1105 | 3 | HOPE HOME CARE, LLC 1902170764, organization, Miamisburg | OH | 66 | $665K |
|
| 1107 | 3 | CUSTOMIZED HOME HEALTH CARE LLC 1306421417, organization, Columbus | OH | 66 | $639K |
|
| 1126 | 3 | ASH BROTHERS HOME HEALTH CARE 1871722355, organization, Westerville | OH | 66 | $569K |
|
| 1135 | 3 | NEW ERA HOME HEALTH CARE LLC 1134352040, organization, Columbus | OH | 66 | $539K |
|
Page 1