UNION FIRST CARE INC
NPI 1114436169, organization, Columbus, OH, Home Health
- Part of provider network D1-00066, ranked 66 nationally.
- 64% of Medicaid dollars are on codes with a history of abuse.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | UNION FIRST CARE INC |
| Type | Organization |
| Status | Active |
| NPI issued | September 21, 2017, last updated July 31, 2020 |
| Practice location | 6161 BUSCH BLVD STE 116, Columbus, OH 43229-2553, 614-369-6192 |
| Authorized official | ABDUL SESAY (Owner/CEO) |
| Specialties | Home Health (251E00000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1019 | Personal care services per 15 minhistory of abuse | $3.8M | 64% | $2K | $2K (top 5% from $4K) | 70th percentile | |
| G0156 | Home health or hospice aide each 15 min | $2.1M | 35% | $1K | $585 (top 5% from $4K) | 77th percentile | |
| G0299 | Direct skilled nursing by RN in home health or hospice each 15 min | $35K | 1% | $161 | $151 (top 5% from $742) | 52nd percentile | |
| T1001 | Medicaid service code | $22K | 0% | $32 | $48 (top 5% from $301) | 25th percentile |
In this area
151 providers in Franklin County, OH carry an indicator in the public record, with $197.7M at stake between them. The most common is part of a provider network, on 118 of them, followed by more hours than a day holds on 18. 8 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | TOWN STREET MEDICAL, LLC Columbus, OH, ranked 285 | $10K |
|
| 1 | ROBERT FLOREA Columbus, OH, ranked 288 | $0 |
|
| 1 | ANTONIO DELROSARIO Reynoldsburg, OH, ranked 330 | $4K |
|
| 1 | ANTONIO J. DEL ROSARIO, M.D. INC. Columbus, OH, ranked 343 | $3K |
|
| 1 | SALLY NJUME-TATSING Reynoldsburg, OH, ranked 505 | $0 |
|
| 1 | BUCKEYE HEALTH AND RESEARCH Columbus, OH, ranked 546 | $0 |
|
| 1 | LABELLE HOMEHEALTH CARE SERVICES LLC Reynoldsburg, OH, ranked 593 | $0 |
|
| 1 | BUCKEYE HEALTH AND RESEARCH LLC Columbus, OH, ranked 636 | $0 |
|
Recent enforcement in OH
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.