Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 102 | 1 | JENNIFER JABLIN 1972872646, individual, Portland | OR | 95 | $264K |
|
| 125 | 1 | COASTAL DIAGNOSTIC TESTING GROUP INC 1215310578, organization, Coos Bay | OR | 95 | $141K |
|
| 362 | 1 | GARY YOUNG 1912953852, individual, Eugene | OR | 93 | $2K |
|
| 429 | 1 | JERRY CRUM 1265496152, individual, Hermiston | OR | 92 | $252 |
|
| 581 | 1 | DARLA BYUS 1497073050, individual, Prineville | OR | 90 | $0 |
|
| 935 | 3 | AIDEN HEALTHCARE LLC 1568116200, organization, Portland | OR | 67 | $3.8M |
|
| 999 | 3 | AGAPE HOSPICE & PALLIATIVE CARE NW, LLC 1790456374, organization, Portland | OR | 66 | $1.5M |
|
| 1454 | 3 | WESTERN HEALTH RESOURCES 1184021321, organization, Portland | OR | 65 | $34K |
|
| 1489 | 3 | TRADITIONS HOSPICE OF PORTLAND, LLC 1699778720, organization, Portland | OR | 64 | $22K |
|
| 1668 | 3 | WILLAMETTE VALLEY HOSPICE INC 1093715070, organization, Salem | OR | 63 | $777 |
|
| 1741 | 3 | OREGON CONTINENTAL HOME HEALTH CARE, INC 1699048223, organization, Hillsboro | OR | 60 | $1 |
|
| 2392 | 3 | WESTERN HEALTH RESOURCES 1447658596, organization, Tillamook | OR | 60 | $0 |
|
| 2838 | 3 | AVALON CARE CENTER - SCAPPOOSE, L.L.C. 1790531010, organization, Scappoose | OR | 60 | $0 |
|
| 2938 | 3 | WEST HILLS CONVALESCENT CENTER LIMITED PARTNERSHIP 1114969912, organization, Portland | OR | 60 | $0 |
|
| 3840 | 3 | WARM SPRINGS HOME HEALTH CARE INC 1750830725, organization, Portland | OR | 60 | $0 |
|
| 4477 | 3 | WESTERN HEALTH RESOURCES 1629475868, organization, Portland | OR | 60 | $0 |
|
| 4577 | 3 | PINNACLE HOSPICE CARE INC 1003190547, organization, Portland | OR | 60 | $0 |
|
| 4917 | 3 | MID-COLUMBIA MEDICAL CENTER 1205804101, organization, The Dalles | OR | 60 | $0 |
|
| 6121 | 3 | ROSE CITY HOME HEALTH CARE INC 1548515133, organization, Portland | OR | 60 | $0 |
|
| 6673 | 3 | CSM LLC 1588258925, organization, West Linn | OR | 60 | $0 |
|
| 7046 | 3 | OREGON CLINICAL LABORATORY LLC 1891519047, organization, Klamath Falls | OR | 60 | $0 |
|
| 7064 | 3 | EDEN HOSPICE AT PORTLAND, LLC 1902579840, organization, Oregon City | OR | 60 | $0 |
|
| 8130 | 4 | BRUCE RAMSEY 1275594616, individual, Corvallis | OR | 53 | $22K |
|
| 8780 | 4 | MARK SHIH 1851366801, individual, Portland | OR | 51 | $1.8M |
|
| 9203 | 4 | MARILYN STEPHENS 1407041775, individual, Beaverton | OR | 51 | $517K |
|
| 9438 | 4 | MIKE TIERNEY 1659735165, individual, Portland | OR | 50 | $224K |
|
| 10033 | 5 | EVE KLEIN 1982846234, individual, Portland | OR | 35 | $1.5M |
|
| 10399 | 5 | AKRAM KHAN 1710993498, individual, Portland | OR | 34 | $185K |
|
| 10555 | 5 | KELSEY SOMPPI 1578911046, individual, Mulino | OR | 33 | $1.4M |
|
| 10570 | 5 | CHRISTOPHER BARONE 1831187657, individual, Portland | OR | 33 | $11K |
|
| 10625 | 5 | SOUA MOUA 1053442707, individual, Gresham | OR | 33 | $323K |
|
| 11401 | 5 | HOANG NGUYEN 1013979533, individual, Portland | OR | 30 | $260K | |
| 11989 | 5 | MAX W HIGBEE DMD PC 1902862709, organization, Redmond | OR | 27 | $105 | |
| 11997 | 5 | IMRAN AKRAM 1740808690, individual, Burns | OR | 25 | $0 |
Page 1