BRUCE RAMSEY, MD
NPI 1275594616, individual, Corvallis, OR, Internal Medicine
- Hours beyond a day in 1 month, but with up to 16 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99233 ($258 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| May 2019 | More hours than a day holds, even counting one unit per claim line | 28.5 | 15.6 | 10.4 | 14.0 | 12 | 1 | 99233 | $22K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | BRUCE RAMSEY, MD |
| Type | Individual |
| Status | Active |
| NPI issued | March 28, 2006, last updated May 14, 2021 |
| Practice location | 3600 NW SAMARITAN DR, Corvallis, OR 97330-3737, 541-768-5111 |
| Mailing address | PO BOX 1189, Corvallis, OR 97339-1189 |
| Specialties | Internal Medicine (207R00000X, primary, license MD21327 OR) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $47K | 100% | $258 | $96 (top 5% from $249) | 96th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 284 | 97 | $26K | $271 | $113 | 2.4x | 2.6x (90th percentile 4.7x) |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 247 | 33 | $15K | $188 | $75 | 2.5x | 2.6x (90th percentile 4.3x) |
| 99239 | Hospital discharge day management, more than 30 minutes | 69 | 66 | $6K | $279 | $110 | 2.5x | 2.8x (90th percentile 5.6x) |
| 99291 | Critical care, first 30-74 minutes | 20 | 13 | $3K | $1K | $202 | 5.1x | 4.7x (90th percentile 10.0x) |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 17 | 17 | $2K | $527 | $165 | 3.2x | 3.0x (90th percentile 5.6x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
33 providers in OR carry an indicator in the public record, with $12.0M at stake between them. The most common is part of a provider network, on 16 of them, followed by more hours than a day holds on 9. 5 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | JENNIFER JABLIN Portland, OR, ranked 102 | $264K |
|
| 1 | COASTAL DIAGNOSTIC TESTING GROUP INC Coos Bay, OR, ranked 125 | $141K |
|
| 1 | GARY YOUNG Eugene, OR, ranked 362 | $2K |
|
| 1 | JERRY CRUM Hermiston, OR, ranked 429 | $252 |
|
| 1 | DARLA BYUS Prineville, OR, ranked 581 | $0 |
|
| 3 | AIDEN HEALTHCARE LLC Portland, OR, ranked 935 | $3.8M |
|
| 3 | AGAPE HOSPICE & PALLIATIVE CARE NW, LLC Portland, OR, ranked 999 | $1.5M |
|
| 3 | WESTERN HEALTH RESOURCES Portland, OR, ranked 1454 | $34K |
|
Recent enforcement in OR
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.