Providers
Every flagged provider, ranked.
One row per provider. The tier says what the public record can prove; the score, out of 100, rises when independent detectors agree. Dollars at stake come from the strongest finding, never a sum. Every row is a candidate for a records review, not a finding. Use the search box above to look up any provider in the country.
Tiers: 1 on a public list and still paid; 2 more hours than a day holds across organizations; 3 part of a network that touches a public list; 4 network structure alone or hours beyond a day under one organization; 5 worth knowing.
| rank | tier | provider | state | score | at stake | why |
|---|---|---|---|---|---|---|
| 100 | 1 | CARE CENTER RHODE ISLAND LLC 1225549298, organization, East Providence | RI | 95 | $270K |
|
| 989 | 3 | BEACON HOSPICE, LLC 1558445569, organization, East Providence | RI | 66 | $1.7M |
|
| 1050 | 3 | ODYSSEY HEALTHCARE OPERATING B LP 1699776187, organization, Warwick | RI | 66 | $955K |
|
| 1073 | 3 | ROYAL MIDDLETOWN NURSING CENTER LLC 1447601638, organization, Middletown | RI | 66 | $816K |
|
| 1291 | 3 | VISITING NURSE SERVICES OF NEWPORT AND BRISTOL COUNTIES 1972587699, organization, Middletown | RI | 65 | $177K |
|
| 1385 | 3 | CORTLAND PLACE REHAB CENTER LLC 1730727256, organization, Greenville | RI | 65 | $75K |
|
| 2934 | 3 | EDEN HOSPICE LLC 1003683749, organization, Warwick | RI | 60 | $0 |
|
| 3154 | 3 | OVERLOOK EDEN OPERATIONS, LLC 1760027544, organization, Pascoag | RI | 60 | $0 |
|
| 3274 | 3 | ROYAL WESTERLY LLC 1801247093, organization, Westerly | RI | 60 | $0 |
|
| 4230 | 3 | VIOLET SNF HOLDCO LLC 1548038151, organization, Pawtucket | RI | 60 | $0 |
|
| 4389 | 3 | CL OPERATING LLC 1518436856, organization, Pascoag | RI | 60 | $0 |
|
| 4799 | 3 | JOHN CLARKE RETIREMENT CENTER 1144338476, organization, Middletown | RI | 60 | $0 |
|
| 4928 | 3 | THE CLIPPER HOME INC. 1568531325, organization, Westerly | RI | 60 | $0 |
|
| 5328 | 3 | 981 KINGS TOWN ROAD OPERATING COMPANY, LLC 1679874135, organization, Peace Dale | RI | 60 | $0 |
|
| 6345 | 3 | 83 CORONA STREET EDEN OPERATIONS LLC 1295474534, organization, Warwick | RI | 60 | $0 |
|
| 6877 | 3 | ALTERNATIVE INTEGRATIVE MEDICINE, INC 1063034767, organization, Warwick | RI | 60 | $0 |
|
| 7098 | 3 | FRIENDLY EDEN OPERATIONS LLC 1184487290, organization, Woonsocket | RI | 60 | $0 |
|
| 7215 | 3 | 4000 POST ROAD EDEN OPERATIONS LLC 1376282616, organization, Warwick | RI | 60 | $0 |
|
| 7219 | 3 | SOUTH COUNTY EDEN OPERATIONS LLC 1487382909, organization, North Kingstown | RI | 60 | $0 |
|
| 7285 | 4 | CATHERINE ALLEN 1144387028, individual, Providence | RI | 58 | $7.2M |
|
| 7287 | 4 | PAUL CASTALDI 1376829127, individual, Bristol | RI | 58 | $5.2M |
|
| 7305 | 4 | LAURA SCUSSEL 1154432698, individual, Warwick | RI | 57 | $2.4M |
|
| 7313 | 4 | ELISE JARVIS 1306300512, individual, Wakefield | RI | 57 | $1.7M |
|
| 7365 | 4 | PAULO PINA 1609974740, individual, Providence | RI | 56 | $12.0M |
|
| 7811 | 4 | MIRIANNYS RIVAS 1790240141, individual, Providence | RI | 55 | $1.1M |
|
| 8158 | 4 | KATHRYN BARROS 1437517141, individual, Woonsocket | RI | 53 | $1.4M |
|
| 8871 | 4 | PETER KASSIS 1962416982, individual, Exeter | RI | 51 | $1.4M |
|
| 8956 | 4 | LINDA DEWEY 1851673925, individual, Providence | RI | 51 | $1.1M |
|
| 9047 | 4 | SIMON FENSTERSZAUB 1003077322, individual, Bristol | RI | 51 | $835K |
|
| 9959 | 5 | JULIE FORREST 1780698357, individual, Providence | RI | 35 | $2.2M |
|
| 10527 | 5 | RICHARD LIM 1992936744, individual, Providence | RI | 33 | $2.5M |
|
| 10741 | 5 | ELIZABETH MORAN 1588850549, individual, New Shoreham | RI | 31 | $2.9M | |
| 10770 | 5 | BRENDA VERDI 1992948566, individual, North Kingstown | RI | 31 | $2.4M | |
| 10839 | 5 | MI OK BRUINING 1154571115, individual, Warwick | RI | 31 | $1.8M | |
| 11734 | 5 | ANTHONY PARENTE 1295710267, individual, Cranston | RI | 30 | $55K | |
| 11738 | 5 | SUPPORTIVE CARE I OF RHODE ISLAND PC 1912666454, organization, Providence | RI | 30 | $54K |
Page 1