AZIZ IMTIAZ, MD
NPI 1023035987, individual, Kissimmee, FL, Pediatrics
- Hours beyond a day in 9 months, but with up to 1595 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 90460 ($71 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2022 | More hours than a day holds at a conservative unit price | 14.7 | 37.7 | 25.1 | 33.8 | 1357 | 1 | 97802 99211 99212 99213 99214 G0447 | $89K |
| Oct 2022 | More hours than a day holds at a conservative unit price | 15.7 | 41.3 | 27.5 | 40.6 | 1387 | 1 | 97802 99211 99212 99213 99214 G0447 | $97K |
| Nov 2022 | More hours than a day holds at a conservative unit price | 14.9 | 38.9 | 25.9 | 35.4 | 1232 | 1 | 97802 99211 99212 99213 99214 G0447 | $91K |
| Dec 2022 | More hours than a day holds at a conservative unit price | 14.2 | 38.4 | 25.6 | 36.1 | 1162 | 1 | 97802 99211 99212 99213 99214 G0447 | $91K |
| Jan 2023 | More hours than a day holds at a conservative unit price | 17.1 | 37.6 | 25.1 | 35.3 | 1595 | 1 | 97802 99212 99213 99214 G0447 | $80K |
| Feb 2023 | More hours than a day holds at a conservative unit price | 17.1 | 38.4 | 25.6 | 35.8 | 1471 | 1 | 97802 99212 99213 99214 G0447 | $78K |
| Mar 2023 | More hours than a day holds at a conservative unit price | 16.4 | 37.6 | 25.1 | 33.8 | 1557 | 1 | 97802 99212 99213 99214 G0447 | $87K |
| Apr 2023 | More hours than a day holds at a conservative unit price | 16.7 | 40.6 | 27.1 | 40.6 | 1513 | 1 | 97802 99212 99213 99214 G0447 | $90K |
| May 2023 | More hours than a day holds at a conservative unit price | 15.2 | 36.2 | 24.2 | 32.6 | 1434 | 1 | 97802 99211 99212 99213 99214 G0447 | $82K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | AZIZ IMTIAZ, MD |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | July 16, 2006, last updated February 24, 2015 |
| Practice location | 1412 W VINE ST, Kissimmee, FL 34741-4051, 407-483-0672 |
| Mailing address | 10503 BOCA POINTE DR, Orlando, FL 32836-5800 |
| Specialties | Specialist (174400000X, license ME94323 FL) Pediatrics (208000000X, primary, license ME94323 FL) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.8M | 27% | $73 | $44 (top 5% from $110) | 84th percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $963K | 15% | $71 | $26 (top 5% from $54) | 100th percentile | |
| 99392 | Medicaid service code | $587K | 9% | $88 | $78 (top 5% from $124) | 66th percentile | |
| 99393 | Medicaid service code | $509K | 8% | $87 | $78 (top 5% from $121) | 65th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $501K | 8% | $97 | $60 (top 5% from $133) | 84th percentile | |
| 99391 | Medicaid service code | $424K | 7% | $86 | $76 (top 5% from $126) | 65th percentile | |
| 99394 | Medicaid service code | $355K | 6% | $91 | $83 (top 5% from $128) | 64th percentile | |
| 87635 | Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | $289K | 5% | $61 | $44 (top 5% from $70) | 91st percentile |
In this area
15 providers in Osceola County, FL carry an indicator in the public record, with $16.0M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 5.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | AQUAMED SUPPLY LLC Kissimmee, FL, ranked 1676 | $587 |
|
| 3 | HOUSECALL HOME HEALTH, L.L.C. Celebration, FL, ranked 2012 | $0 |
|
| 3 | CROWN HOME CARE INC Kissimmee, FL, ranked 2710 | $0 |
|
| 3 | KISSIMMEE OPCO LLC Kissimmee, FL, ranked 2918 | $0 |
|
| 3 | ADVENTHEALTH HOME HEALTH AND HOSPICE INC Kissimmee, FL, ranked 3057 | $0 |
|
| 3 | ST CLOUD OPCO LLC Saint Cloud, FL, ranked 6879 | $0 |
|
| 4 | SANJAY MEHRA Kissimmee, FL, ranked 7630 | $2.4M |
|
| 4 | INDIRA AYALA Kissimmee, FL, ranked 8315 | $8.3M |
|
Recent enforcement in FL
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.