SANJAY MEHRA, M.D.
NPI 1720010127, individual, Kissimmee, FL, Pediatrics
- Hours beyond a day in 10 months, but with up to 1260 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 90460 ($83 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2021 | More hours than a day holds at a conservative unit price | 15.5 | 39.4 | 26.3 | 35.8 | 1169 | 2 | 99203 99213 99214 G0447 | $109K |
| Feb 2022 | More hours than a day holds at a conservative unit price | 12.8 | 39.6 | 26.4 | 36.9 | 1034 | 2 | 99203 99213 99214 G0444 G0447 | $74K |
| Aug 2022 | More hours than a day holds at a conservative unit price | 12.4 | 42.0 | 28.0 | 37.8 | 1225 | 2 | 99203 99213 G0444 G0447 | $71K |
| Oct 2022 | More hours than a day holds at a conservative unit price | 13.0 | 39.9 | 26.6 | 39.3 | 1158 | 2 | 99203 99213 99214 G0444 G0447 | $86K |
| Nov 2022 | More hours than a day holds at a conservative unit price | 12.8 | 39.3 | 26.2 | 35.7 | 1083 | 2 | 99203 99213 99214 G0444 G0447 | $82K |
| Dec 2022 | More hours than a day holds at a conservative unit price | 12.3 | 40.3 | 26.9 | 37.9 | 1157 | 2 | 99203 99213 G0444 G0447 | $80K |
| Jan 2023 | More hours than a day holds at a conservative unit price | 13.2 | 39.8 | 26.5 | 37.4 | 1217 | 2 | 99203 99213 99214 G0444 G0447 | $78K |
| Mar 2023 | More hours than a day holds at a conservative unit price | 13.6 | 37.7 | 25.1 | 33.9 | 1218 | 2 | 99203 99213 99214 G0444 G0447 | $82K |
| Apr 2023 | More hours than a day holds at a conservative unit price | 14.5 | 39.0 | 26.0 | 39.0 | 1260 | 2 | 99203 99213 G0444 G0447 | $88K |
| May 2023 | More hours than a day holds at a conservative unit price | 12.4 | 37.6 | 25.1 | 33.8 | 1173 | 2 | 99213 G0444 G0447 | $74K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SANJAY MEHRA, M.D. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | July 7, 2006, last updated April 15, 2025 |
| Practice location | 1144 CYPRESS GLEN CIR, Kissimmee, FL 34741-7559, 407-483-5900 |
| Specialties | Pediatrics (208000000X, license ME92812 FL) Pediatrics (208000000X, primary, license ME 92812 FL) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $2.4M | 31% | $90 | $44 (top 5% from $110) | 92nd percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $1.3M | 17% | $83 | $26 (top 5% from $54) | 100th percentile | |
| 99393 | Medicaid service code | $805K | 10% | $104 | $78 (top 5% from $121) | 87th percentile | |
| 99392 | Medicaid service code | $803K | 10% | $103 | $78 (top 5% from $124) | 86th percentile | |
| 99391 | Medicaid service code | $594K | 8% | $101 | $76 (top 5% from $126) | 85th percentile | |
| 99394 | Medicaid service code | $543K | 7% | $111 | $83 (top 5% from $128) | 86th percentile | |
| 87635 | Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | $406K | 5% | $61 | $44 (top 5% from $70) | 91st percentile | |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | $179K | 2% | $30 | $22 (top 5% from $33) | 89th percentile |
In this area
15 providers in Osceola County, FL carry an indicator in the public record, with $16.0M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 5.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | AQUAMED SUPPLY LLC Kissimmee, FL, ranked 1676 | $587 |
|
| 3 | HOUSECALL HOME HEALTH, L.L.C. Celebration, FL, ranked 2012 | $0 |
|
| 3 | CROWN HOME CARE INC Kissimmee, FL, ranked 2710 | $0 |
|
| 3 | KISSIMMEE OPCO LLC Kissimmee, FL, ranked 2918 | $0 |
|
| 3 | ADVENTHEALTH HOME HEALTH AND HOSPICE INC Kissimmee, FL, ranked 3057 | $0 |
|
| 3 | ST CLOUD OPCO LLC Saint Cloud, FL, ranked 6879 | $0 |
|
| 4 | AZIZ IMTIAZ Kissimmee, FL, ranked 7629 | $2.4M |
|
| 4 | INDIRA AYALA Kissimmee, FL, ranked 8315 | $8.3M |
|
Recent enforcement in FL
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.