SETH D. KURTZ, M.D.
NPI 1023113453, individual, Monsey, NY, Pediatrics
- Hours beyond a day in 68 months, but with up to 20644 patients a month across 4 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code U0005 ($214 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2018 | More hours than a day holds, even counting one unit per claim line | 59.0 | 93.3 | 62.2 | 87.7 | 3989 | 2 | 99202 99203 99204 99212 99213 99214 | $315K |
| Aug 2018 | More hours than a day holds, even counting one unit per claim line | 48.0 | 76.7 | 51.1 | 68.9 | 3398 | 2 | 99202 99203 99204 99212 99213 99214 | $254K |
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 24.8 | 40.8 | 27.2 | 40.8 | 1616 | 2 | 99203 99204 99212 99213 99214 | $130K |
| Oct 2018 | More hours than a day holds, even counting one unit per claim line | 44.5 | 73.6 | 49.1 | 66.1 | 2761 | 2 | 99202 99203 99204 99212 99213 99214 | $244K |
| Nov 2018 | More hours than a day holds, even counting one unit per claim line | 52.9 | 89.5 | 59.6 | 81.3 | 3411 | 2 | 99202 99203 99204 99211 99212 99213 99214 99308 | $289K |
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 53.5 | 90.3 | 60.2 | 88.8 | 3330 | 2 | 99202 99203 99204 99211 99212 99213 99214 99308 | $297K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 56.4 | 92.5 | 61.7 | 83.2 | 3708 | 2 | 99203 99204 99211 99212 99213 99214 99308 | $318K |
| Feb 2019 | More hours than a day holds, even counting one unit per claim line | 58.6 | 97.0 | 64.7 | 90.5 | 3367 | 2 | 99203 99204 99212 99213 99214 99308 | $299K |
| Mar 2019 | More hours than a day holds, even counting one unit per claim line | 50.5 | 83.6 | 55.7 | 82.3 | 3261 | 2 | 99203 99204 99212 99213 99214 99308 | $285K |
| Apr 2019 | More hours than a day holds, even counting one unit per claim line | 48.7 | 80.8 | 53.8 | 73.4 | 3172 | 2 | 99202 99203 99204 99212 99213 99214 99215 99307 99308 | $268K |
| May 2019 | More hours than a day holds, even counting one unit per claim line | 52.2 | 85.9 | 57.3 | 77.2 | 3509 | 2 | 99202 99203 99204 99212 99213 99214 99215 99308 | $294K |
| Jun 2019 | More hours than a day holds, even counting one unit per claim line | 45.1 | 74.5 | 49.7 | 74.5 | 3018 | 2 | 99202 99203 99204 99212 99213 99214 99308 | $247K |
| Jul 2019 | More hours than a day holds, even counting one unit per claim line | 71.7 | 114.4 | 76.3 | 102.8 | 4723 | 2 | 99202 99203 99204 99211 99212 99213 99214 99215 99308 | $394K |
| Aug 2019 | More hours than a day holds, even counting one unit per claim line | 55.6 | 91.5 | 61.0 | 85.9 | 3861 | 2 | 99202 99203 99204 99212 99213 99214 99308 | $314K |
| Sep 2019 | More hours than a day holds, even counting one unit per claim line | 45.9 | 76.9 | 51.3 | 73.3 | 3106 | 2 | 99202 99203 99204 99212 99213 99214 99305 99308 | $255K |
| Oct 2019 | More hours than a day holds, even counting one unit per claim line | 53.2 | 89.2 | 59.5 | 80.2 | 3742 | 2 | 99202 99203 99204 99212 99213 99214 99305 99307 99308 99309 | $306K |
| Nov 2019 | More hours than a day holds, even counting one unit per claim line | 64.8 | 108.9 | 72.6 | 103.7 | 4563 | 2 | 99202 99203 99204 99212 99213 99214 99305 99308 99309 | $362K |
| Dec 2019 | More hours than a day holds, even counting one unit per claim line | 84.1 | 142.4 | 94.9 | 133.8 | 5879 | 2 | 99202 99203 99204 99212 99213 99214 99215 99305 99308 99309 | $486K |
| Jan 2020 | More hours than a day holds, even counting one unit per claim line | 69.5 | 112.5 | 75.0 | 101.1 | 4843 | 2 | 99202 99203 99204 99212 99213 99214 99305 99307 99308 99309 | $404K |
| Feb 2020 | More hours than a day holds, even counting one unit per claim line | 58.5 | 95.3 | 63.5 | 92.1 | 3911 | 2 | 99202 99203 99204 99212 99213 99214 99305 99308 99309 | $321K |
| Mar 2020 | More hours than a day holds, even counting one unit per claim line | 48.2 | 78.1 | 52.1 | 73.4 | 3546 | 2 | 99203 99204 99212 99213 99214 99305 99308 99309 99441 99442 | $284K |
| Apr 2020 | More hours than a day holds, even counting one unit per claim line | 35.2 | 57.0 | 38.0 | 51.8 | 2584 | 2 | 99202 99203 99204 99212 99213 99214 99305 99308 99441 | $204K |
| May 2020 | More hours than a day holds, even counting one unit per claim line | 66.1 | 106.3 | 70.9 | 104.7 | 5395 | 2 | 99202 99203 99204 99212 99213 99214 99305 99308 | $408K |
| Jun 2020 | More hours than a day holds, even counting one unit per claim line | 61.8 | 98.4 | 65.6 | 89.5 | 4520 | 2 | 99202 99203 99204 99212 99213 99214 99305 99308 99309 | $353K |
| Jul 2020 | More hours than a day holds, even counting one unit per claim line | 65.2 | 103.8 | 69.2 | 93.3 | 4874 | 2 | 99201 99202 99203 99204 99212 99213 99214 99308 | $384K |
| Aug 2020 | More hours than a day holds, even counting one unit per claim line | 63.0 | 99.8 | 66.6 | 98.2 | 4817 | 3 | 99201 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $370K |
| Sep 2020 | More hours than a day holds, even counting one unit per claim line | 74.7 | 137.4 | 91.6 | 124.9 | 5895 | 3 | 99201 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $507K |
| Oct 2020 | More hours than a day holds, even counting one unit per claim line | 74.4 | 134.8 | 89.9 | 126.6 | 7344 | 3 | 99201 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $566K |
| Nov 2020 | More hours than a day holds, even counting one unit per claim line | 116.2 | 196.2 | 130.8 | 186.8 | 11526 | 3 | 99201 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $844K |
| Dec 2020 | More hours than a day holds, even counting one unit per claim line | 80.8 | 143.9 | 95.9 | 129.3 | 8087 | 3 | 99201 99202 99203 99204 99211 99212 99213 99214 99305 99307 99308 99309 | $598K |
| Jan 2021 | More hours than a day holds, even counting one unit per claim line | 80.1 | 161.4 | 107.6 | 158.9 | 7633 | 3 | 99202 99203 99204 99211 99212 99213 99214 99308 | $665K |
| Feb 2021 | More hours than a day holds, even counting one unit per claim line | 73.3 | 150.7 | 100.5 | 140.7 | 6531 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $567K |
| Mar 2021 | More hours than a day holds, even counting one unit per claim line | 90.6 | 191.7 | 127.8 | 172.2 | 8465 | 3 | 99202 99203 99204 99212 99213 99214 99305 99308 | $809K |
| Apr 2021 | More hours than a day holds, even counting one unit per claim line | 82.8 | 173.1 | 115.4 | 157.4 | 7527 | 3 | 99202 99203 99204 99212 99213 99214 99305 99308 | $706K |
| May 2021 | More hours than a day holds, even counting one unit per claim line | 74.1 | 159.2 | 106.1 | 156.6 | 6576 | 3 | 99202 99203 99204 99212 99213 99214 99305 99308 | $676K |
| Jun 2021 | More hours than a day holds, even counting one unit per claim line | 89.8 | 187.1 | 124.8 | 170.1 | 7444 | 4 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $780K |
| Jul 2021 | More hours than a day holds, even counting one unit per claim line | 130.1 | 257.2 | 171.5 | 241.6 | 11600 | 4 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $1.2M |
| Aug 2021 | More hours than a day holds, even counting one unit per claim line | 151.0 | 294.2 | 196.1 | 276.4 | 13852 | 4 | 99202 99203 99211 99212 99213 99214 99308 99442 | $1.4M |
| Sep 2021 | More hours than a day holds, even counting one unit per claim line | 120.8 | 237.4 | 158.3 | 215.8 | 10257 | 4 | 99202 99203 99211 99212 99213 99214 99308 | $1.0M |
| Oct 2021 | More hours than a day holds, even counting one unit per claim line | 175.8 | 315.2 | 210.1 | 310.2 | 15376 | 4 | 99202 99203 99211 99212 99213 99214 99308 99309 | $1.5M |
| Nov 2021 | More hours than a day holds, even counting one unit per claim line | 73.2 | 148.0 | 98.7 | 134.5 | 7372 | 4 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $577K |
| Dec 2021 | More hours than a day holds, even counting one unit per claim line | 87.2 | 188.0 | 125.3 | 168.9 | 8351 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 99309 G0299 | $737K |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 76.5 | 158.0 | 105.3 | 155.5 | 7804 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $638K |
| Feb 2022 | More hours than a day holds, even counting one unit per claim line | 48.1 | 112.1 | 74.7 | 104.6 | 4108 | 3 | 99202 99203 99211 99212 99213 99214 99305 99308 99309 | $376K |
| Mar 2022 | More hours than a day holds, even counting one unit per claim line | 48.2 | 111.8 | 74.5 | 100.4 | 4477 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 99309 | $415K |
| Apr 2022 | More hours than a day holds, even counting one unit per claim line | 64.0 | 116.0 | 77.3 | 110.5 | 6865 | 3 | 99202 99203 99211 99212 99213 99214 99305 99308 99309 | $481K |
| May 2022 | More hours than a day holds, even counting one unit per claim line | 182.4 | 295.1 | 196.7 | 277.2 | 20644 | 4 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 99309 | $1.7M |
| Jun 2022 | More hours than a day holds, even counting one unit per claim line | 175.3 | 281.8 | 187.9 | 256.2 | 19326 | 4 | 99202 99203 99204 99211 99212 99213 99214 99304 99305 99308 99309 | $1.6M |
| Jul 2022 | More hours than a day holds, even counting one unit per claim line | 177.0 | 279.3 | 186.2 | 274.9 | 18131 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99307 99308 99309 | $1.7M |
| Aug 2022 | More hours than a day holds, even counting one unit per claim line | 146.0 | 227.4 | 151.6 | 204.3 | 17434 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99307 99308 99309 | $1.3M |
| Sep 2022 | More hours than a day holds, even counting one unit per claim line | 145.8 | 210.2 | 140.1 | 191.1 | 15429 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 99309 99442 | $1.2M |
| Oct 2022 | More hours than a day holds, even counting one unit per claim line | 91.2 | 137.0 | 91.3 | 134.8 | 10126 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 99442 | $751K |
| Nov 2022 | More hours than a day holds, even counting one unit per claim line | 168.3 | 240.5 | 160.4 | 218.7 | 16787 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $1.3M |
| Dec 2022 | More hours than a day holds, even counting one unit per claim line | 204.3 | 275.7 | 183.8 | 259.0 | 19450 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $1.6M |
| Jan 2023 | More hours than a day holds, even counting one unit per claim line | 167.3 | 217.2 | 144.8 | 204.1 | 18370 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $1.4M |
| Feb 2023 | More hours than a day holds, even counting one unit per claim line | 159.6 | 213.1 | 142.0 | 198.8 | 17169 | 3 | 99202 99203 99211 99212 99213 99214 99305 99308 | $1.2M |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 140.4 | 192.1 | 128.0 | 172.6 | 11994 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99308 | $1.2M |
| Apr 2023 | More hours than a day holds, even counting one unit per claim line | 49.6 | 84.1 | 56.1 | 84.1 | 8887 | 3 | 99202 99203 99204 99211 99212 99213 99214 99305 99307 99308 | $370K |
| May 2023 | More hours than a day holds, even counting one unit per claim line | 31.9 | 63.5 | 42.3 | 57.0 | 2490 | 3 | 99202 99203 99204 99211 99212 99213 99214 99308 | $230K |
| Jun 2023 | More hours than a day holds, even counting one unit per claim line | 26.9 | 52.5 | 35.0 | 47.8 | 2008 | 3 | 99202 99203 99212 99213 99214 | $183K |
| Jul 2023 | More hours than a day holds at a conservative unit price | 23.1 | 44.3 | 29.5 | 43.6 | 1799 | 3 | 99202 99203 99204 99212 99213 99214 | $161K |
| Aug 2023 | More hours than a day holds, even counting one unit per claim line | 25.0 | 47.7 | 31.8 | 42.9 | 2006 | 3 | 99202 99203 99212 99213 99214 | $174K |
| Sep 2023 | More hours than a day holds, even counting one unit per claim line | 26.4 | 50.3 | 33.5 | 47.9 | 2043 | 3 | 99202 99203 99204 99212 99213 99214 | $176K |
| Oct 2023 | More hours than a day holds, even counting one unit per claim line | 30.3 | 55.1 | 36.7 | 51.7 | 2352 | 3 | 99202 99203 99204 99212 99213 99214 | $199K |
| Nov 2023 | More hours than a day holds, even counting one unit per claim line | 32.0 | 63.6 | 42.4 | 57.8 | 2458 | 3 | 99203 99204 99212 99213 99214 | $222K |
| Dec 2023 | More hours than a day holds, even counting one unit per claim line | 25.6 | 54.2 | 36.1 | 53.3 | 1886 | 3 | 99203 99204 99212 99213 99214 99215 | $190K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 27.8 | 48.0 | 32.0 | 43.1 | 1956 | 2 | 99203 99204 99212 99213 99214 | $182K |
| Feb 2024 | More hours than a day holds at a conservative unit price | 23.7 | 46.4 | 30.9 | 42.7 | 1603 | 2 | 99203 99204 99212 99213 99214 | $164K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | SETH D. KURTZ, M.D. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | September 13, 2006, last updated September 4, 2026 |
| Practice location | 1 MAIN ST, Monsey, NY 10952-3704, 845-371-7200 |
| Mailing address | 81 SKILLMAN ST, Brooklyn, NY 11205-2803 |
| Specialties | Pediatrics (208000000X, license 25MA08499800 NJ) Emergency Medicine (207P00000X, license 232596 NY) Pediatrics (208000000X, primary, license 232596 NY) Emergency Medicine (207P00000X, license 25MA08499800 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| U0003 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r | $42.1M | 40% | $214 | $75 (top 5% from $185) | 98th percentile | |
| U0005 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, cdc or non-cdc, making use of high throughput technologies, completed within | $13.9M | 13% | $71 | $21 (top 5% from $38) | 99th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $13.1M | 12% | $80 | $44 (top 5% from $110) | 88th percentile | |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $12.8M | 12% | $74 | $16 (top 5% from $128) | 89th percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $6.2M | 6% | $86 | $28 (top 5% from $147) | 89th percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $4.7M | 4% | $97 | $67 (top 5% from $121) | 85th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $2.4M | 2% | $105 | $60 (top 5% from $133) | 88th percentile | |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $2.1M | 2% | $63 | $32 (top 5% from $49) | 99th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 60 | 49 | $7K | $353 | $145 | 2.4x | 2.3x (90th percentile 3.8x) |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 46 | 32 | $3K | $303 | $103 | 2.9x | 2.2x (90th percentile 3.8x) |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 11 | 11 | $1K | $405 | $190 | 2.1x | 2.4x (90th percentile 3.9x) |
| 87811 | Detection test by immunoassay with direct visual observation for severe acute respiratory syndrome coronavirus 2 (covid-19) | 26 | 23 | $1K | $108 | $41 | 2.7x | 2.1x (90th percentile 4.3x) |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | 29 | 18 | $470 | $38 | $16 | 2.3x | 2.5x (90th percentile 3.9x) |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | 17 | 17 | $275 | $50 | $16 | 3.1x | 2.6x (90th percentile 4.1x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
14 providers in Rockland County, NY carry an indicator in the public record, with $38.2M at stake between them. The most common is more hours than a day holds, on 13 of them, followed by part of a provider network on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PINE VALLEY CENTER LLC Spring Valley, NY, ranked 2336 | $0 |
|
| 4 | SHIRA ANDRUSIER Suffern, NY, ranked 7279 | $10.8M |
|
| 4 | ADAM POLINGER Suffern, NY, ranked 7391 | $8.1M |
|
| 4 | MAURICE ABRAMCZYK Monsey, NY, ranked 7896 | $718K |
|
| 4 | LEORA PERL New Square, NY, ranked 8034 | $196K |
|
| 4 | SHIMON ABRAMS Spring Valley, NY, ranked 8134 | $2.1M |
|
| 4 | ARON ROTHSCHILD Spring Valley, NY, ranked 8187 | $988K |
|
| 4 | MEIR ADLER Spring Valley, NY, ranked 8364 | $6.3M |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.