LEORA PERL, F.N.P.
NPI 1295135838, individual, New Square, NY, Nurse Practitioner, Family
- Hours beyond a day in 1 month, but with up to 3991 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99213 ($160 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2020 | More hours than a day holds at a conservative unit price | 13.4 | 37.2 | 24.8 | 35.4 | 3991 | 1 | 99211 99441 | $196K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | LEORA PERL, F.N.P. |
| Type | Individual |
| Status | Active |
| NPI issued | September 2, 2014, last updated January 25, 2016 |
| Practice location | 728 N MAIN ST, New Square, NY 10977-8916, 845-354-9300 |
| Specialties | Registered Nurse (163W00000X, license 658692-1 NY) Nurse Practitioner, Family (363LF0000X, primary, license 340265 NY) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $291K | 36% | $30 | $16 (top 5% from $128) | 75th percentile | |
| 87635 | Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | $250K | 31% | $26 | $44 (top 5% from $70) | 18th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $79K | 10% | $160 | $44 (top 5% from $110) | 98th percentile | |
| 0001A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; first dose | $39K | 5% | $39 | $36 (top 5% from $65) | too few months to rank | |
| 0012A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 100 mcg/0.5ml dosage; second dose | $39K | 5% | $30 | $35 (top 5% from $67) | too few months to rank | |
| G2023 | Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source | $36K | 4% | $14 | $20 (top 5% from $39) | 29th percentile | |
| 0002A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 30 mcg/0.3ml dosage, diluent reconstituted; second dose | $28K | 3% | $39 | $38 (top 5% from $67) | too few months to rank | |
| 0011A | Intramuscular administration of single severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, mrna-lnp, spike protein, preservative free, 100 mcg/0.5ml dosage; first dose | $21K | 3% | $16 | $29 (top 5% from $65) | too few months to rank |
In this area
14 providers in Rockland County, NY carry an indicator in the public record, with $78.9M at stake between them. The most common is more hours than a day holds, on 13 of them, followed by part of a provider network on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | PINE VALLEY CENTER LLC Spring Valley, NY, ranked 2336 | $0 |
|
| 4 | SHIRA ANDRUSIER Suffern, NY, ranked 7279 | $10.8M |
|
| 4 | SETH KURTZ Monsey, NY, ranked 7341 | $40.9M |
|
| 4 | ADAM POLINGER Suffern, NY, ranked 7391 | $8.1M |
|
| 4 | MAURICE ABRAMCZYK Monsey, NY, ranked 7896 | $718K |
|
| 4 | SHIMON ABRAMS Spring Valley, NY, ranked 8134 | $2.1M |
|
| 4 | ARON ROTHSCHILD Spring Valley, NY, ranked 8187 | $988K |
|
| 4 | MEIR ADLER Spring Valley, NY, ranked 8364 | $6.3M |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.