STACY DENISE COWARD, RN
NPI 1053411686, individual, Virginia Beach, VA, Registered Nurse, Psych/Mental Health
- Hours beyond a day in 3 months under one organization, which can be supervisory billing.
- Records needed.
- 96% of Medicaid dollars are on codes with a history of abuse.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jun 2022 | More hours than a day holds, even counting one unit per claim line | 24.6 | 22.9 | 15.3 | 20.9 | 100 | 2 | 90837 | $65K |
| Jul 2022 | More hours than a day holds, even counting one unit per claim line | 27.7 | 24.2 | 16.1 | 23.8 | 100 | 1 | 90837 | $70K |
| Aug 2022 | More hours than a day holds, even counting one unit per claim line | 25.1 | 23.6 | 15.7 | 21.2 | 139 | 1 | 90834 90837 | $68K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | STACY DENISE COWARD, RN |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | September 24, 2006, last updated November 21, 2016 |
| Practice location | 1924 STILLMEADOW CT, Virginia Beach, VA 23456-4940, 321-287-4927 |
| Specialties | Registered Nurse, Psych/Mental Health (163WP0808X, license RN9231733 FL) Registered Nurse, Psych/Mental Health (163WP0808X, primary, license RN1169953 VA) Counselor, Mental Health (101YM0800X) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 90837 | Psychotherapy, 1 hourhistory of abuse | $1.7M | 96% | $339 | $191 (top 5% from $442) | 89th percentile | |
| 90834 | Psychotherapy, 45 minutes | $50K | 3% | $194 | $101 (top 5% from $318) | 83rd percentile | |
| 90791 | Psychiatric diagnostic evaluation | $19K | 1% | $112 | $105 (top 5% from $228) | 58th percentile | |
| 90853 | Group psychotherapyhistory of abuse | $4K | 0% | $50 | $60 (top 5% from $332) | too few months to rank | |
| 90832 | Psychotherapy, 30 minutes | $2K | 0% | $58 | $59 (top 5% from $239) | too few months to rank |
In this area
9 providers in Virginia Beach city County, VA carry an indicator in the public record, with $2.0M at stake between them. The most common is part of a provider network, on 5 of them, followed by paid after a public list action on 2. 2 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | SWIFT MEDICAL TRANSPORT LLC Virginia Beach, VA, ranked 14 | $140K |
|
| 1 | GARFIELD SAMUELS Virginia Beach, VA, ranked 416 | $489 |
|
| 3 | BIRCHWOOD PARK REHABILITATION AND NURSING LLC Virginia Beach, VA, ranked 1849 | $0 |
|
| 3 | CYPRESS POINT REHABILITATION AND NURSING LLC Virginia Beach, VA, ranked 2055 | $0 |
|
| 3 | BAY POINTE REHABILITATION AND NURSING LLC Virginia Beach, VA, ranked 2272 | $0 |
|
| 3 | BRISTOL HOSPICE - VIRGINIA BEACH, L.L.C. Virginia Beach, VA, ranked 6941 | $0 |
|
| 3 | THALIA GARDENS REHABILITATION AND NURSING LLC Virginia Beach, VA, ranked 6981 | $0 |
|
| 4 | STEPHEN CUNNINGHAM Virginia Beach, VA, ranked 8771 | $1.8M |
|
Recent enforcement in VA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.