HOSPICE CARE PLUS, INC
NPI 1104879105, organization, Richmond, KY, Hospice Care, Community Based
Provider networks
D1-00163 ranked 163National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | HOSPICE CARE PLUS, INC (also COMPASSIONATE CARE PLUS) |
| Type | Organization |
| Status | Active |
| NPI issued | May 18, 2006, last updated August 14, 2026 |
| Practice location | 350 ISAACS LN, Richmond, KY 40475-2824, 859-986-1500 |
| Authorized official | Lisa Cox (Ceo) |
| Specialties | Internal Medicine, Hospice and Palliative Medicine (207RH0002X, license 400014 KY) Hospice Care, Community Based (251G00000X, primary, license 400014 KY) Hospice, Inpatient (315D00000X, license 400014 KY) |
In this area
6 providers in Madison County, KY carry an indicator in the public record, with $5.5M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by paid after a public list action on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | MADISON PRIMARY CARE, LLC Richmond, KY, ranked 76 | $612K |
|
| 4 | ASHLEE STEWART Richmond, KY, ranked 8196 | $884K |
|
| 4 | WHITNEY HALL Richmond, KY, ranked 8814 | $1.6M |
|
| 4 | DAVID SNYDER Richmond, KY, ranked 8873 | $1.4M |
|
| 4 | CHARLOTTE ALLISON Richmond, KY, ranked 9106 | $691K |
|
| 5 | ELIZABETH PERKINS Richmond, KY, ranked 11292 | $377K |
Recent enforcement in KY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.