ROMAN JOHNSON, M.D.
NPI 1124264148, individual, New York, NY, Anesthesiology
- Listed on the SAM.gov exclusion list (OPM) and the NY Medicaid exclusion list and the OIG exclusion list since December 8, 2014.
- Medicaid still paid claims in 1 later month, $194 in total.
Public list actions
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| NY Medicaid exclusion list ny omig medicaid exclusion list (tab-delimited, sept 2026) | Exact NPI, name verified | Dec 8, 2014 | still open | 1 | Oct 2019 | Oct 2019 | $194 | $0 |
| OIG exclusion list leie 1128a1 (physician (md, do)) | Exact NPI, name verified | Jan 19, 2017 | still open | 1 | Oct 2019 | Oct 2019 | $194 | $0 |
| SAM.gov exclusion (OPM) prohibition/restriction / | Exact NPI, name verified | Mar 28, 2017 | still open | 1 | Oct 2019 | Oct 2019 | $194 | $0 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ROMAN JOHNSON, M.D. |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | December 22, 2008, last updated March 26, 2019 |
| Practice location | 41 DIVISION ST, APT. 5 FA, New York, NY 10002-6700, 603-381-4195 |
| Mailing address | 80 CHAMBERS ST APT 14C, New York, NY 10007-1991 |
| Specialties | General Practice (208D00000X, license 250497 NY) Anesthesiology (207L00000X, primary, license 250497 NY) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 00952 | Anesthesia for exam of uterus using an endoscope | $190 | 98% | $12 | $58 (top 5% from $170) | too few months to rank | |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | $2 | 1% | $0.09 | $0.67 (top 5% from $10) | too few months to rank | |
| J2704 | Injection, propofol, 10 mg | $2 | 1% | $0.09 | $0.26 (top 5% from $21) | too few months to rank |
In this area
44 providers in New York County, NY carry an indicator in the public record, with $153.5M at stake between them. The most common is more hours than a day holds, on 37 of them, followed by named in an enforcement record on 6. 5 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BLUE MEDICAL SERVICES, P.C. New York, NY, ranked 171 | $62K |
|
| 1 | E-GREEN PHARMACY INC New York, NY, ranked 471 | $0 |
|
| 1 | BROADWAY RX ENTERPRISES INC New York, NY, ranked 477 | $0 |
|
| 1 | HARLEM SUPER PHARMACY INC New York, NY, ranked 485 | $0 |
|
| 1 | CLEARMD New York, NY, ranked 554 | $0 |
|
| 3 | HARLEM EYE CARE, INC New York, NY, ranked 955 | $2.6M |
|
| 3 | ALI RASHAN New York, NY, ranked 5078 | $0 |
|
| 4 | JOSE RUIZ New York, NY, ranked 7330 | $832K |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.