CLEARMD
NPI 1376128090, organization, New York, NY, Clinical Medical Laboratory
- Adjudicated (pleaded guilty, indicted) per a Department of Justice release dated June 25, 2025.
- No Medicaid payments in the last 12 observed months.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | CLEARMD |
| Type | Organization |
| Status | Active |
| NPI issued | March 15, 2021, last updated November 3, 2022 |
| Practice location | 734 BROADWAY APT 1, New York, NY 10003-9552, 646-249-9333 |
| Mailing address | 32 AVENUE OF THE AMERICAS FL 20B, New York, NY 10013-2473 |
| Authorized official | ALI RASHAN (Chief Medical Director) |
| Specialties | Anesthesiology (207L00000X) Clinical Medical Laboratory (291U00000X, primary) |
In this area
44 providers in New York County, NY carry an indicator in the public record, with $153.5M at stake between them. The most common is more hours than a day holds, on 37 of them, followed by named in an enforcement record on 5. 5 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | BLUE MEDICAL SERVICES, P.C. New York, NY, ranked 171 | $62K |
|
| 1 | ROMAN JOHNSON New York, NY, ranked 437 | $194 |
|
| 1 | E-GREEN PHARMACY INC New York, NY, ranked 471 | $0 |
|
| 1 | BROADWAY RX ENTERPRISES INC New York, NY, ranked 477 | $0 |
|
| 1 | HARLEM SUPER PHARMACY INC New York, NY, ranked 485 | $0 |
|
| 3 | HARLEM EYE CARE, INC New York, NY, ranked 955 | $2.6M |
|
| 3 | ALI RASHAN New York, NY, ranked 5078 | $0 |
|
| 4 | JOSE RUIZ New York, NY, ranked 7330 | $832K |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.