ALAMEDA CENTER FOR REHABILITATION AND HEALTHCARE
NPI 1144685181, organization, Perth Amboy, NJ, Skilled Nursing Facility
Provider networks
D1-00163 ranked 163National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ALAMEDA CENTER FOR REHABILITATION AND HEALTHCARE |
| Type | Organization |
| Status | Active |
| NPI issued | December 17, 2015, last updated July 19, 2016 |
| Practice location | 303 ELM ST, Perth Amboy, NJ 08861-4015, 732-442-9540 |
| Authorized official | ELIYAHU FRANKEL (Authorized Rep) |
| Specialties | Skilled Nursing Facility (314000000X, primary) |
In this area
11 providers in Middlesex County, NJ carry an indicator in the public record, with $4.9M at stake between them. The most common is paid after a public list action, on 4 of them, followed by more hours than a day holds on 4. 7 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | MALINI RAO New Brunswick, NJ, ranked 156 | $85K |
|
| 1 | FAZAL PANEZAI Matawan, NJ, ranked 271 | $12K |
|
| 1 | BHAVESH MISTRY Old Bridge, NJ, ranked 328 | $5K |
|
| 1 | OLD BRIDGE CENTER OF PHYSICAL THERAPY INC Old Bridge, NJ, ranked 329 | $5K |
|
| 1 | DIABETES & OSTEOPOROSIS CENTER PC Piscataway, NJ, ranked 377 | $2K |
|
| 1 | MATAWAN ABERDEEN HEART & MEDICAL CENTER Matawan, NJ, ranked 475 | $0 |
|
| 1 | APOGEE BIO-PHARM LIMITED LIABILITY COMPANY Edison, NJ, ranked 572 | $0 |
|
| 4 | REHAN MALIK Monroe, NJ, ranked 7519 | $3.5M |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.