RAUL ALMANZAR, MD
NPI 1164491585, individual, Passaic, NJ, Pediatrics
- Hours beyond a day in 5 months, but with up to 3197 patients a month across 4 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds, even counting one unit per claim line | 30.0 | 40.2 | 26.8 | 36.1 | 2491 | 3 | 99212 99213 99214 | $168K |
| Feb 2018 | More hours than a day holds, even counting one unit per claim line | 44.9 | 60.2 | 40.1 | 56.2 | 3197 | 3 | 99203 99212 99213 99214 | $225K |
| Mar 2018 | More hours than a day holds, even counting one unit per claim line | 30.8 | 41.4 | 27.6 | 38.9 | 2541 | 4 | 99203 99212 99213 99214 | $173K |
| Apr 2018 | More hours than a day holds, even counting one unit per claim line | 24.6 | 33.6 | 22.4 | 32.0 | 2011 | 3 | 99212 99213 99214 | $136K |
| May 2018 | More hours than a day holds, even counting one unit per claim line | 27.6 | 37.2 | 24.8 | 33.4 | 2386 | 3 | 99212 99213 99214 | $158K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | RAUL ALMANZAR, MD |
| Type | Individual |
| Status | Active |
| NPI issued | March 16, 2006, last updated June 3, 2008 |
| Practice location | 913 MAIN AVE, Passaic, NJ 07055-8512, 973-458-8000 |
| Specialties | Pediatrics (208000000X, primary, license 25MA06599400 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $2.0M | 29% | $67 | $44 (top 5% from $110) | 79th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $1.2M | 17% | $92 | $60 (top 5% from $133) | 80th percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $726K | 10% | $40 | $28 (top 5% from $147) | 71st percentile | |
| 99393 | Medicaid service code | $410K | 6% | $82 | $78 (top 5% from $121) | 57th percentile | |
| 99392 | Medicaid service code | $378K | 5% | $81 | $78 (top 5% from $124) | 56th percentile | |
| 99394 | Medicaid service code | $284K | 4% | $87 | $83 (top 5% from $128) | 57th percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $273K | 4% | $21 | $26 (top 5% from $54) | 38th percentile | |
| 99391 | Medicaid service code | $255K | 4% | $76 | $76 (top 5% from $126) | 50th percentile |
In this area
14 providers in Passaic County, NJ carry an indicator in the public record, with $28.1M at stake between them. The most common is more hours than a day holds, on 11 of them, followed by part of a provider network on 2. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | MAIN AVENUE PHARMACY CORP Clifton, NJ, ranked 506 | $0 |
|
| 3 | 1120 ALPS ROAD OPERATING COMPANY LLC Wayne, NJ, ranked 1735 | $34 |
|
| 3 | 2020 ROUTE 23 OPERATING COMPANY LLC Wayne, NJ, ranked 4623 | $0 |
|
| 4 | MUHAMMAD IJAZ Clifton, NJ, ranked 7770 | $1.3M |
|
| 4 | HISHAM GADALLA Clifton, NJ, ranked 8305 | $9.0M |
|
| 4 | FOUAD RASHEED Prospect Park, NJ, ranked 8363 | $6.3M |
|
| 4 | MARIO MICO Passaic, NJ, ranked 8584 | $2.8M |
|
| 4 | RICHARDS AFONJA Clifton, NJ, ranked 9059 | $795K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.