MARIO MICO, M.D.
NPI 1730221714, individual, Passaic, NJ, Pediatrics
- Hours beyond a day in 3 months, but with up to 2516 patients a month across 3 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2018 | More hours than a day holds, even counting one unit per claim line | 28.8 | 38.6 | 25.8 | 35.1 | 2516 | 1 | 99212 99213 99214 | $162K |
| Dec 2018 | More hours than a day holds, even counting one unit per claim line | 27.2 | 36.9 | 24.6 | 36.3 | 2413 | 2 | 99203 99212 99213 99214 | $157K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 24.4 | 22.8 | 15.2 | 20.5 | 2173 | 2 | 99212 99213 99214 | $93K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MARIO MICO, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | February 13, 2007, last updated February 5, 2008 |
| Practice location | 913 MAIN AVE, Passaic, NJ 07055-8540, 973-458-8000 |
| Mailing address | 913 MAIN AVENUE, Passaic, NJ 07055 |
| Specialties | Pediatrics (208000000X, primary, license 25MA08315100 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $2.5M | 40% | $71 | $44 (top 5% from $110) | 82nd percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $841K | 14% | $42 | $28 (top 5% from $147) | 74th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $724K | 12% | $92 | $60 (top 5% from $133) | 80th percentile | |
| 99394 | Medicaid service code | $392K | 6% | $94 | $83 (top 5% from $128) | 67th percentile | |
| 99393 | Medicaid service code | $371K | 6% | $85 | $78 (top 5% from $121) | 63rd percentile | |
| 99392 | Medicaid service code | $239K | 4% | $86 | $78 (top 5% from $124) | 63rd percentile | |
| 90460 | Administration of first vaccine or toxoid component with counseling (18 years or younger) | $224K | 4% | $18 | $26 (top 5% from $54) | 31st percentile | |
| 99391 | Medicaid service code | $121K | 2% | $77 | $76 (top 5% from $126) | 51st percentile |
In this area
14 providers in Passaic County, NJ carry an indicator in the public record, with $27.7M at stake between them. The most common is more hours than a day holds, on 11 of them, followed by part of a provider network on 2. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | MAIN AVENUE PHARMACY CORP Clifton, NJ, ranked 506 | $0 |
|
| 3 | 1120 ALPS ROAD OPERATING COMPANY LLC Wayne, NJ, ranked 1735 | $34 |
|
| 3 | 2020 ROUTE 23 OPERATING COMPANY LLC Wayne, NJ, ranked 4623 | $0 |
|
| 4 | MUHAMMAD IJAZ Clifton, NJ, ranked 7770 | $1.3M |
|
| 4 | HISHAM GADALLA Clifton, NJ, ranked 8305 | $9.0M |
|
| 4 | FOUAD RASHEED Prospect Park, NJ, ranked 8363 | $6.3M |
|
| 4 | RAUL ALMANZAR Passaic, NJ, ranked 8652 | $2.4M |
|
| 4 | RICHARDS AFONJA Clifton, NJ, ranked 9059 | $795K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.