MOUNTAIN HOME HEALTH CARE, INC.
NPI 1215932587, organization, Taos, NM, Home Health
- Part of provider network D1-00051, ranked 51 nationally.
- 93% of Medicaid dollars are on codes with a history of abuse.
Provider networks
D1-00051 ranked 51National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | MOUNTAIN HOME HEALTH CARE, INC. |
| Type | Organization |
| Status | Active |
| NPI issued | June 14, 2005, last updated April 9, 2009 |
| Practice location | 630 PASEO DEL PUEBLO SUR, # 180, Taos, NM 87571-7023, 505-758-1024 |
| Mailing address | PO BOX 2566, Taos, NM 87571-2566 |
| Authorized official | BETTE MYERSON (Finance Director) |
| Specialties | Hospice Care, Community Based (251G00000X, license 6479 NM) Home Health (251E00000X, primary, license 6058A1 NM) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1019 | Personal care services per 15 minhistory of abuse | $837K | 93% | $1K | $2K (top 5% from $4K) | 28th percentile | |
| S9123 | Nursing care in the home by RN per hour | $61K | 7% | $557 | $365 (top 5% from $10K) | 58th percentile | |
| Q5001 | Medicaid service code | $374 | 0% | $29 | $0.00 (top 5% from $3K) | too few months to rank | |
| G0299 | Direct skilled nursing by RN in home health or hospice each 15 min | $126 | 0% | $8.99 | $151 (top 5% from $742) | too few months to rank |
In this area
48 providers in NM carry an indicator in the public record, with $57.3M at stake between them. The most common is more hours than a day holds, on 27 of them, followed by part of a provider network on 12. 5 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | JOSE VELASQUEZ Anthony, NM, ranked 34 | $265K |
|
| 1 | MOHAMED ASWAD Deming, NM, ranked 64 | $901K |
|
| 1 | AMOS LASH Silver City, NM, ranked 229 | $25K |
|
| 1 | SUSANNE KEE Silver City, NM, ranked 333 | $4K |
|
| 1 | KEITH LEVITT Albuquerque, NM, ranked 527 | $0 |
|
| 3 | KLARUS HEALTH CARE, LLC Albuquerque, NM, ranked 816 | $101K |
|
| 3 | NEW MEXICO HEALTHCARE SERVICES, LLC Clovis, NM, ranked 830 | $3.2M |
|
| 3 | SAFEWAY MEDICAL TRANSPORTATION Albuquerque, NM, ranked 892 | $11.0M |
|
Recent enforcement in NM
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.