ANAHEIM HEALTHCARE CENTER LLC
NPI 1295831139, organization, Anaheim, CA, Skilled Nursing Facility
Provider networks
D1-00160 ranked 160National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ANAHEIM HEALTHCARE CENTER LLC (also ANAHEIM HEALTHCARE CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | September 16, 2006, last updated July 5, 2017 |
| Practice location | 501 S BEACH BLVD, Anaheim, CA 92804, 714-816-0540 |
| Mailing address | 3050 SATURN ST, STE 201, Brea, CA 92821-6278 |
| Authorized official | William Presnell (Cfo) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 060000077 CA) |
In this area
238 providers in Orange County, CA carry an indicator in the public record, with $177.1M at stake between them. The most common is more hours than a day holds, on 117 of them, followed by part of a provider network on 111. 7 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | NANCY DAVIS Orange, CA, ranked 136 | $125K |
|
| 1 | KEVIN DO Tustin, CA, ranked 204 | $41K |
|
| 1 | RASOUL MONTAZERI Irvine, CA, ranked 213 | $35K |
|
| 1 | BRUCE HAGADORN Irvine, CA, ranked 293 | $9K |
|
| 1 | SAMPATH SURYADEVARA Anaheim, CA, ranked 349 | $3K |
|
| 1 | DUK KIM Huntington Beach, CA, ranked 391 | $1K |
|
| 1 | PAUL JOHNSON Garden Grove, CA, ranked 412 | $514 |
|
| 3 | LAGUNA HOME HEALTH SERVICES, LLC Mission Viejo, CA, ranked 924 | $4.7M |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.