ESEQUIEL RODRIGUEZ, M.D.
NPI 1316987159, individual, Madera, CA, Urology, Pediatric Urology
- Hours beyond a day in 2 months, but with up to 132 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 0710 ($2156 per patient-month) sit in the top 5% of every provider billing that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2018 | More hours than a day holds at a conservative unit price | 1.1 | 43.7 | 29.1 | 39.3 | 64 | 1 | 99203 99213 99214 | $63K |
| Mar 2018 | More hours than a day holds at a conservative unit price | 1.7 | 43.0 | 28.7 | 40.4 | 90 | 1 | 99203 99213 99214 | $61K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ESEQUIEL RODRIGUEZ, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | June 8, 2006, last updated March 9, 2020 |
| Practice location | 9300 VALLEY CHILDRENS PL # 16, Madera, CA 93636-8761, 559-353-6195 |
| Specialties | Urology (208800000X, license A80459 CA) Urology, Pediatric Urology (2088P0231X, primary, license A80459 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| T1015 | Medicaid service code | $605K | 25% | $506 | $182 (top 5% from $488) | 95th percentile | |
| 0360 | Medicaid service code | $597K | 24% | $2K | $128 (top 5% from $891) | 99th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $573K | 23% | $132 | $44 (top 5% from $110) | 97th percentile | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $176K | 7% | $62 | $67 (top 5% from $121) | 42nd percentile | |
| 0710 | Medicaid service code | $138K | 6% | $562 | $22 (top 5% from $201) | 99th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $87K | 4% | $90 | $60 (top 5% from $133) | 79th percentile | |
| Z7500 | Medicaid service code | $73K | 3% | $35 | $34 (top 5% from $44) | 54th percentile | |
| 76770 | Complete ultrasound scan behind abdominal cavity | $66K | 3% | $79 | $33 (top 5% from $172) | 80th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 19 | 16 | $1K | $493 | $75 | 6.6x | 2.2x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
12 providers in Madera County, CA carry an indicator in the public record, with $5.6M at stake between them. The most common is more hours than a day holds, on 9 of them, followed by part of a provider network on 2. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | TODD SPENCER Madera, CA, ranked 389 | $1K |
|
| 3 | OAKHURST SKILLED CARE LLC Oakhurst, CA, ranked 2560 | $0 |
|
| 3 | PALMS CARE CENTER LLC Chowchilla, CA, ranked 5218 | $0 |
|
| 4 | QIU ZHONG Madera, CA, ranked 7890 | $733K |
|
| 4 | MARK ROWE Madera, CA, ranked 8003 | $275K |
|
| 4 | NAEEM SIDDIQI Madera, CA, ranked 8576 | $2.9M |
|
| 4 | ROSALBA SERRANO RIVERA Madera, CA, ranked 9103 | $694K |
|
| 4 | JORGE LOPEZ-AGUADO Oakhurst, CA, ranked 9142 | $613K |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.