ALTA CARE CENTER, LLC
NPI 1326037847, organization, Garden Grove, CA, Skilled Nursing Facility
Provider networks
D1-00242 ranked 242National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ALTA CARE CENTER, LLC (also ALTA GARDENS CARE CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | October 18, 2005, last updated February 1, 2016 |
| Practice location | 13075 BLACKBIRD STREET, Garden Grove, CA 92843-2902, 714-530-6322 |
| Authorized official | MICHAEL BERG (Assistant Secretary) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 080000648 CA) |
In this area
238 providers in Orange County, CA carry an indicator in the public record, with $177.1M at stake between them. The most common is more hours than a day holds, on 117 of them, followed by part of a provider network on 111. 7 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | NANCY DAVIS Orange, CA, ranked 136 | $125K |
|
| 1 | KEVIN DO Tustin, CA, ranked 204 | $41K |
|
| 1 | RASOUL MONTAZERI Irvine, CA, ranked 213 | $35K |
|
| 1 | BRUCE HAGADORN Irvine, CA, ranked 293 | $9K |
|
| 1 | SAMPATH SURYADEVARA Anaheim, CA, ranked 349 | $3K |
|
| 1 | DUK KIM Huntington Beach, CA, ranked 391 | $1K |
|
| 1 | PAUL JOHNSON Garden Grove, CA, ranked 412 | $514 |
|
| 3 | LAGUNA HOME HEALTH SERVICES, LLC Mission Viejo, CA, ranked 924 | $4.7M |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.