HOLY REDEEMER HOSPICE INC.
NPI 1376517011, organization, Runnemede, NJ, Hospice Care, Community Based
- Part of provider network D1-00127, ranked 127 nationally.
Provider networks
D1-00127 ranked 127National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | HOLY REDEEMER HOSPICE INC. (also TRINITY HOSPICE) |
| Type | Organization |
| Status | Active |
| NPI issued | February 16, 2006, last updated October 3, 2022 |
| Practice location | 160 E 9TH AVE, Runnemede, NJ 08078-1170, 800-255-8986 |
| Mailing address | 160 E 9TH AVE STE B, Runnemede, NJ 08078-1168 |
| Authorized official | GEORGE HAMILTON (VP Finance) |
| Specialties | Hospice Care, Community Based (251G00000X, primary, license 22794 NJ) |
In this area
10 providers in Camden County, NJ carry an indicator in the public record, with $2.1M at stake between them. The most common is paid after a public list action, on 4 of them, followed by more hours than a day holds on 4. 3 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | GOLDIS GERIATRICS P.C. Stratford, NJ, ranked 274 | $12K |
|
| 1 | RICHARD COSTA Berlin, NJ, ranked 338 | $4K |
|
| 1 | MICHAEL GOLDIS Stratford, NJ, ranked 353 | $3K |
|
| 3 | JEFFHOME NJ, LLC. Voorhees, NJ, ranked 2405 | $0 |
|
| 3 | HOLY REDEEMER HOME CARE, INC. Runnemede, NJ, ranked 6701 | $0 |
|
| 4 | ISIAKA BOLARINWA Gloucester City, NJ, ranked 8791 | $1.7M |
|
| 5 | STEPHEN COHEN Camden, NJ, ranked 10359 | $251K |
|
| 5 | MARK SOTTO Voorhees, NJ, ranked 11597 | $120K |
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.