GENERATIONS AT APPLEWOOD, LLC
NPI 1407988413, organization, Matteson, IL, Skilled Nursing Facility
- Part of provider network D1-00095, ranked 95 nationally.
Provider networks
D1-00095 ranked 95National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | GENERATIONS AT APPLEWOOD, LLC |
| Type | Organization |
| Status | Active |
| NPI issued | March 12, 2007, last updated August 3, 2022 |
| Practice location | 21020 KOSTNER AVE, Matteson, IL 60443-2068, 708-747-1300 |
| Authorized official | Thomas Winter (Cfo) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 0046151 IL) |
In this area
226 providers in Cook County, IL carry an indicator in the public record, with $140.8M at stake between them. The most common is part of a provider network, on 111 of them, followed by more hours than a day holds on 92. 17 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | FA 1ST SOLUTIONS Chicago, IL, ranked 21 | $43K |
|
| 1 | HISHAM SADEK Chicago, IL, ranked 51 | $2.0M |
|
| 1 | RAPID HEALTHCARE LABORATORY LLC Elgin, IL, ranked 94 | $369K |
|
| 1 | GORDON DENTAL ASSOCIATES, LTD. Olympia Fields, IL, ranked 98 | $323K |
|
| 1 | TAMMY DOBBIN Chicago, IL, ranked 134 | $127K |
|
| 1 | KENNETH PELEHAC Oak Lawn, IL, ranked 294 | $9K |
|
| 1 | MASTURA ZALWANGO Skokie, IL, ranked 302 | $8K |
|
| 1 | WESTERN LABS COMPANY Chicago, IL, ranked 311 | $6K |
|
Recent enforcement in IL
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.