CASSY FRIEDRICH, MD
NPI 1427469782, individual, Santa Cruz, CA, Family Medicine
- Hours beyond a day in 30 months, but with up to 2392 patients a month across 7 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2020 | More hours than a day holds at a conservative unit price | 6.6 | 37.8 | 25.2 | 35.5 | 1042 | 7 | 99201 99202 99211 99212 99213 99214 99401 99403 | $68K |
| Nov 2020 | More hours than a day holds at a conservative unit price | 6.5 | 41.2 | 27.4 | 39.2 | 1029 | 5 | 99201 99202 99211 99212 99213 99214 99401 | $67K |
| Jan 2021 | More hours than a day holds at a conservative unit price | 9.8 | 51.4 | 34.3 | 50.6 | 1331 | 4 | 99202 99211 99212 99213 99214 99401 99402 | $107K |
| Feb 2021 | More hours than a day holds at a conservative unit price | 10.1 | 49.1 | 32.7 | 45.8 | 1159 | 6 | 99202 99211 99213 99214 99401 99402 | $94K |
| Mar 2021 | More hours than a day holds at a conservative unit price | 12.5 | 71.7 | 47.8 | 64.4 | 1619 | 4 | 99202 99203 99211 99212 99213 99214 99401 99402 | $141K |
| Apr 2021 | More hours than a day holds at a conservative unit price | 12.3 | 67.5 | 45.0 | 61.3 | 1411 | 4 | 99202 99211 99212 99213 99214 99401 99402 | $127K |
| May 2021 | More hours than a day holds at a conservative unit price | 11.0 | 62.0 | 41.3 | 61.0 | 1259 | 4 | 99202 99211 99212 99213 99214 99401 99402 | $118K |
| Jun 2021 | More hours than a day holds at a conservative unit price | 11.4 | 60.8 | 40.6 | 55.3 | 1333 | 4 | 99202 99211 99212 99213 99214 99401 99402 | $116K |
| Jul 2021 | More hours than a day holds at a conservative unit price | 10.7 | 62.3 | 41.5 | 58.5 | 1378 | 5 | 99202 99211 99212 99213 99214 99401 | $117K |
| Aug 2021 | More hours than a day holds at a conservative unit price | 20.2 | 100.9 | 67.3 | 94.8 | 2326 | 7 | 99202 99211 99212 99213 99214 99401 99402 | $185K |
| Sep 2021 | More hours than a day holds at a conservative unit price | 20.7 | 101.2 | 67.4 | 92.0 | 2294 | 6 | 99202 99203 99211 99212 99213 99214 99401 99402 | $176K |
| Oct 2021 | More hours than a day holds at a conservative unit price | 20.7 | 106.0 | 70.7 | 104.3 | 2392 | 6 | 99202 99211 99212 99213 99214 99401 99402 | $189K |
| Nov 2021 | More hours than a day holds at a conservative unit price | 21.2 | 113.3 | 75.5 | 103.0 | 2071 | 6 | 99202 99203 99204 99211 99212 99213 99214 99401 | $184K |
| Dec 2021 | More hours than a day holds at a conservative unit price | 19.5 | 108.1 | 72.1 | 97.2 | 2002 | 6 | 99202 99203 99204 99211 99212 99213 99214 99401 | $179K |
| Jan 2022 | More hours than a day holds at a conservative unit price | 12.7 | 60.2 | 40.2 | 59.3 | 1407 | 5 | 99202 99203 99204 99211 99212 99213 99214 99401 | $113K |
| Feb 2022 | More hours than a day holds at a conservative unit price | 12.1 | 53.8 | 35.9 | 50.2 | 1068 | 4 | 99202 99203 99204 99211 99212 99213 99214 99401 | $89K |
| Mar 2022 | More hours than a day holds at a conservative unit price | 11.0 | 51.4 | 34.3 | 46.2 | 1109 | 4 | 99202 99203 99204 99211 99212 99213 99214 99401 | $95K |
| Apr 2022 | More hours than a day holds at a conservative unit price | 10.4 | 45.2 | 30.1 | 43.0 | 986 | 4 | 99202 99203 99211 99212 99213 99214 99401 99402 | $76K |
| Aug 2022 | More hours than a day holds at a conservative unit price | 8.4 | 38.8 | 25.8 | 34.8 | 904 | 4 | 99202 99203 99211 99212 99213 99214 99401 | $70K |
| Sep 2022 | More hours than a day holds at a conservative unit price | 10.4 | 47.2 | 31.5 | 42.9 | 1089 | 4 | 99202 99203 99204 99211 99212 99213 99214 99401 | $85K |
| Oct 2022 | More hours than a day holds at a conservative unit price | 9.6 | 39.5 | 26.4 | 38.9 | 964 | 4 | 99202 99203 99204 99211 99212 99213 99214 99401 | $78K |
| Dec 2022 | More hours than a day holds at a conservative unit price | 8.3 | 38.5 | 25.7 | 36.2 | 833 | 5 | 99202 99203 99204 99211 99212 99213 99214 99401 | $73K |
| Jan 2023 | More hours than a day holds at a conservative unit price | 11.6 | 56.3 | 37.5 | 52.9 | 1187 | 5 | 99202 99203 99204 99211 99212 99213 99214 99401 | $100K |
| Feb 2023 | More hours than a day holds at a conservative unit price | 10.7 | 55.9 | 37.3 | 52.2 | 1019 | 4 | 99202 99203 99211 99212 99213 99214 | $83K |
| Mar 2023 | More hours than a day holds at a conservative unit price | 12.7 | 67.7 | 45.2 | 60.9 | 1247 | 4 | 99202 99203 99211 99212 99213 99214 99401 | $109K |
| Apr 2023 | More hours than a day holds at a conservative unit price | 11.6 | 56.0 | 37.4 | 56.0 | 1099 | 6 | 99202 99203 99204 99211 99212 99213 99214 99401 | $89K |
| May 2023 | More hours than a day holds at a conservative unit price | 11.8 | 60.4 | 40.3 | 54.3 | 1155 | 4 | 99202 99203 99204 99211 99212 99213 99214 99401 | $100K |
| Jun 2023 | More hours than a day holds at a conservative unit price | 12.5 | 60.1 | 40.1 | 54.6 | 1139 | 4 | 99202 99203 99204 99211 99212 99213 99214 | $101K |
| Jul 2023 | More hours than a day holds at a conservative unit price | 11.6 | 58.8 | 39.2 | 57.8 | 1090 | 4 | 99202 99203 99204 99211 99212 99213 99214 99401 | $101K |
| Aug 2023 | More hours than a day holds at a conservative unit price | 13.3 | 67.7 | 45.1 | 60.8 | 1261 | 4 | 99202 99203 99204 99211 99212 99213 99214 99401 | $117K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | CASSY FRIEDRICH, MD |
| Type | Individual |
| Status | Active |
| NPI issued | May 8, 2014, last updated May 22, 2024 |
| Practice location | 1510 CAPITOLA RD, Santa Cruz, CA 95062-2912, 831-427-3500 |
| Mailing address | PO BOX 542, Santa Cruz, CA 95061-0542 |
| Specialties | Family Medicine (207Q00000X, primary, license A140240 CA) Psychiatry & Neurology, Psychiatry (2084P0800X, license A140240 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $1.0M | 11% | $79 | $44 (top 5% from $110) | 88th percentile | |
| J7307 | Medicaid service code | $852K | 9% | $1K | $827 (top 5% from $1K) | 83rd percentile | |
| J3490 | Unclassified drugs | $827K | 8% | $54 | $4.55 (top 5% from $108) | 90th percentile | |
| 99202 | New patient office or other outpatient visit with straightforward medical decision making, if using time, 15 minutes or more | $715K | 7% | $122 | $45 (top 5% from $138) | 94th percentile | |
| T1015 | Medicaid service code | $678K | 7% | $265 | $182 (top 5% from $488) | 77th percentile | |
| S0199 | Medicaid service code | $664K | 7% | $477 | $439 (top 5% from $595) | 59th percentile | |
| 87491 | Detection test by nucleic acid for chlamydia trachomatis, amplified probe technique | $647K | 7% | $30 | $27 (top 5% from $50) | 58th percentile | |
| 87591 | Detection test by nucleic acid for neisseria gonorrhoeae (gonorrhoeae bacteria), amplified probe technique | $634K | 6% | $29 | $26 (top 5% from $46) | 59th percentile |
In this area
9 providers in Santa Cruz County, CA carry an indicator in the public record, with $3.2M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by part of a provider network on 4.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | SUTTER VISITING NURSE ASSOCIATION AND HOSPICE Santa Cruz, CA, ranked 809 | $199K |
|
| 3 | HOSPICE OF SANTA CRUZ COUNTY Scotts Valley, CA, ranked 1309 | $149K |
|
| 3 | DRIFTWOOD SANTA CRUZ OPERATING COMPANY, LP Santa Cruz, CA, ranked 3140 | $0 |
|
| 3 | LAZER HOLDINGS LLC Watsonville, CA, ranked 6675 | $0 |
|
| 4 | VICTORIA CHEW Watsonville, CA, ranked 8832 | $1.5M |
|
| 4 | MAI-KHANH BUI-DUY Watsonville, CA, ranked 9420 | $240K |
|
| 4 | ANDREW GERENRAICH Santa Cruz, CA, ranked 9556 | $116K |
|
| 5 | CRISTINA GAMBOA Watsonville, CA, ranked 11140 | $685K |
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.