ANDREW C GERENRAICH, DO
NPI 1811571045, individual, Santa Cruz, CA, Family Medicine
- Hours beyond a day in 1 month, but with up to 514 patients a month across 3 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2024 | More hours than a day holds at a conservative unit price | 6.2 | 38.5 | 25.7 | 36.6 | 514 | 2 | 99202 99203 99204 99211 99212 99213 99214 | $60K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ANDREW C GERENRAICH, DO |
| Type | Individual |
| Status | Active |
| NPI issued | May 12, 2021, last updated August 9, 2024 |
| Practice location | 1119 PACIFIC AVE STE 200, Santa Cruz, CA 95060-4464, 831-426-5550 |
| Mailing address | 1691 THE ALAMEDA, San Jose, CA 95126-2203 |
| Specialties | Family Medicine (207Q00000X, primary, license 23190 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $33K | 13% | $116 | $60 (top 5% from $133) | too few months to rank | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $29K | 11% | $74 | $44 (top 5% from $110) | too few months to rank | |
| 87491 | Detection test by nucleic acid for chlamydia trachomatis, amplified probe technique | $24K | 9% | $28 | $27 (top 5% from $50) | too few months to rank | |
| 87591 | Detection test by nucleic acid for neisseria gonorrhoeae (gonorrhoeae bacteria), amplified probe technique | $24K | 9% | $28 | $26 (top 5% from $46) | too few months to rank | |
| 87661 | Detection test by nucleic acid for trichomonas vaginalis (genital parasite), amplified probe technique | $23K | 9% | $31 | $25 (top 5% from $41) | too few months to rank | |
| S0199 | Medicaid service code | $22K | 9% | $818 | $439 (top 5% from $595) | too few months to rank | |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | $18K | 7% | $253 | $67 (top 5% from $121) | too few months to rank | |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | $16K | 6% | $318 | $95 (top 5% from $171) | too few months to rank |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 23 | 16 | $1K | $245 | $92 | 2.7x | 2.2x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
9 providers in Santa Cruz County, CA carry an indicator in the public record, with $6.8M at stake between them. The most common is more hours than a day holds, on 5 of them, followed by part of a provider network on 4.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | SUTTER VISITING NURSE ASSOCIATION AND HOSPICE Santa Cruz, CA, ranked 809 | $199K |
|
| 3 | HOSPICE OF SANTA CRUZ COUNTY Scotts Valley, CA, ranked 1309 | $149K |
|
| 3 | DRIFTWOOD SANTA CRUZ OPERATING COMPANY, LP Santa Cruz, CA, ranked 3140 | $0 |
|
| 3 | LAZER HOLDINGS LLC Watsonville, CA, ranked 6675 | $0 |
|
| 4 | CASSY FRIEDRICH Santa Cruz, CA, ranked 8485 | $3.6M |
|
| 4 | VICTORIA CHEW Watsonville, CA, ranked 8832 | $1.5M |
|
| 4 | MAI-KHANH BUI-DUY Watsonville, CA, ranked 9420 | $240K |
|
| 5 | CRISTINA GAMBOA Watsonville, CA, ranked 11140 | $685K |
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.