RAMEZ WADIE SAMUEL, M.D.
NPI 1447303417, individual, Newark, NJ, Internal Medicine
- Hours beyond a day in 45 months, but with up to 1169 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code J0696 ($247 per patient-month) sit in the top 5% of every provider billing that code.
- Medicare submitted charges on code J0696 are 4.4 times the typical charge-to-allowed ratio for that code.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2018 | More hours than a day holds, even counting one unit per claim line | 26.3 | 23.8 | 15.9 | 23.8 | 546 | 1 | 99214 99223 99232 99233 99239 99306 99309 99310 99401 G0442 G0444 | $37K |
| Jan 2019 | More hours than a day holds, even counting one unit per claim line | 26.6 | 22.9 | 15.3 | 20.6 | 483 | 1 | 99214 99223 99232 99233 99239 99306 99309 99310 99401 | $32K |
| May 2019 | More hours than a day holds, even counting one unit per claim line | 24.7 | 21.4 | 14.3 | 19.2 | 576 | 1 | 99214 99223 99232 99233 99239 99306 99309 99310 99401 G0442 G0444 | $35K |
| Dec 2020 | More hours than a day holds, even counting one unit per claim line | 27.3 | 40.7 | 27.1 | 36.6 | 655 | 1 | 99213 99214 99223 99232 99233 99239 99306 99309 99310 99354 99401 G0442 G0444 | $52K |
| Jan 2021 | More hours than a day holds at a conservative unit price | 23.3 | 38.4 | 25.6 | 37.8 | 595 | 1 | 99213 99214 99223 99233 99239 99306 99309 99310 99401 G0442 G0444 | $47K |
| Mar 2021 | More hours than a day holds, even counting one unit per claim line | 27.3 | 44.9 | 30.0 | 40.4 | 725 | 1 | 99213 99214 99223 99232 99233 99239 99306 99309 99310 99401 G0442 G0444 | $53K |
| Jun 2021 | More hours than a day holds, even counting one unit per claim line | 25.6 | 38.3 | 25.5 | 34.8 | 792 | 1 | 99213 99214 99223 99232 99233 99239 99306 99309 99310 99401 G0442 G0444 | $48K |
| Jul 2021 | More hours than a day holds, even counting one unit per claim line | 27.9 | 44.2 | 29.4 | 41.5 | 622 | 1 | 99213 99214 99223 99233 99239 99309 99310 99401 G0442 | $50K |
| Aug 2021 | More hours than a day holds, even counting one unit per claim line | 33.8 | 48.7 | 32.5 | 45.8 | 819 | 1 | 99204 99213 99214 99223 99232 99233 99239 99309 99310 99401 G0442 G0444 | $62K |
| Sep 2021 | More hours than a day holds, even counting one unit per claim line | 35.0 | 49.8 | 33.2 | 45.2 | 769 | 1 | 99213 99214 99223 99232 99233 99239 99309 99310 99401 G0442 G0444 | $58K |
| Oct 2021 | More hours than a day holds, even counting one unit per claim line | 35.8 | 52.8 | 35.2 | 52.0 | 811 | 1 | 99213 99214 99223 99232 99233 99239 99306 99309 99310 99401 G0442 G0444 | $65K |
| Nov 2021 | More hours than a day holds, even counting one unit per claim line | 33.8 | 43.0 | 28.7 | 39.1 | 846 | 2 | 99213 99214 99223 99232 99233 99239 99308 99309 99310 99401 G0442 G0444 | $56K |
| Dec 2021 | More hours than a day holds, even counting one unit per claim line | 28.6 | 34.3 | 22.9 | 30.8 | 742 | 2 | 99213 99214 99223 99232 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $44K |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 32.0 | 59.7 | 39.8 | 58.7 | 858 | 2 | 99213 99214 99223 99233 99239 99306 99309 99310 99401 G0442 G0444 | $67K |
| Feb 2022 | More hours than a day holds, even counting one unit per claim line | 40.7 | 81.0 | 54.0 | 75.6 | 837 | 2 | 99213 99214 99223 99232 99233 99239 99306 99309 99310 99401 G0442 G0444 | $78K |
| Mar 2022 | More hours than a day holds, even counting one unit per claim line | 34.0 | 51.0 | 34.0 | 45.8 | 916 | 2 | 99204 99213 99214 99223 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $61K |
| Apr 2022 | More hours than a day holds, even counting one unit per claim line | 27.0 | 37.0 | 24.7 | 35.2 | 754 | 2 | 99213 99214 99223 99232 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $42K |
| May 2022 | More hours than a day holds, even counting one unit per claim line | 40.2 | 55.1 | 36.7 | 51.7 | 954 | 2 | 99213 99214 99223 99232 99233 99239 99308 99309 99310 99336 99401 G0442 G0444 | $59K |
| Jun 2022 | More hours than a day holds, even counting one unit per claim line | 34.3 | 46.5 | 31.0 | 42.2 | 853 | 2 | 99204 99213 99214 99223 99232 99233 99239 99306 99308 99309 99310 99336 99401 G0442 G0444 | $52K |
| Jul 2022 | More hours than a day holds, even counting one unit per claim line | 32.1 | 47.6 | 31.7 | 46.8 | 784 | 2 | 99213 99214 99223 99232 99233 99239 99306 99308 99309 99310 99336 99401 G0442 G0444 | $47K |
| Aug 2022 | More hours than a day holds, even counting one unit per claim line | 47.0 | 64.7 | 43.1 | 58.1 | 1060 | 2 | 99204 99213 99214 99222 99223 99232 99233 99239 99308 99309 99310 99335 99336 99401 G0442 G0444 | $68K |
| Sep 2022 | More hours than a day holds, even counting one unit per claim line | 25.8 | 37.2 | 24.8 | 33.8 | 789 | 2 | 99213 99214 99223 99233 99239 99306 99308 99309 99310 99336 99401 G0442 G0444 | $43K |
| Oct 2022 | More hours than a day holds, even counting one unit per claim line | 40.9 | 52.3 | 34.9 | 51.5 | 975 | 2 | 99213 99214 99223 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $60K |
| Nov 2022 | More hours than a day holds, even counting one unit per claim line | 36.2 | 55.0 | 36.6 | 50.0 | 876 | 2 | 99213 99214 99222 99223 99232 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $57K |
| Jan 2023 | More hours than a day holds, even counting one unit per claim line | 33.7 | 52.7 | 35.1 | 49.5 | 900 | 2 | 99204 99213 99214 99223 99232 99233 99239 99308 99309 99310 99401 G0442 G0444 | $58K |
| Feb 2023 | More hours than a day holds, even counting one unit per claim line | 34.0 | 46.2 | 30.8 | 43.1 | 930 | 2 | 99204 99213 99214 99223 99232 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $49K |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 27.1 | 42.3 | 28.2 | 38.0 | 822 | 2 | 99213 99214 99223 99232 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $44K |
| Apr 2023 | More hours than a day holds, even counting one unit per claim line | 28.3 | 42.7 | 28.5 | 42.7 | 782 | 2 | 99204 99213 99214 99223 99232 99233 99239 99308 99309 99401 G0442 G0444 | $43K |
| May 2023 | More hours than a day holds, even counting one unit per claim line | 31.5 | 47.4 | 31.6 | 42.6 | 906 | 2 | 99213 99214 99223 99232 99233 99239 99308 99309 99401 G0442 G0444 | $54K |
| Jul 2023 | More hours than a day holds, even counting one unit per claim line | 25.3 | 34.4 | 22.9 | 33.9 | 879 | 2 | 99213 99214 99223 99232 99233 99239 99308 99309 99310 99401 G0442 G0444 | $41K |
| Aug 2023 | More hours than a day holds, even counting one unit per claim line | 38.4 | 57.5 | 38.3 | 51.7 | 1169 | 2 | 99204 99213 99214 99223 99232 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $65K |
| Sep 2023 | More hours than a day holds, even counting one unit per claim line | 30.3 | 39.3 | 26.2 | 37.4 | 936 | 2 | 99213 99214 99223 99232 99233 99239 99308 99309 99310 99401 G0442 G0444 | $44K |
| Oct 2023 | More hours than a day holds, even counting one unit per claim line | 37.1 | 49.0 | 32.7 | 46.0 | 1047 | 2 | 99204 99213 99214 99223 99232 99233 99239 99308 99309 99310 99401 G0442 G0444 | $58K |
| Nov 2023 | More hours than a day holds, even counting one unit per claim line | 38.4 | 55.0 | 36.7 | 50.0 | 963 | 2 | 99213 99214 99223 99232 99233 99239 99308 99309 99310 99349 99401 G0442 G0444 | $56K |
| Dec 2023 | More hours than a day holds, even counting one unit per claim line | 28.1 | 35.7 | 23.8 | 35.1 | 836 | 1 | 99204 99213 99214 99223 99232 99233 99239 99308 99309 99310 99401 G0442 G0444 | $41K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 36.6 | 49.0 | 32.7 | 44.1 | 889 | 2 | 99204 99213 99214 99223 99232 99233 99239 99308 99309 99310 99401 G0442 G0444 | $55K |
| Feb 2024 | More hours than a day holds, even counting one unit per claim line | 33.4 | 50.0 | 33.3 | 46.0 | 833 | 2 | 99213 99214 99223 99233 99239 99308 99309 99310 99347 99349 99401 G0442 G0444 | $49K |
| Mar 2024 | More hours than a day holds, even counting one unit per claim line | 38.4 | 70.0 | 46.7 | 68.9 | 937 | 2 | 99213 99214 99215 99223 99232 99233 99239 99306 99308 99309 99310 99347 99401 G0442 G0444 | $69K |
| Apr 2024 | More hours than a day holds, even counting one unit per claim line | 34.9 | 55.6 | 37.1 | 50.6 | 886 | 2 | 99213 99214 99215 99223 99232 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $57K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 31.7 | 53.6 | 35.7 | 48.2 | 841 | 2 | 99213 99214 99215 99223 99233 99239 99306 99308 99309 99310 99401 G0442 G0444 | $56K |
| Jun 2024 | More hours than a day holds at a conservative unit price | 21.5 | 40.7 | 27.1 | 40.7 | 647 | 2 | 99213 99214 99223 99233 99239 99308 99309 99310 99347 99349 99401 G0442 G0444 | $39K |
| Jul 2024 | More hours than a day holds at a conservative unit price | 23.3 | 38.9 | 25.9 | 34.9 | 767 | 2 | 99213 99214 99215 99223 99233 99306 99308 99309 99310 99347 99401 G0442 G0444 | $47K |
| Aug 2024 | More hours than a day holds at a conservative unit price | 21.1 | 38.7 | 25.8 | 36.4 | 688 | 2 | 99213 99214 99215 99223 99233 99308 99309 99310 99347 99349 99401 G0442 G0444 | $41K |
| Sep 2024 | More hours than a day holds, even counting one unit per claim line | 27.5 | 55.8 | 37.2 | 53.1 | 670 | 2 | 99213 99214 99215 99223 99233 99308 99309 99310 99347 99401 G0442 G0444 | $54K |
| Oct 2024 | More hours than a day holds, even counting one unit per claim line | 32.5 | 49.4 | 32.9 | 44.4 | 744 | 2 | 99213 99214 99215 99222 99223 99232 99233 99308 99309 99310 99347 99401 G0442 G0444 | $53K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | RAMEZ WADIE SAMUEL, M.D. (also RAMEZ SAMUEL) |
| Type | Individual, sole proprietor |
| Status | Active |
| NPI issued | January 20, 2007, last updated July 8, 2007 |
| Practice location | 346 ROSEVILLE AVE, Newark, NJ 07107-1722, 862-209-0242 |
| Specialties | Internal Medicine (207R00000X, primary, license MA72716 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99310 | Subsequent nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | $892K | 21% | $247 | $30 (top 5% from $134) | 99th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $821K | 19% | $52 | $60 (top 5% from $133) | 39th percentile | |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $749K | 18% | $162 | $96 (top 5% from $249) | 82nd percentile | |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | $314K | 7% | $122 | $1.55 (top 5% from $31) | 100th percentile | |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | $300K | 7% | $49 | $21 (top 5% from $84) | 86th percentile | |
| 99401 | Preventive counseling individual 15 min | $245K | 6% | $27 | $16 (top 5% from $46) | 72nd percentile | |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $183K | 4% | $60 | $81 (top 5% from $170) | 27th percentile | |
| 96372 | Injection of drug or substance under skin or into muscle | $103K | 2% | $12 | $12 (top 5% from $49) | 50th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 3,768 | 242 | $340K | $458 | $115 | 4.0x | 2.0x (90th percentile 3.3x) |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 1,444 | 123 | $96K | $364 | $83 | 4.4x | 2.6x (90th percentile 4.3x) |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 832 | 124 | $86K | $541 | $139 | 3.9x | 2.3x (90th percentile 3.8x) |
| 99310 | Subsequent nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | 493 | 108 | $64K | $685 | $164 | 4.2x | 2.0x (90th percentile 3.4x) |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 637 | 172 | $63K | $525 | $125 | 4.2x | 2.6x (90th percentile 4.7x) |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 618 | 119 | $39K | $125 | $80 | 1.6x | 2.0x (90th percentile 3.4x) |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 194 | 157 | $27K | $500 | $182 | 2.7x | 3.0x (90th percentile 5.6x) |
| 99306 | Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more | 114 | 89 | $17K | $838 | $191 | 4.4x | 1.9x (90th percentile 3.1x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
19 providers in Essex County, NJ carry an indicator in the public record, with $10.2M at stake between them. The most common is more hours than a day holds, on 14 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | THE BESSIE MAE WOMEN'S HEALTH CENTER East Orange, NJ, ranked 1578 | $6K |
|
| 3 | JOYCE LOPEZ & ASSOCIATES LLC East Orange, NJ, ranked 1653 | $1K |
|
| 3 | SOUTH CENTER STREET NURSING HOME, LLC Orange, NJ, ranked 1678 | $574 |
|
| 3 | LUTHERAN SOCIAL MINISTRIES AT CRANE'S MILL, INC. West Caldwell, NJ, ranked 4690 | $0 |
|
| 3 | LIVINGSTON POST ACUTE OPERATOR LLC Livingston, NJ, ranked 6942 | $0 |
|
| 4 | ALEXANDER SALERNO East Orange, NJ, ranked 8526 | $3.3M |
|
| 4 | CHIRAG PATEL Maplewood, NJ, ranked 9242 | $447K |
|
| 4 | LOUISMARIE NNANABU Newark, NJ, ranked 9379 | $278K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.