ALEXANDER G SALERNO, MD
NPI 1962476903, individual, East Orange, NJ, Internal Medicine
- Hours beyond a day in 25 months, but with up to 2586 patients a month across 7 billing organizations, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | More hours than a day holds, even counting one unit per claim line | 25.8 | 24.4 | 16.2 | 21.9 | 1813 | 3 | 99212 99213 99214 99215 99222 99232 99239 99348 99349 99406 99407 99443 G0442 G0444 G0446 | $72K |
| Jun 2022 | More hours than a day holds, even counting one unit per claim line | 26.8 | 28.5 | 19.0 | 25.9 | 1789 | 2 | 99212 99213 99214 99215 99222 99232 99239 99348 99349 99406 99407 99443 G0442 G0444 G0446 | $76K |
| Nov 2022 | More hours than a day holds, even counting one unit per claim line | 25.9 | 32.2 | 21.5 | 29.3 | 1631 | 3 | 99212 99213 99214 99222 99232 99239 99348 99349 99407 99442 99443 G0442 G0444 G0446 | $74K |
| Dec 2022 | More hours than a day holds, even counting one unit per claim line | 24.9 | 31.6 | 21.1 | 29.7 | 1683 | 3 | 99212 99213 99214 99222 99232 99239 99349 99406 99407 99442 99443 G0442 G0444 G0446 | $79K |
| Jan 2023 | More hours than a day holds, even counting one unit per claim line | 29.0 | 36.5 | 24.3 | 34.3 | 1941 | 3 | 99212 99213 99214 99222 99232 99239 99305 99349 99406 99407 99442 99443 G0442 G0444 G0446 | $91K |
| Feb 2023 | More hours than a day holds, even counting one unit per claim line | 25.5 | 27.1 | 18.1 | 25.3 | 1665 | 3 | 99212 99213 99214 99222 99232 99239 99349 99406 99407 99442 99443 G0442 G0444 G0446 | $67K |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 28.7 | 32.7 | 21.8 | 29.4 | 2013 | 3 | 99204 99212 99213 99214 99215 99222 99232 99239 99349 99350 99406 99407 99442 99443 G0442 G0444 G0446 | $86K |
| Apr 2023 | More hours than a day holds, even counting one unit per claim line | 27.9 | 26.6 | 17.7 | 26.5 | 1870 | 3 | 96132 96138 99212 99213 99214 99215 99222 99232 99239 99350 99407 99442 99443 G0442 G0444 G0446 | $71K |
| May 2023 | More hours than a day holds, even counting one unit per claim line | 31.8 | 31.1 | 20.7 | 27.8 | 2048 | 3 | 96132 96138 99204 99212 99213 99214 99222 99232 99239 99350 99406 99407 G0442 G0444 G0446 | $84K |
| Jun 2023 | More hours than a day holds, even counting one unit per claim line | 32.9 | 32.1 | 21.4 | 29.0 | 2112 | 3 | 96138 99204 99212 99213 99214 99222 99232 99239 99406 99407 G0442 G0444 G0446 | $88K |
| Jul 2023 | More hours than a day holds, even counting one unit per claim line | 28.3 | 26.7 | 17.8 | 26.3 | 1838 | 3 | 99212 99213 99214 99222 99232 99239 99407 G0442 G0444 G0446 | $71K |
| Aug 2023 | More hours than a day holds, even counting one unit per claim line | 28.3 | 29.5 | 19.7 | 26.3 | 1843 | 4 | 96132 96138 99204 99212 99213 99214 99222 99232 99239 99349 99407 G0442 G0444 G0446 | $80K |
| Sep 2023 | More hours than a day holds, even counting one unit per claim line | 27.9 | 30.6 | 20.4 | 29.0 | 1820 | 3 | 96132 96138 99204 99212 99213 99214 99222 99232 99239 99308 99349 99407 G0442 G0444 G0446 | $74K |
| Oct 2023 | More hours than a day holds, even counting one unit per claim line | 35.5 | 38.3 | 25.6 | 36.0 | 2259 | 4 | 99212 99213 99214 99222 99232 99239 99308 99349 99407 G0442 G0444 G0446 | $97K |
| Nov 2023 | More hours than a day holds, even counting one unit per claim line | 36.7 | 36.4 | 24.3 | 33.1 | 2357 | 3 | 99204 99212 99213 99214 99215 99222 99232 99239 99349 99407 G0442 G0444 G0446 | $95K |
| Dec 2023 | More hours than a day holds, even counting one unit per claim line | 34.1 | 33.7 | 22.5 | 33.2 | 2220 | 6 | 99204 99212 99213 99214 99222 99232 99239 99349 99407 G0442 G0444 G0446 | $92K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 38.7 | 48.9 | 32.6 | 44.0 | 2416 | 4 | 99204 99212 99213 99214 99215 99222 99232 99239 99305 99308 99349 99407 G0442 G0444 G0446 | $129K |
| Feb 2024 | More hours than a day holds, even counting one unit per claim line | 42.7 | 48.1 | 32.0 | 44.2 | 2562 | 4 | 99204 99212 99213 99214 99215 99222 99232 99239 99308 99349 99407 G0442 G0444 G0446 G0447 | $113K |
| Mar 2024 | More hours than a day holds, even counting one unit per claim line | 35.4 | 39.3 | 26.2 | 38.7 | 2267 | 5 | 99204 99212 99213 99214 99215 99222 99232 99239 99308 99349 99407 G0442 G0444 G0446 | $100K |
| Apr 2024 | More hours than a day holds, even counting one unit per claim line | 42.9 | 46.7 | 31.2 | 42.5 | 2586 | 6 | 99204 99212 99213 99214 99215 99222 99232 99239 99308 99349 99407 G0442 G0444 G0446 | $115K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 36.9 | 38.3 | 25.5 | 34.4 | 2451 | 7 | 99204 99212 99213 99214 99215 99222 99232 99239 99349 99407 G0442 G0444 G0446 | $101K |
| Jun 2024 | More hours than a day holds, even counting one unit per claim line | 33.4 | 30.2 | 20.1 | 30.2 | 2095 | 7 | 99212 99213 99214 99215 99222 99232 99239 99349 99407 G0442 G0444 G0446 | $82K |
| Jul 2024 | More hours than a day holds, even counting one unit per claim line | 35.3 | 37.8 | 25.2 | 33.9 | 2240 | 6 | 99204 99212 99213 99214 99215 99222 99232 99239 99308 99349 99407 G0442 G0444 G0446 | $93K |
| Aug 2024 | More hours than a day holds, even counting one unit per claim line | 32.6 | 36.2 | 24.1 | 34.0 | 2093 | 4 | 99212 99213 99214 99215 99222 99232 99239 99308 99349 99407 G0442 G0444 G0446 | $89K |
| Sep 2024 | More hours than a day holds, even counting one unit per claim line | 28.6 | 34.2 | 22.8 | 32.6 | 1739 | 4 | 99212 99213 99214 99215 99222 99232 99239 99308 99349 99407 G0442 G0444 G0446 | $76K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ALEXANDER G SALERNO, MD |
| Type | Individual |
| Status | Active |
| NPI issued | February 15, 2006, last updated July 13, 2012 |
| Practice location | 613 PARK AVE, East Orange, NJ 07017-1905, 973-672-8573 |
| Specialties | Internal Medicine (207R00000X, primary, license MA073085 NJ) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $1.8M | 20% | $61 | $60 (top 5% from $133) | 51st percentile | |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | $834K | 9% | $17 | $6.11 (top 5% from $38) | 83rd percentile | |
| 36478 | Laser destruction of incompetent vein of arm or leg using imaging guidance | $714K | 8% | $1K | $1K (top 5% from $2K) | 51st percentile | |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or morehistory of abuse | $496K | 5% | $65 | $88 (top 5% from $210) | 31st percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $459K | 5% | $42 | $44 (top 5% from $110) | 47th percentile | |
| 99483 | Assessment of and care planning for patient with impaired thought processing, typically 60 minutes | $408K | 4% | $85 | $38 (top 5% from $155) | 87th percentile | |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | $373K | 4% | $26 | $28 (top 5% from $147) | 47th percentile | |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | $359K | 4% | $21 | $5.60 (top 5% from $40) | 84th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,034 | 417 | $102K | $284 | $139 | 2.0x | 2.3x (90th percentile 3.8x) |
| 99483 | Assessment of and care planning for patient with impaired thought processing, typically 60 minutes | 438 | 349 | $99K | $615 | $296 | 2.1x | 1.8x (90th percentile 3.2x) |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 932 | 380 | $49K | $89 | $68 | 1.3x | 1.8x (90th percentile 2.9x) |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 563 | 323 | $41K | $201 | $99 | 2.0x | 2.2x (90th percentile 3.8x) |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | 952 | 297 | $39K | $82 | $52 | 1.6x | 1.9x (90th percentile 3.1x) |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 438 | 19 | $28K | $148 | $80 | 1.9x | 2.0x (90th percentile 3.4x) |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 181 | 121 | $27K | $395 | $196 | 2.0x | 2.4x (90th percentile 4.1x) |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 518 | 241 | $23K | $125 | $62 | 2.0x | 2.2x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
19 providers in Essex County, NJ carry an indicator in the public record, with $10.4M at stake between them. The most common is more hours than a day holds, on 14 of them, followed by part of a provider network on 3.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | THE BESSIE MAE WOMEN'S HEALTH CENTER East Orange, NJ, ranked 1578 | $6K |
|
| 3 | JOYCE LOPEZ & ASSOCIATES LLC East Orange, NJ, ranked 1653 | $1K |
|
| 3 | SOUTH CENTER STREET NURSING HOME, LLC Orange, NJ, ranked 1678 | $574 |
|
| 3 | LUTHERAN SOCIAL MINISTRIES AT CRANE'S MILL, INC. West Caldwell, NJ, ranked 4690 | $0 |
|
| 3 | LIVINGSTON POST ACUTE OPERATOR LLC Livingston, NJ, ranked 6942 | $0 |
|
| 4 | RAMEZ SAMUEL Newark, NJ, ranked 7292 | $3.5M |
|
| 4 | CHIRAG PATEL Maplewood, NJ, ranked 9242 | $447K |
|
| 4 | LOUISMARIE NNANABU Newark, NJ, ranked 9379 | $278K |
|
Recent enforcement in NJ
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.