DM OPTICAL INC
NPI 1457414286, organization, Brooklyn, NY, Optometrist
- Listed on the NY Medicaid exclusion list since September 22, 2016.
- Medicaid still paid claims in 26 later months, $1,183,544 in total.
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| NY Medicaid exclusion list ny omig medicaid exclusion list (tab-delimited, sept 2026) | Exact NPI, name verified | Sep 22, 2016 | still open | 26 | Jan 2018 | Feb 2020 | $1.2M | $0 |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | DM OPTICAL INC (also 9 STREET OPTICAL) |
| Type | Organization |
| Status | Active |
| NPI issued | December 19, 2006, last updated April 14, 2008 |
| Practice location | 332 9TH ST, Brooklyn, NY 11215-4058, 718-965-2545 |
| Authorized official | MAKSIM GRINBERG (owner) |
| Specialties | Optometrist (152W00000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 92014 | Established patient complete exam of visual system | $233K | 20% | $96 | $51 (top 5% from $107) | 93rd percentile | |
| 92012 | Established patient problem focused exam of visual system | $174K | 15% | $72 | $39 (top 5% from $88) | 88th percentile | |
| 68040 | Removal of scars of eyelid lining due to infection | $118K | 10% | $78 | too few months to rank | ||
| 92083 | Exam of visual field with extended testing | $108K | 9% | $53 | $31 (top 5% from $58) | 92nd percentile | |
| 76512 | 2d ultrasound scan of eye tissue and structures | $97K | 8% | $115 | $68 (top 5% from $131) | 84th percentile | |
| 68761 | Closure of tear duct opening using plug | $91K | 8% | $182 | $114 (top 5% from $202) | 92nd percentile | |
| 92250 | Photography of the retina | $89K | 8% | $47 | $29 (top 5% from $52) | 89th percentile | |
| 92226 | Medicaid service code | $76K | 6% | $39 | $18 (top 5% from $70) | 86th percentile |
In this area
133 providers in Kings County, NY carry an indicator in the public record, with $470.6M at stake between them. The most common is more hours than a day holds, on 108 of them, followed by named in an enforcement record on 12. 10 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | FAST LAB TECHNOLOGIES LLC Brooklyn, NY, ranked 8 | $4K |
|
| 1 | FAMILY SOCIAL ADULT DAY CARE Brooklyn, NY, ranked 49 | $2.4M |
|
| 1 | QUALITY HEALTHCARE MANAGEMENT INC Brooklyn, NY, ranked 61 | $1.1M |
|
| 1 | PRIME LIFE ADULT DAY CARE LLC Brooklyn, NY, ranked 70 | $837K |
|
| 1 | COMPREHENSIVE MEDICAL DIAGNOSTIC, PC Brooklyn, NY, ranked 145 | $105K |
|
| 1 | MODERN MEDICAL TESTING, P.C. Brooklyn, NY, ranked 146 | $104K |
|
| 1 | JOHN YIU Brooklyn, NY, ranked 193 | $48K |
|
| 1 | ROBERT VACCARINO Brooklyn, NY, ranked 376 | $2K |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.