PRIME LIFE ADULT DAY CARE LLC
NPI 1689143240, organization, Brooklyn, NY, Clinic/Center, Adult Day Care
- Adjudicated (sentenced) per a Department of Justice release dated July 20, 2026.
- Medicaid paid $837,270 in the last 12 observed months.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | PRIME LIFE ADULT DAY CARE LLC |
| Type | Organization |
| Status | Active |
| NPI issued | November 13, 2018, last updated November 13, 2018 |
| Practice location | 7302 18TH AVE FL 1, Brooklyn, NY 11204-5635, 347-605-3234 |
| Authorized official | ZHU YING SHAO (Owner) |
| Specialties | Clinic/Center, Adult Day Care (261QA0600X, primary) |
In this area
133 providers in Kings County, NY carry an indicator in the public record, with $471.0M at stake between them. The most common is more hours than a day holds, on 108 of them, followed by named in an enforcement record on 11. 10 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | FAST LAB TECHNOLOGIES LLC Brooklyn, NY, ranked 8 | $4K |
|
| 1 | FAMILY SOCIAL ADULT DAY CARE Brooklyn, NY, ranked 49 | $2.4M |
|
| 1 | DM OPTICAL INC Brooklyn, NY, ranked 60 | $1.2M |
|
| 1 | QUALITY HEALTHCARE MANAGEMENT INC Brooklyn, NY, ranked 61 | $1.1M |
|
| 1 | COMPREHENSIVE MEDICAL DIAGNOSTIC, PC Brooklyn, NY, ranked 145 | $105K |
|
| 1 | MODERN MEDICAL TESTING, P.C. Brooklyn, NY, ranked 146 | $104K |
|
| 1 | JOHN YIU Brooklyn, NY, ranked 193 | $48K |
|
| 1 | ROBERT VACCARINO Brooklyn, NY, ranked 376 | $2K |
|
Recent enforcement in NY
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.