ADAM MEDICAL EQUIPMENT INC
NPI 1538334222, organization, Frederick, MD, Durable Medical Equipment & Medical Supplies
- Listed on the MI Medicaid exclusion list and the MD Medicaid exclusion list and the SC Medicaid exclusion list and the Medicare revocation list since December 13, 2023.
- Medicaid still paid claims in 11 later months, $66,391 in total.
Public list actions
Paid after the action
Months in which Medicaid paid claims for this provider after a public action that should have triggered a screening check. This is a record of payments, not a determination that they were improper.
| list | identity check | action date | window closed | months paid after | first | last | paid after | 12 months before |
|---|---|---|---|---|---|---|---|---|
| Medicare revocation list 424.535(a)(9) failure to report and 424.535(a)(3) felonies | Exact NPI, name verified | Dec 13, 2023 | Apr 23, 2034 | 11 | Jan 2024 | Nov 2024 | $66K | $209K |
| MD Medicaid exclusion list state list extracted from https://health.maryland.gov/mmcp/provider/documents/sanctioned-list/state of md sanctioned providers.xlsx (pandas claude colmap) | Exact NPI, name verified | Mar 15, 2024 | still open | 8 | Apr 2024 | Nov 2024 | $22K | $185K |
| SC Medicaid exclusion list state list extracted from https://www.scdhhs.gov/sites/dhhs/files/08%2027%202026%20sc%20medicaid%20sanctioned%20individuals patricia%20k%20godley.xlsx (pandas claude colmap) | Exact NPI, name verified | Sep 9, 2024 | still open | 2 | Oct 2024 | Nov 2024 | $1K | $134K |
| MI Medicaid exclusion list state list extracted from https://www.michigan.gov/mdhhs/-/media/project/websites/mdhhs/assistance-programs/medicaid-bphasa/mi-sanctioned-provider-list/mi sanctioned provider list-xlsx.xlsx?rev=c66517c21ca44480980b98e7c5688079& and hash=490b3b4046e7d33100a8f6b1ec217f74 (pandas claude colmap) | Exact NPI, name verified | Oct 30, 2024 | still open | 1 | Nov 2024 | Nov 2024 | $306 | $123K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | ADAM MEDICAL EQUIPMENT INC (also PEDIACARE MEDICAL) |
| Type | Organization |
| Status | Active |
| NPI issued | April 24, 2008, last updated January 13, 2020 |
| Practice location | 7215 CORPORATE CT STE 201, Frederick, MD 21703-8490, 240-566-5638 |
| Authorized official | TAHIR AFZAL (President and CEO) |
| Specialties | Durable Medical Equipment & Medical Supplies (332B00000X, primary) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| E0570 | Medicaid service code | $917K | 69% | $80 | $16 (top 5% from $87) | 93rd percentile | |
| S8101 | Medicaid service code | $186K | 14% | $35 | $24 (top 5% from $49) | 76th percentile | |
| A7005 | Medicaid service code | $96K | 7% | $9.13 | $14 (top 5% from $25) | 25th percentile | |
| A4670 | Medicaid service code | $48K | 4% | $74 | $50 (top 5% from $83) | 93rd percentile | |
| A4627 | Medicaid service code | $29K | 2% | $8.01 | $23 (top 5% from $63) | 13th percentile | |
| E0604 | Medicaid service code | $18K | 1% | $53 | $56 (top 5% from $86) | 48th percentile | |
| E0603 | Medicaid service code | $15K | 1% | $98 | $139 (top 5% from $249) | 13th percentile | |
| A7015 | Medicaid service code | $8K | 1% | $0.76 | $1.17 (top 5% from $2.53) | 17th percentile |
In this area
3 providers in Frederick County, MD carry an indicator in the public record, with $6.1M at stake between them. The most common is paid after a public list action, on 1 of them, followed by part of a provider network on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | LABORATORY RX, LLC Frederick, MD, ranked 131 | $132K |
|
| 3 | HOMEWOOD LIVING FREDERICK, INC. Frederick, MD, ranked 5270 | $0 |
|
| 4 | JULIO MENOCAL Frederick, MD, ranked 8371 | $6.0M |
|
Recent enforcement in MD
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.