FRANKLIN SQUARE-MERIDIAN HEALTHCARE NURSING HOME LTD PARTNERSHIP
NPI 1558318386, organization, Baltimore, MD, Skilled Nursing Facility
Provider networks
D1-00242 ranked 242National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | FRANKLIN SQUARE-MERIDIAN HEALTHCARE NURSING HOME LTD PARTNERSHIP (also FRANKLIN WOODS CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | May 27, 2006, last updated June 21, 2018 |
| Practice location | 9200 FRANKLIN SQUARE DR, Baltimore, MD 21237-4458, 410-391-2600 |
| Authorized official | MICHAEL BERG (Assistant Secretary) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 03-065 MD) |
In this area
12 providers in Baltimore County, MD carry an indicator in the public record, with $32.0M at stake between them. The most common is more hours than a day holds, on 10 of them, followed by paid after a public list action on 1. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | QOL COMMUNICATION SERVICES, LLC Owings Mills, MD, ranked 73 | $729K |
|
| 2 | ROXANNE FUENTES Pikesville, MD, ranked 720 | $3.0M |
|
| 3 | MEDSTAR HEALTH VISITING NURSE ASSOCIATION, INC. Baltimore, MD, ranked 969 | $2.1M |
|
| 4 | DEEPAK SETH Baltimore, MD, ranked 7423 | $6.1M |
|
| 4 | CARA BALTIMORE Owings Mills, MD, ranked 7444 | $5.2M |
|
| 4 | OLADIPO OLALEYE Windsor Mill, MD, ranked 7458 | $4.8M |
|
| 4 | JULIANA NWAKAMMA Windsor Mill, MD, ranked 7613 | $2.5M |
|
| 4 | EMU OHWOBETE Rosedale, MD, ranked 7877 | $784K |
|
Recent enforcement in MD
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.