FRESNO COMMUNITY HOSPITAL AND MEDICAL CENTER
NPI 1588745137, organization, Fresno, CA, Home Health
- Part of provider network D1-00031, ranked 31 nationally.
Provider networks
D1-00031 ranked 31National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | FRESNO COMMUNITY HOSPITAL AND MEDICAL CENTER (also COMMUNITY HOME CARE) |
| Type | Organization |
| Status | Active |
| NPI issued | October 18, 2006, last updated August 21, 2025 |
| Practice location | 1630 E SHAW, SUITE 154, Fresno, CA 93710-8109, 559-724-4190 |
| Mailing address | 1630 E. SHAW AVE., SUITE 154, Fresno, CA 93710-8109 |
| Authorized official | Craig Wagoner (Ceo) |
| Specialties | Home Health (251E00000X, primary, license 040000008 CA) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| G0299 | Direct skilled nursing by RN in home health or hospice each 15 min | $2.0M | 57% | $352 | $151 (top 5% from $742) | 79th percentile | |
| G0300 | Direct skilled nursing by LPN in home health or hospice each 15 min | $666K | 19% | $253 | $133 (top 5% from $1K) | 67th percentile | |
| G0151 | PT in home health or hospice setting each 15 min | $499K | 14% | $117 | $203 (top 5% from $565) | 37th percentile | |
| G0152 | OT in home health or hospice setting each 15 min | $121K | 3% | $85 | $182 (top 5% from $529) | 24th percentile | |
| 0551 | Medicaid service code | $110K | 3% | $20 | $0.00 (top 5% from $630) | 83rd percentile | |
| G0153 | SLP in home health or hospice setting each 15 min | $83K | 2% | $133 | $282 (top 5% from $676) | 10th percentile | |
| G0155 | Clinical social worker in home health or hospice setting each 15 min | $58K | 2% | $59 | $0.00 (top 5% from $192) | 84th percentile | |
| Q5001 | Medicaid service code | $0 | 0% | $0.00 | $0.00 (top 5% from $3K) | too few months to rank |
In this area
70 providers in Fresno County, CA carry an indicator in the public record, with $17.0M at stake between them. The most common is part of a provider network, on 37 of them, followed by more hours than a day holds on 31. 2 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | FELIPE RUIZ Clovis, CA, ranked 355 | $3K |
|
| 1 | GOT SLEEP INC Fresno, CA, ranked 520 | $0 |
|
| 3 | COMPASSIONATE CARE HOME HEALTH Fresno, CA, ranked 789 | $1.1M |
|
| 3 | ST.MARY'S HOME HEALTH SERVICES,INC. Fresno, CA, ranked 1143 | $513K |
|
| 3 | CARELIFE HOSPICE, INC. Fresno, CA, ranked 1414 | $54K |
|
| 3 | HEALTHCARE CALIFORNIA Fresno, CA, ranked 1622 | $3K |
|
| 3 | REEDLEY SKILLED CARE LLC Reedley, CA, ranked 1971 | $0 |
|
| 3 | CALIFORNIA HOME FOR THE AGED, INC. Fresno, CA, ranked 2303 | $0 |
|
Recent enforcement in CA
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.