WESTCHESTER HEALTH CARE, INC.
NPI 1659553733, organization, Westlake, OH, Skilled Nursing Facility
- Part of provider network D1-00130, ranked 130 nationally.
Provider networks
D1-00130 ranked 130National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | WESTCHESTER HEALTH CARE, INC. (also HUNTINGTON WOODS CARE & REHABILITATION CENTER) |
| Type | Organization |
| Status | Active |
| NPI issued | November 30, 2007, last updated May 7, 2018 |
| Practice location | 27705 WESTCHESTER PKWY, Westlake, OH 44145-1247, 440-835-5661 |
| Mailing address | 6967 DEER TRAIL AVE NE, Canton, OH 44721-2069 |
| Authorized official | JOE ALTIERI (President) |
| Specialties | Skilled Nursing Facility (314000000X, primary, license 2496N OH) |
In this area
67 providers in Cuyahoga County, OH carry an indicator in the public record, with $78.7M at stake between them. The most common is part of a provider network, on 38 of them, followed by more hours than a day holds on 20. 3 are tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | EBONY GIBSON Cleveland, OH, ranked 137 | $122K |
|
| 1 | MUNA ORRA Westlake, OH, ranked 360 | $2K |
|
| 1 | NEESHA HAYNES Cleveland, OH, ranked 601 | $0 |
|
| 3 | PEARL'S HOPE, LLC Beachwood, OH, ranked 815 | $11.7M |
|
| 3 | GREATER CLEVELAND HOME HEALTH CARE INC Beachwood, OH, ranked 839 | $1.9M |
|
| 3 | MERCY MEDICAL STAFFING, LLC Cleveland, OH, ranked 866 | $731K |
|
| 3 | MERCY HOME HEALTHCARE SERVICES LLC Cleveland, OH, ranked 868 | $712K |
|
| 3 | DIAMONDS & PEARLS HEALTH SERVICES LLC Beachwood, OH, ranked 893 | $110K |
|
Recent enforcement in OH
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.