CRAIGSIDE RETIREMENT RESIDENCE
NPI 1659658664, organization, Honolulu, HI, Nursing Facility/Intermediate Care Facility
Provider networks
D1-00198 ranked 198National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | CRAIGSIDE RETIREMENT RESIDENCE (also 15 CRAIGSIDE) |
| Type | Organization |
| Status | Active |
| NPI issued | November 4, 2011, last updated February 27, 2014 |
| Practice location | 15 CRAIGSIDE PL, Honolulu, HI 96817-1799, 808-523-7000 |
| Authorized official | EMMET WHITE (Chief Executive Officer) |
| Specialties | Nursing Facility/Intermediate Care Facility (313M00000X, primary, license 79-N HI) |
In this area
20 providers in Honolulu County, HI carry an indicator in the public record, with $2.5M at stake between them. The most common is part of a provider network, on 16 of them, followed by named in an enforcement record on 2. 1 is tier 1: documented action, then payment.
| tier | provider | at stake | why |
|---|---|---|---|
| 1 | LELAND DAO Haleiwa, HI, ranked 239 | $21K |
|
| 3 | WESTERN HEALTH RESOURCES Kaneohe, HI, ranked 1230 | $294K |
|
| 3 | B.C.P., INC. Honolulu, HI, ranked 1306 | $156K |
|
| 3 | BRISTOL HOSPICE - HAWAII, LLC Honolulu, HI, ranked 1365 | $92K |
|
| 3 | PRIME CARE SERVICES HAWAII INC Honolulu, HI, ranked 1601 | $4K |
|
| 3 | ANN PEARL CARE HOME, INC Kaneohe, HI, ranked 2595 | $0 |
|
| 3 | LILIHA KUPUNA SNF, LLC. Honolulu, HI, ranked 2771 | $0 |
|
| 3 | DANIEL K AKAKA STATE VETERANS HOME Kapolei, HI, ranked 4263 | $0 |
|
Recent enforcement in HI
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.