LISA SUSAN ZIEMNIK, MD
NPI 1689696437, individual, Springboro, OH, Pediatrics
- Medicaid dollars per patient on code 99213 ($147 per patient-month) sit in the top 5% of every provider billing that code.
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | LISA SUSAN ZIEMNIK, MD |
| Type | Individual |
| Status | Active |
| NPI issued | July 24, 2006, last updated May 29, 2026 |
| Practice location | 662 N MAIN ST, Springboro, OH 45066-9553, 937-641-5066 |
| Mailing address | PO BOX 933432, Cleveland, OH 44193-0039 |
| Specialties | Pediatrics (208000000X, primary, license 35.086088 OH) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $585K | 48% | $147 | $60 (top 5% from $133) | 97th percentile | |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | $567K | 46% | $140 | $44 (top 5% from $110) | 97th percentile | |
| U0004 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc, making use of high throughput technologies as described by cms-2020-01-r | $43K | 4% | $205 | $77 (top 5% from $218) | 93rd percentile | |
| 87430 | Detection test by immunoassay technique for streptococcus, group a (strep) | $12K | 1% | $6.14 | $12 (top 5% from $27) | 31st percentile | |
| 87081 | Screening test for pathogenic organisms | $6K | 1% | $5.45 | $5.78 (top 5% from $26) | 47th percentile | |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | $5K | 0% | $4.10 | $22 (top 5% from $33) | 14th percentile | |
| 87651 | Detection test by nucleic acid for strep (streptococcus, group a), amplified probe technique | $1K | 0% | $2.79 | $30 (top 5% from $48) | 9th percentile | |
| 87086 | Bacterial colony count, urine | $450 | 0% | $1.56 | $6.16 (top 5% from $22) | 24th percentile |
In this area
7 providers in Warren County, OH carry an indicator in the public record, with $46.0M at stake between them. The most common is part of a provider network, on 6 of them, followed by more hours than a day holds on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | ALTERNATE SOLUTIONS HOMECARE OF CINCINNATI, LLC Mason, OH, ranked 1473 | $26K |
|
| 3 | HILLSPRING HEALTH CARE CENTER, LLC Springboro, OH, ranked 2368 | $0 |
|
| 3 | ALTERNATE SOLUTIONS HOMECARE 3, LLC Mason, OH, ranked 3079 | $0 |
|
| 3 | HEARTSPRING HOME HEALTH CARE LLC Mason, OH, ranked 3682 | $0 |
|
| 3 | ALTERNATE SOLUTIONS HOMECARE 6, LLC Mason, OH, ranked 4760 | $0 |
|
| 3 | PINE RIDGE NURSING AND REHABILITATION, INC. Morrow, OH, ranked 5095 | $0 |
|
| 4 | BAKHTIER HASAN Mason, OH, ranked 7270 | $46.0M |
|
Recent enforcement in OH
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.