BAKHTIER HASAN, M.D.
NPI 1689721524, individual, Mason, OH, Psychiatry & Neurology, Psychiatry
- Hours beyond a day in 52 months, but with up to 4003 patients a month, which points to a supervising clinician on the claims rather than one person's hours.
- Records needed.
- Medicaid dollars per patient on code 99214 ($154 per patient-month) sit in the top 5% of every provider billing that code.
- 64% of Medicaid dollars are on codes with a history of abuse.
Hours billed per day
Medicaid billing converted into hours of hands-on care per day. The lower bound counts one unit per claim line and needs no price; the other two divide dollars by a unit price, the conservative one at 1.5 times the price. The clinician on the claim may be a supervisor under state rules, so billing organizations are counted too.
| month | what was found | hours per day, lower bound | hours per day, at price | hours per day, conservative | per working day | patients | billing organizations | codes | paid |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2020 | More hours than a day holds, even counting one unit per claim line | 96.5 | 170.9 | 113.9 | 153.8 | 1855 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $472K |
| Sep 2020 | More hours than a day holds, even counting one unit per claim line | 181.9 | 298.3 | 198.9 | 182.4 | 3460 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $1.0M |
| Oct 2020 | More hours than a day holds, even counting one unit per claim line | 167.0 | 271.5 | 181.0 | 169.0 | 3654 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $971K |
| Nov 2020 | More hours than a day holds, even counting one unit per claim line | 156.6 | 260.5 | 173.7 | 164.7 | 3490 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99231 99232 H0004 H0034 H2014 T1016 | $896K |
| Dec 2020 | More hours than a day holds, even counting one unit per claim line | 166.1 | 282.8 | 188.5 | 174.6 | 3433 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99232 H0004 H0034 H2014 T1016 | $979K |
| Jan 2021 | More hours than a day holds, even counting one unit per claim line | 166.5 | 259.4 | 172.9 | 172.2 | 3651 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99223 99231 99232 H0004 H0034 H2014 T1016 | $982K |
| Feb 2021 | More hours than a day holds, even counting one unit per claim line | 186.1 | 287.9 | 191.9 | 182.7 | 3740 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99222 99223 99231 99232 H0004 H0034 H2014 T1016 | $964K |
| Mar 2021 | More hours than a day holds, even counting one unit per claim line | 192.8 | 302.0 | 201.3 | 186.8 | 4003 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99223 99231 99232 H0004 H0034 H2014 T1016 | $1.1M |
| Apr 2021 | More hours than a day holds, even counting one unit per claim line | 185.1 | 295.4 | 196.9 | 180.2 | 3864 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99232 99233 H0004 H0034 H2014 T1016 | $1.1M |
| May 2021 | More hours than a day holds, even counting one unit per claim line | 157.3 | 250.7 | 167.1 | 159.4 | 3579 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $986K |
| Jun 2021 | More hours than a day holds, even counting one unit per claim line | 169.3 | 278.3 | 185.5 | 176.2 | 3518 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $1.0M |
| Jul 2021 | More hours than a day holds, even counting one unit per claim line | 141.9 | 225.5 | 150.4 | 150.0 | 3099 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $866K |
| Aug 2021 | More hours than a day holds, even counting one unit per claim line | 155.3 | 249.5 | 166.3 | 159.0 | 3511 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $950K |
| Sep 2021 | More hours than a day holds, even counting one unit per claim line | 168.3 | 263.5 | 175.7 | 165.2 | 3471 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $971K |
| Oct 2021 | More hours than a day holds, even counting one unit per claim line | 177.3 | 252.7 | 168.5 | 170.9 | 3633 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $971K |
| Nov 2021 | More hours than a day holds, even counting one unit per claim line | 185.2 | 264.1 | 176.1 | 162.7 | 3607 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $986K |
| Dec 2021 | More hours than a day holds, even counting one unit per claim line | 139.2 | 203.2 | 135.5 | 118.7 | 3216 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99231 99232 H0004 H0034 H2014 T1016 | $807K |
| Jan 2022 | More hours than a day holds, even counting one unit per claim line | 185.1 | 253.8 | 169.2 | 173.5 | 3603 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $936K |
| Feb 2022 | More hours than a day holds, even counting one unit per claim line | 163.4 | 269.0 | 179.3 | 168.2 | 3337 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99231 99232 H0004 H0034 H2014 T1016 | $926K |
| Mar 2022 | More hours than a day holds, even counting one unit per claim line | 172.5 | 279.4 | 186.3 | 174.4 | 3726 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99231 99232 H0004 H0034 H2014 T1016 | $1.0M |
| Apr 2022 | More hours than a day holds, even counting one unit per claim line | 160.4 | 259.3 | 172.9 | 167.0 | 3423 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $968K |
| May 2022 | More hours than a day holds, even counting one unit per claim line | 163.5 | 263.3 | 175.5 | 168.4 | 3470 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99223 99231 99232 H0004 H0034 H2014 T1016 | $997K |
| Jun 2022 | More hours than a day holds, even counting one unit per claim line | 167.7 | 265.8 | 177.2 | 176.4 | 3282 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99222 99223 99231 99232 H0004 H0034 H2014 T1016 | $960K |
| Jul 2022 | More hours than a day holds, even counting one unit per claim line | 140.7 | 210.1 | 140.1 | 149.0 | 2874 | 1 | 90791 90832 90834 90837 90839 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $786K |
| Aug 2022 | More hours than a day holds, even counting one unit per claim line | 176.8 | 273.6 | 182.4 | 173.3 | 3456 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99222 99231 99232 H0004 H0034 H2014 T1016 | $1.0M |
| Sep 2022 | More hours than a day holds, even counting one unit per claim line | 155.3 | 255.2 | 170.1 | 158.2 | 3199 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99231 99232 H0004 H0034 H2014 T1016 | $960K |
| Oct 2022 | More hours than a day holds, even counting one unit per claim line | 157.0 | 255.1 | 170.1 | 174.1 | 3380 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 99223 99231 99232 H0004 H0034 H2014 T1016 | $970K |
| Nov 2022 | More hours than a day holds, even counting one unit per claim line | 173.1 | 276.7 | 184.5 | 175.7 | 3398 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99231 99232 H0004 H0034 H2014 T1016 | $1.0M |
| Dec 2022 | More hours than a day holds, even counting one unit per claim line | 172.8 | 263.3 | 175.5 | 180.0 | 3340 | 1 | 90791 90832 90834 90837 90839 90846 90847 90853 99204 99213 99214 99215 99221 H0004 H0034 H2014 T1016 | $961K |
| Jan 2023 | More hours than a day holds, even counting one unit per claim line | 205.1 | 302.8 | 201.9 | 203.5 | 3557 | 1 | 90791 90832 90834 90837 90839 90847 90853 99204 99213 99214 99215 99221 99231 99232 H0004 H0034 H2014 T1016 | $1.1M |
| Feb 2023 | More hours than a day holds, even counting one unit per claim line | 151.3 | 254.9 | 169.9 | 154.5 | 3207 | 1 | 90791 90832 90834 90837 90839 90847 90853 99202 99204 99212 99213 99214 99215 99231 99232 H0004 H0034 H2014 T1016 | $879K |
| Mar 2023 | More hours than a day holds, even counting one unit per claim line | 125.3 | 235.9 | 157.3 | 137.5 | 2937 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99212 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $902K |
| Apr 2023 | More hours than a day holds, even counting one unit per claim line | 119.6 | 227.6 | 151.7 | 148.6 | 3000 | 1 | 90791 90832 90834 90837 90847 90853 99202 99204 99205 99212 99213 99214 99215 99231 99232 H0004 H0034 H2014 T1016 | $856K |
| May 2023 | More hours than a day holds, even counting one unit per claim line | 128.8 | 243.8 | 162.5 | 140.3 | 3307 | 1 | 90791 90832 90834 90837 90847 90853 99202 99204 99205 99212 99213 99214 99215 99231 99232 H0004 H0034 H2014 T1016 | $949K |
| Jun 2023 | More hours than a day holds, even counting one unit per claim line | 108.8 | 216.1 | 144.0 | 125.5 | 2784 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $840K |
| Jul 2023 | More hours than a day holds, even counting one unit per claim line | 107.3 | 198.9 | 132.6 | 130.8 | 2515 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99212 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $785K |
| Aug 2023 | More hours than a day holds, even counting one unit per claim line | 128.2 | 249.7 | 166.4 | 148.1 | 3139 | 1 | 90791 90832 90834 90837 90847 90853 99204 99212 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $946K |
| Sep 2023 | More hours than a day holds, even counting one unit per claim line | 119.0 | 231.2 | 154.1 | 142.6 | 2936 | 1 | 90791 90832 90834 90837 90847 90853 99202 99204 99205 99212 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $868K |
| Oct 2023 | More hours than a day holds, even counting one unit per claim line | 127.5 | 253.0 | 168.7 | 166.3 | 3009 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 99232 H0004 H0034 H2014 T1016 | $927K |
| Nov 2023 | More hours than a day holds, even counting one unit per claim line | 136.0 | 230.1 | 153.4 | 144.8 | 2780 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $824K |
| Dec 2023 | More hours than a day holds, even counting one unit per claim line | 97.6 | 184.9 | 123.2 | 121.9 | 2611 | 1 | 90791 90832 90834 90837 90847 90853 99204 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $699K |
| Jan 2024 | More hours than a day holds, even counting one unit per claim line | 128.2 | 256.4 | 170.9 | 131.4 | 3109 | 1 | 90791 90832 90834 90837 90847 90853 99204 99212 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $886K |
| Feb 2024 | More hours than a day holds, even counting one unit per claim line | 118.5 | 240.4 | 160.3 | 119.0 | 3010 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $796K |
| Mar 2024 | More hours than a day holds, even counting one unit per claim line | 97.2 | 199.3 | 132.9 | 106.9 | 2756 | 1 | 90791 90832 90834 90837 90847 90853 99204 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $702K |
| Apr 2024 | More hours than a day holds, even counting one unit per claim line | 97.9 | 204.6 | 136.4 | 108.0 | 2785 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99212 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $693K |
| May 2024 | More hours than a day holds, even counting one unit per claim line | 96.6 | 207.4 | 138.3 | 114.7 | 2650 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $719K |
| Jun 2024 | More hours than a day holds, even counting one unit per claim line | 77.8 | 164.3 | 109.5 | 102.2 | 2185 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $556K |
| Jul 2024 | More hours than a day holds, even counting one unit per claim line | 74.4 | 154.4 | 102.9 | 94.7 | 2104 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 H0004 H2014 T1016 | $525K |
| Aug 2024 | More hours than a day holds, even counting one unit per claim line | 86.9 | 174.4 | 116.3 | 104.2 | 2349 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 H2014 T1016 | $588K |
| Sep 2024 | More hours than a day holds, even counting one unit per claim line | 84.0 | 180.1 | 120.0 | 97.2 | 2360 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $603K |
| Oct 2024 | More hours than a day holds, even counting one unit per claim line | 89.4 | 191.4 | 127.6 | 97.5 | 2495 | 1 | 90791 90832 90834 90837 90847 90853 99204 99205 99213 99214 99215 99231 H0004 H0034 H2014 T1016 | $659K |
| Nov 2024 | More hours than a day holds, even counting one unit per claim line | 57.9 | 137.2 | 91.4 | 57.6 | 1713 | 1 | 90791 90832 90834 90837 90853 99213 99214 99215 H0004 H0034 H2014 T1016 | $483K |
National provider registry
From the CMS NPPES Registry, refreshed daily.
| Name | BAKHTIER HASAN, M.D. |
| Type | Individual |
| Status | Active |
| NPI issued | January 4, 2007, last updated July 16, 2026 |
| Practice location | 5386 COX SMITH RD STE A, Mason, OH 45040-6803, 216-468-5000 |
| Mailing address | 4800 N SCOTTSDALE RD STE 2500, Scottsdale, AZ 85251-7630 |
| Specialties | Psychiatry & Neurology, Psychiatry (2084P0800X, license 01066373B IN) Psychiatry & Neurology, Psychiatry (2084P0800X, primary, license 35.120479 OH) |
Procedures billed
The specific codes behind the dollars. Medicaid figures come from T-MSIS (2018 to 2024) and are compared with every other provider billing the same code; Medicare figures come from the 2024 physician and supplier file and compare this provider's submitted charge with what Medicare allowed, against the usual ratio for that code.
| code | what it is | paid | share | per patient-month | typical | rank among providers | |
|---|---|---|---|---|---|---|---|
| H2014 | Skills training and development per 15 minhistory of abuse | $21.6M | 46% | $601 | $298 (top 5% from $3K) | 73rd percentile | |
| 90837 | Psychotherapy, 1 hourhistory of abuse | $8.5M | 18% | $312 | $191 (top 5% from $442) | 86th percentile | |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | $3.8M | 8% | $154 | $60 (top 5% from $133) | 97th percentile | |
| 90834 | Psychotherapy, 45 minutes | $3.1M | 7% | $220 | $101 (top 5% from $318) | 87th percentile | |
| 90832 | Psychotherapy, 30 minutes | $2.7M | 6% | $207 | $59 (top 5% from $239) | 93rd percentile | |
| T1016 | Case management each 15 min | $2.2M | 5% | $83 | $98 (top 5% from $507) | 44th percentile | |
| 90791 | Psychiatric diagnostic evaluation | $1.1M | 2% | $197 | $105 (top 5% from $228) | 92nd percentile | |
| 90853 | Group psychotherapyhistory of abuse | $978K | 2% | $277 | $60 (top 5% from $332) | 94th percentile |
| code | what it is | services | beneficiaries | paid | submitted per service | allowed per service | charge to allowed | usual for this code |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 62 | 21 | $4K | $110 | $91 | 1.2x | 2.3x (90th percentile 3.8x) |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 87 | 33 | $3K | $45 | $44 | 1.0x | 2.4x (90th percentile 4.0x) |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 45 | 20 | $2K | $73 | $60 | 1.2x | 2.2x (90th percentile 3.8x) |
A submitted charge many times the allowed amount is common and lawful; it matters when it is far above what other providers submit for the same code.
In this area
7 providers in Warren County, OH carry an indicator in the public record, with $468K at stake between them. The most common is part of a provider network, on 6 of them, followed by more hours than a day holds on 1.
| tier | provider | at stake | why |
|---|---|---|---|
| 3 | ALTERNATE SOLUTIONS HOMECARE OF CINCINNATI, LLC Mason, OH, ranked 1473 | $26K |
|
| 3 | HILLSPRING HEALTH CARE CENTER, LLC Springboro, OH, ranked 2368 | $0 |
|
| 3 | ALTERNATE SOLUTIONS HOMECARE 3, LLC Mason, OH, ranked 3079 | $0 |
|
| 3 | HEARTSPRING HOME HEALTH CARE LLC Mason, OH, ranked 3682 | $0 |
|
| 3 | ALTERNATE SOLUTIONS HOMECARE 6, LLC Mason, OH, ranked 4760 | $0 |
|
| 3 | PINE RIDGE NURSING AND REHABILITATION, INC. Morrow, OH, ranked 5095 | $0 |
|
| 5 | LISA ZIEMNIK Springboro, OH, ranked 10290 | $442K |
|
Recent enforcement in OH
All releasesDepartment of Justice and HHS-OIG releases for this state, newest first. Each opens in a new tab.
Referral packet
The packet is a draft for a reviewer. It reads every public record behind this case, states what the records show with a citation for each finding, names the regulation each finding relates to, and lists the ordinary explanations to rule out first. It never asserts intent.